Singapore Athletics Assoc.-Open Champ - Organization License 
             SAA Track and Field Series 2 - 10/2/2018 to 11/2/2018             
                                Bishan Stadium                                 
 
Event 147  Men 100 Meter Dash U20
=======================================================================        
    Comp#  Name                 Age Team                Finals  Points        
=======================================================================        
Section  1     Wind: +0.0                                                      
  1 # 2123 Toh, Ronn          18 RIJC                     12.11                
  2 # 2160 Aaron Sze Wei, Lo  18 SAJC                     12.21                
  3 # 1124 Lee, Matthew       18 CJC                      12.41                
  4 # 1486 Hsieh, Boh Yang    18 EJC                      12.53                
  5 # 1133 Wong, Jerome       18 CJC                      12.55                
  6 # 1118 Ang, Zhen Yue      18 CJC                      12.64                
  7 # 2425 Chong, Wei Kang    18 VJC                      13.31                
 -- # 2103 Chua, Joshua       18 RIJC                       DNS                
Section  2     Wind: +0.0                                                      
  1 # 2427 Foo, Shi Hao Brya  18 VJC                      11.82                
  2 #  954 Choo, Jun Henn, S  18 ACSI                     12.03                
  3 # 2437 Phan, Nicholas Sh  18 VJC                      12.22                
  4 # 1453 Rui Jie, Koh       18 DUNMAN HIGH SCHOOL       12.44                
  5 #  979 Long, Tianjie Bes  18 ACSI                     12.45                
  6 # 1088 Boey, Timothy      18 ACJC                     12.79                
  7 # 2167 Stephen, Chua      18 SAJC                     13.13                
 -- # 2232 Chong, Wei Guan    18 SSP                        DNS                
Section  3     Wind: 0.1                                                       
  1 # 1714 Abisha, Ivan       18 INDIVIDUAL               11.69                
  2 # 1743 Ho, Ann Heng       18 INDIVIDUAL               11.93                
  3 # 1440 Chui, Linus        18 DUNMAN HIGH SCHOOL       11.94                
  4 # 1762 Michalowski, Mare  18 INDIVIDUAL               12.44                
  5 # 2439 Seng, Yu Cheng     18 VJC                      12.60                
  6 # 2165 Jeremy, Lim        18 SAJC                     13.27                
  7 # 2364 Lee, Feng Qing     18 TPJC                     13.56                
 -- # 1120 De Mello, Jon Pat  18 CJC                        DNS                
Section  4     Wind: 1.2                                                       
  1 # 2238 Jong, Tze Chean S  18 SSP                      11.55                
  2 # 2111 Lim, Dylan         18 RIJC                     11.76                
  3 # 2443 Zharif, Harits     18 VJC                      11.83                
  4 # 2161 Aclag Gerard Will  18 SAJC                     11.98                
  5 # 1091 Tay Jun Hao, Darr  18 ACJC                     12.57                
  6 # 1948 Yu, Wenchen        18 NJC                      12.63                
  7 # 1442 Hong Li, Ong       18 DUNMAN HIGH SCHOOL       12.72                
  8 # 1947 Yu, Bryan Geng Di  18 NJC                      13.76                
Section  5     Wind: +0.0                                                      
  1 # 1748 Koe, Ian           19 INDIVIDUAL               12.02                
  2 # 2359 Chua Wei En, Ryan  18 TPJC                     12.41                
  3 # 1753 Lamy, Antoine      18 INDIVIDUAL               12.82                
  4 # 2426 Dai, Chongrui      19 VJC                      13.04                
  5 # 2430 Lee, Wellman Jun   18 VJC                      13.13                
  6 # 1131 Tay, Malcolm       18 CJC                      13.24                
  7 # 2360 Goh, Jhung Kai Kl  18 TPJC                     13.26                
  8 # 2362 Kamarul-Zaman, Al  18 TPJC                     13.84                
Section  6     Wind: 0.8                                                       
  1 # 1632 Hong, Wen Kai      18 HCIC                     11.40                
  2 # 1643 Ng, Darius         18 HCIC                     11.55                
  3 # 2106 D'Cruz, Joshua     17 RIJC                     11.82                
  4 # 1774 Peh, Roydan Zhong  19 INDIVIDUAL               12.16                
  5 # 1641 Neo, Daniel        18 HCIC                     12.18                
  6 # 2361 Ismail, Mohamad I  19 TPJC                     12.64                
  7 # 1938 Hong, Davin        19 NJC                      13.16                
 -- # 1642 Ng, Bryan          18 HCIC                       DNS                
===============================================================================
    Comp#  Name                 Age Team                Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 # 1632 Hong, Wen Kai      18 HCIC                     11.40   0.8  6       
  2 # 1643 Ng, Darius         18 HCIC                     11.55   0.8  6       
  2 # 2238 Jong, Tze Chean S  18 SSP                      11.55   1.2  4       
  4 # 1714 Abisha, Ivan       18 INDIVIDUAL               11.69   0.1  3       
  5 # 2111 Lim, Dylan         18 RIJC                     11.76   1.2  4       
  6 # 2106 D'Cruz, Joshua     17 RIJC                     11.82   0.8  6       
  7 # 2427 Foo, Shi Hao Brya  18 VJC                      11.82  +0.0  2       
  8 # 2443 Zharif, Harits     18 VJC                      11.83   1.2  4       
  9 # 1743 Ho, Ann Heng       18 INDIVIDUAL               11.93   0.1  3       
 10 # 1440 Chui, Linus        18 DUNMAN HIGH SCHOOL       11.94   0.1  3       
 11 # 2161 Aclag Gerard Will  18 SAJC                     11.98   1.2  4       
 12 # 1748 Koe, Ian           19 INDIVIDUAL               12.02  +0.0  5       
 13 #  954 Choo, Jun Henn, S  18 ACSI                     12.03  +0.0  2       
 14 # 2123 Toh, Ronn          18 RIJC                     12.11  +0.0  1       
 15 # 1774 Peh, Roydan Zhong  19 INDIVIDUAL               12.16   0.8  6       
 16 # 1641 Neo, Daniel        18 HCIC                     12.18   0.8  6       
 17 # 2160 Aaron Sze Wei, Lo  18 SAJC                     12.21  +0.0  1       
 18 # 2437 Phan, Nicholas Sh  18 VJC                      12.22  +0.0  2       
 19 # 1124 Lee, Matthew       18 CJC                      12.41  +0.0  1       
 20 # 2359 Chua Wei En, Ryan  18 TPJC                     12.41  +0.0  5       
 21 # 1453 Rui Jie, Koh       18 DUNMAN HIGH SCHOOL       12.44  +0.0  2       
 22 # 1762 Michalowski, Mare  18 INDIVIDUAL               12.44   0.1  3       
 23 #  979 Long, Tianjie Bes  18 ACSI                     12.45  +0.0  2       
 24 # 1486 Hsieh, Boh Yang    18 EJC                      12.53  +0.0  1       
 25 # 1133 Wong, Jerome       18 CJC                      12.55  +0.0  1       
 26 # 1091 Tay Jun Hao, Darr  18 ACJC                     12.57   1.2  4       
 27 # 2439 Seng, Yu Cheng     18 VJC                      12.60   0.1  3       
 28 # 1948 Yu, Wenchen        18 NJC                      12.63   1.2  4       
 29 # 2361 Ismail, Mohamad I  19 TPJC                     12.64   0.8  6       
 30 # 1118 Ang, Zhen Yue      18 CJC                      12.64  +0.0  1       
 31 # 1442 Hong Li, Ong       18 DUNMAN HIGH SCHOOL       12.72   1.2  4       
 32 # 1088 Boey, Timothy      18 ACJC                     12.79  +0.0  2       
 33 # 1753 Lamy, Antoine      18 INDIVIDUAL               12.82  +0.0  5       
 34 # 2426 Dai, Chongrui      19 VJC                      13.04  +0.0  5       
 35 # 2430 Lee, Wellman Jun   18 VJC                      13.13  +0.0  5       
 35 # 2167 Stephen, Chua      18 SAJC                     13.13  +0.0  2       
 37 # 1938 Hong, Davin        19 NJC                      13.16   0.8  6       
 38 # 1131 Tay, Malcolm       18 CJC                      13.24  +0.0  5       
 39 # 2360 Goh, Jhung Kai Kl  18 TPJC                     13.26  +0.0  5       
 40 # 2165 Jeremy, Lim        18 SAJC                     13.27   0.1  3       
 41 # 2425 Chong, Wei Kang    18 VJC                      13.31  +0.0  1       
 42 # 2364 Lee, Feng Qing     18 TPJC                     13.56   0.1  3       
 43 # 1947 Yu, Bryan Geng Di  18 NJC                      13.76   1.2  4       
 44 # 2362 Kamarul-Zaman, Al  18 TPJC                     13.84  +0.0  5       
 -- # 2232 Chong, Wei Guan    18 SSP                        DNS  +0.0  2       
 -- # 1642 Ng, Bryan          18 HCIC                       DNS   0.8  6       
 -- # 2103 Chua, Joshua       18 RIJC                       DNS  +0.0  1       
 -- # 1120 De Mello, Jon Pat  18 CJC                        DNS   0.1  3