Singapore Athletics Assoc.-Open Champ - Organization License
SAA Track and Field Series 2 - 10/2/2018 to 11/2/2018
Bishan Stadium
Event 228 Girls 200 Meter Dash U18
=======================================================================
Comp# Name Age Team Finals Points
=======================================================================
Section 1 Wind: 2.2
1 # 2195 Hamizah, Nurulain 15 SSP 28.83
2 # 1042 Tan, Mary Elizabe 15 AIS 30.18
3 # 1687 MacDonald, Maizy 17 INDIVIDUAL 30.88
4 # 1411 Bashir, Iman Fahi 15 CGS 31.45
5 # 1031 Binte Harris Riza 15 AIS 31.53
6 # 1923 Ng, Yu Ching 16 NJC 31.99
7 # 1699 Rashid, Ruwaida 15 INDIVIDUAL 34.47
-- # 1345 Prithi Kannan, Pr 16 STC DNS
Section 2 Wind: 1.7
1 # 1873 Tan Shee Ru, Eliz 15 NYG 26.32
2 # 2205 Mohamed Faisal, N 16 SSP 27.34
3 # 1846 Guan Jiaxin, Elai 16 NYG 29.94
4 # 2143 Chung, Denise 15 SACSS 30.24
5 # 1924 Ngoh, Yen Qi Nata 16 NJC 30.73
6 # 1525 Tan, Eyin 15 HY 32.12
-- # 2197 Janssen, Louisa H 15 SSP DNS
-- # 1355 Chen, Chelsea 15 SNG DNS
Section 3 Wind: 0.5
1 # 2219 Suhimi, Nur Ria I 16 SSP 27.92
2 # 1318 Tan, Atalia 16 CHIJ SECONDARY 29.19
3 # 1518 Anuar, Nur Fitri 15 HY 29.45
4 # 1040 NG, Sok Kee,Ashle 15 AIS 29.50
5 # 1681 Le Bretton, Julie 15 INDIVIDUAL 29.86
6 # 1498 Rosle, Nuur Diyaa 17 FAC 29.94
7 # 1691 Murphy, Nadia 16 INDIVIDUAL 31.18
8 # 1314 Sheikh, Triqka 15 CHIJ SECONDARY 34.22
Section 4 Wind: 0.5
1 # 1402 Yoong, Wei Lin Fe 16 SNG 28.18
2 # 2145 Lavigne, Ines 15 SACSS 29.39
3 # 1336 Joy Tan LE ER, Jo 15 STC 29.74
4 # 1671 Edwards, Emalisa 15 INDIVIDUAL 30.06
5 # 1274 Freddy, Arnaz 16 CHIJ KATONG CONVENT 34.23
-- # 2014 Lai, Lai Kye Shee 16 RGS DNS
-- # 2209 Ng, Jing Yi Rache 15 SSP DNS
-- # 1522 ON, Wanxuan 15 HY DNS
Section 5 Wind: 0.2
1 # 935 Damas, Camille 17 ACS(I) 28.36
2 # 1320 Tan, Kelynn 15 CHIJ SECONDARY 29.72
3 # 1908 Goh, E Hsuen 16 NJC 31.33
4 # 1321 Tan, Rachel 15 CHIJ SECONDARY 32.57
-- # 1830 Angeline Law, Pho 16 NYG DNS
-- # 1686 Mable, Angelina 15 INDIVIDUAL DNS
-- # 1377 Liu, Jingyi 16 SNG DNS
Section 6 Wind: 1.5
1 # 1694 Ong, Emily 15 INDIVIDUAL 27.34
2 # 1282 Lim, Gwendolyn 16 CHIJ KATONG CONVENT 27.54
3 # 1298 Elmie, Nurfatihah 15 CHIJ SECONDARY 28.02
4 # 1029 Ang, Jovial Nien 16 AIS 28.61
5 # 1659 Atkinson, Jaimie 16 INDIVIDUAL 29.69
6 # 1701 Rofriguez, Valent 15 INDIVIDUAL 29.95
7 # 1926 Shangguan, Anqi 15 NJC 31.31
-- # 1028 Albuero, Alex Cat 17 AIS DNS
Section 7 Wind: 0.7
1 # 2188 Abdul Latiff, Erz 16 SSP 27.89
2 # 1147 Choo, Hui Xin 15 CG 28.18
3 # 1884 Woo Ern Xi, Elsie 15 NYG 28.78
4 # 1833 Chang Ka Yan, Let 15 NYG 29.10
5 # 1329 Charmaine Lee, Ch 15 STC 33.75
-- # 1676 Hulsbosch, Jael 16 INDIVIDUAL DNS
-- # 2011 Jalil, Izzah Bte 16 RGS DNS
-- # 1519 Chua, Eunice Zili 15 HY DNS
Section 8 Wind: NWI
1 # 2541 Fiske Harrison, I 15 INDIVIDUAL 28.99
2 # 1143 Chew, Nicole CG 29.86
3 # 1346 Renee Soh Rui EN, 15 STC 32.46
4 # 2017 Lim, Lim Jia Hui 15 RGS 32.92
-- # 1328 Carina Alim, Cari 16 STC DNS
-- # 1347 Sarah Choo Rong Y 15 STC DNS
===============================================================================
Comp# Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 # 1873 Tan Shee Ru, Eliz 15 NYG 26.32 1.7 2
2 # 2205 Mohamed Faisal, N 16 SSP 27.34 1.7 2
3 # 1694 Ong, Emily 15 INDIVIDUAL 27.34 1.5 6
4 # 1282 Lim, Gwendolyn 16 CHIJ KATONG CONVENT 27.54 1.5 6
5 # 2188 Abdul Latiff, Erz 16 SSP 27.89 0.7 7
6 # 2219 Suhimi, Nur Ria I 16 SSP 27.92 0.5 3
7 # 1298 Elmie, Nurfatihah 15 CHIJ SECONDARY 28.02 1.5 6
8 # 1402 Yoong, Wei Lin Fe 16 SNG 28.18 0.5 4
8 # 1147 Choo, Hui Xin 15 CG 28.18 0.7 7
10 # 935 Damas, Camille 17 ACS(I) 28.36 0.2 5
11 # 1029 Ang, Jovial Nien 16 AIS 28.61 1.5 6
12 # 1884 Woo Ern Xi, Elsie 15 NYG 28.78 0.7 7
13 # 2195 Hamizah, Nurulain 15 SSP 28.83 2.2 1
14 # 2541 Fiske Harrison, I 15 INDIVIDUAL 28.99 NWI 8
15 # 1833 Chang Ka Yan, Let 15 NYG 29.10 0.7 7
16 # 1318 Tan, Atalia 16 CHIJ SECONDARY 29.19 0.5 3
17 # 2145 Lavigne, Ines 15 SACSS 29.39 0.5 4
18 # 1518 Anuar, Nur Fitri 15 HY 29.45 0.5 3
19 # 1040 NG, Sok Kee,Ashle 15 AIS 29.50 0.5 3
20 # 1659 Atkinson, Jaimie 16 INDIVIDUAL 29.69 1.5 6
21 # 1320 Tan, Kelynn 15 CHIJ SECONDARY 29.72 0.2 5
22 # 1336 Joy Tan LE ER, Jo 15 STC 29.74 0.5 4
23 # 1143 Chew, Nicole CG 29.86 NWI 8
24 # 1681 Le Bretton, Julie 15 INDIVIDUAL 29.86 0.5 3
25 # 1498 Rosle, Nuur Diyaa 17 FAC 29.94 0.5 3
26 # 1846 Guan Jiaxin, Elai 16 NYG 29.94 1.7 2
27 # 1701 Rofriguez, Valent 15 INDIVIDUAL 29.95 1.5 6
28 # 1671 Edwards, Emalisa 15 INDIVIDUAL 30.06 0.5 4
29 # 1042 Tan, Mary Elizabe 15 AIS 30.18 2.2 1
30 # 2143 Chung, Denise 15 SACSS 30.24 1.7 2
31 # 1924 Ngoh, Yen Qi Nata 16 NJC 30.73 1.7 2
32 # 1687 MacDonald, Maizy 17 INDIVIDUAL 30.88 2.2 1
33 # 1691 Murphy, Nadia 16 INDIVIDUAL 31.18 0.5 3
34 # 1926 Shangguan, Anqi 15 NJC 31.31 1.5 6
35 # 1908 Goh, E Hsuen 16 NJC 31.33 0.2 5
36 # 1411 Bashir, Iman Fahi 15 CGS 31.45 2.2 1
37 # 1031 Binte Harris Riza 15 AIS 31.53 2.2 1
38 # 1923 Ng, Yu Ching 16 NJC 31.99 2.2 1
39 # 1525 Tan, Eyin 15 HY 32.12 1.7 2
40 # 1346 Renee Soh Rui EN, 15 STC 32.46 NWI 8
41 # 1321 Tan, Rachel 15 CHIJ SECONDARY 32.57 0.2 5
42 # 2017 Lim, Lim Jia Hui 15 RGS 32.92 NWI 8
43 # 1329 Charmaine Lee, Ch 15 STC 33.75 0.7 7
44 # 1314 Sheikh, Triqka 15 CHIJ SECONDARY 34.22 0.5 3
45 # 1274 Freddy, Arnaz 16 CHIJ KATONG CONVENT 34.23 0.5 4
46 # 1699 Rashid, Ruwaida 15 INDIVIDUAL 34.47 2.2 1
-- # 1328 Carina Alim, Cari 16 STC DNS NWI 8
-- # 1519 Chua, Eunice Zili 15 HY DNS 0.7 7
-- # 1355 Chen, Chelsea 15 SNG DNS 1.7 2
-- # 2011 Jalil, Izzah Bte 16 RGS DNS 0.7 7
-- # 1830 Angeline Law, Pho 16 NYG DNS 0.2 5
-- # 2209 Ng, Jing Yi Rache 15 SSP DNS 0.5 4
-- # 2197 Janssen, Louisa H 15 SSP DNS 1.7 2
-- # 1345 Prithi Kannan, Pr 16 STC DNS 2.2 1
-- # 1347 Sarah Choo Rong Y 15 STC DNS NWI 8
-- # 1676 Hulsbosch, Jael 16 INDIVIDUAL DNS 0.7 7
-- # 1686 Mable, Angelina 15 INDIVIDUAL DNS 0.2 5
-- # 1377 Liu, Jingyi 16 SNG DNS 0.2 5
-- # 1522 ON, Wanxuan 15 HY DNS 0.5 4
-- # 1028 Albuero, Alex Cat 17 AIS DNS 1.5 6
-- # 2014 Lai, Lai Kye Shee 16 RGS DNS 0.5 4