Singapore Athletics Assoc.-Open Champ - Organization License 
             SAA Track and Field Series 2 - 10/2/2018 to 11/2/2018             
                                Bishan Stadium                                 
 
Event 227  Men 200 Meter Dash U20
=======================================================================        
    Comp#  Name                 Age Team                Finals  Points        
=======================================================================        
Section  1     Wind: 0.8                                                       
  1 # 2134 Tan, Marcell       19 RP                       22.91                
  2 # 1630 de boer, Irving    18 HCIC                     23.11                
  3 # 1123 Koh, Hao Sheng     18 CJC                      25.24                
  4 # 1723 Andrew, Jonathan   18 INDIVIDUAL               25.42                
  5 # 1753 Lamy, Antoine      18 INDIVIDUAL               25.95                
 -- # 2128 Bin Abu Mansor, M  19 RP                         DNS                
Section  2     Wind: -0.5                                                      
  1 # 2247 Md Daud, Mohammad  19 SSP                      23.21                
  2 # 1748 Koe, Ian           19 INDIVIDUAL               24.86                
  3 # 1513 Sean, Poh          18 FAC                      25.03                
  4 # 2437 Phan, Nicholas Sh  18 VJC                      25.33                
  5 # 1938 Hong, Davin        19 NJC                      27.25                
  6 # 1125 P, Sabarish        19 CJC                      28.32                
 -- # 1774 Peh, Roydan Zhong  19 INDIVIDUAL                 DNS                
Section  3     Wind: 0.6                                                       
  1 # 2111 Lim, Dylan         18 RIJC                     23.60                
  2 # 1493 Ng, Mong Rui Casp  18 EJC                      24.50                
  3 # 2443 Zharif, Harits     18 VJC                      24.51                
  4 # 1118 Ang, Zhen Yue      18 CJC                      25.26                
  5 # 1133 Wong, Jerome       18 CJC                      25.81                
 -- # 2103 Chua, Joshua       18 RIJC                       DNF                
 -- # 2438 Rahman, Ashiqur    18 VJC                        DNS                
 -- #  946 Chan, Reo          18 ACSI                       DNS                
Section  4     Wind: 0.5                                                       
  1 # 1632 Hong, Wen Kai      18 HCIC                     23.62                
  2 # 1643 Ng, Darius         18 HCIC                     23.95                
  3 # 2427 Foo, Shi Hao Brya  18 VJC                      24.03                
  4 # 1440 Chui, Linus        18 DUNMAN HIGH SCHOOL       24.51                
  5 # 2123 Toh, Ronn          18 RIJC                     24.93                
  6 # 1488 Koh, Hekang        18 EJC                      25.52                
  7 # 1091 Tay Jun Hao, Darr  18 ACJC                     25.77                
 -- # 1642 Ng, Bryan          18 HCIC                       DNS                
===============================================================================
    Comp#  Name                 Age Team                Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 # 2134 Tan, Marcell       19 RP                       22.91   0.8  1       
  2 # 1630 de boer, Irving    18 HCIC                     23.11   0.8  1       
  3 # 2247 Md Daud, Mohammad  19 SSP                      23.21  -0.5  2       
  4 # 2111 Lim, Dylan         18 RIJC                     23.60   0.6  3       
  5 # 1632 Hong, Wen Kai      18 HCIC                     23.62   0.5  4       
  6 # 1643 Ng, Darius         18 HCIC                     23.95   0.5  4       
  7 # 2427 Foo, Shi Hao Brya  18 VJC                      24.03   0.5  4       
  8 # 1493 Ng, Mong Rui Casp  18 EJC                      24.50   0.6  3       
  9 # 2443 Zharif, Harits     18 VJC                      24.51   0.6  3       
 10 # 1440 Chui, Linus        18 DUNMAN HIGH SCHOOL       24.51   0.5  4       
 11 # 1748 Koe, Ian           19 INDIVIDUAL               24.86  -0.5  2       
 12 # 2123 Toh, Ronn          18 RIJC                     24.93   0.5  4       
 13 # 1513 Sean, Poh          18 FAC                      25.03  -0.5  2       
 14 # 1123 Koh, Hao Sheng     18 CJC                      25.24   0.8  1       
 15 # 1118 Ang, Zhen Yue      18 CJC                      25.26   0.6  3       
 16 # 2437 Phan, Nicholas Sh  18 VJC                      25.33  -0.5  2       
 17 # 1723 Andrew, Jonathan   18 INDIVIDUAL               25.42   0.8  1       
 18 # 1488 Koh, Hekang        18 EJC                      25.52   0.5  4       
 19 # 1091 Tay Jun Hao, Darr  18 ACJC                     25.77   0.5  4       
 20 # 1133 Wong, Jerome       18 CJC                      25.81   0.6  3       
 21 # 1753 Lamy, Antoine      18 INDIVIDUAL               25.95   0.8  1       
 22 # 1938 Hong, Davin        19 NJC                      27.25  -0.5  2       
 23 # 1125 P, Sabarish        19 CJC                      28.32  -0.5  2       
 -- # 2103 Chua, Joshua       18 RIJC                       DNF   0.6  3       
 -- # 2128 Bin Abu Mansor, M  19 RP                         DNS   0.8  1       
 -- #  946 Chan, Reo          18 ACSI                       DNS   0.6  3       
 -- # 1642 Ng, Bryan          18 HCIC                       DNS   0.5  4       
 -- # 2438 Rahman, Ashiqur    18 VJC                        DNS   0.6  3       
 -- # 1774 Peh, Roydan Zhong  19 INDIVIDUAL                 DNS  -0.5  2