Singapore Athletics Assoc.-Open Champ - Organization License 
          SAA Track and Field Series 2 - 10/2/2018 to 11/2/2018           
                              Bishan Stadium                              
 
Event 134  Girls 400 Meter Run U18
=======================================================================   
    Comp#  Name                 Age Team                Finals  Points   
=======================================================================   
Section  1                                                                
  1 # 1884 Woo Ern Xi, Elsie  15 NYG                    1:04.94           
  2 # 1410 Ang, Phoebe        15 CGS                    1:07.01           
  3 # 1862 Ng Xiu Qi, Angeli  15 NYG                    1:08.49           
  4 # 1355 Chen, Chelsea      15 SNG                    1:10.23           
  5 # 1923 Ng, Yu Ching       16 NJC                    1:10.87           
  6 # 1042 Tan, Mary Elizabe  15 AIS                    1:11.78           
  7 # 1031 Binte Harris Riza  15 AIS                    1:17.16           
 -- # 1519 Chua, Eunice Zili  15 HY                         DNS           
Section  2                                                                
  1 # 1855 Liew Yee Ling, Be  15 NYG                    1:03.66           
  2 # 1275 Hia, Alicia        16 CHIJ KATONG CONVENT    1:09.52           
  3 # 1375 Lim, Yi Hui, Ains  16 SNG                    1:09.95           
  4 # 2396 song, Samantha     15 TMS                    1:22.27           
 -- # 1298 Elmie, Nurfatihah  15 CHIJ SECONDARY             DNS           
 -- # 1694 Ong, Emily         15 INDIVIDUAL                 DNS           
 -- # 1522 ON, Wanxuan        15 HY                         DNS           
Section  3                                                                
  1 # 1402 Yoong, Wei Lin Fe  16 SNG                    1:05.90           
  2 # 1312 Noor, Fatehah      17 CHIJ SECONDARY         1:06.30           
  3 # 1691 Murphy, Nadia      16 INDIVIDUAL             1:15.13           
  4 # 1278 Huan, Ashley       16 CHIJ KATONG CONVENT    1:18.40           
  5 # 1679 Kys, Alannah       15 INDIVIDUAL             1:19.40           
 -- # 2148 Liow, Jolin        15 SACSS                      DNS           
 -- # 1377 Liu, Jingyi        16 SNG                        DNS           
Section  4                                                                
  1 # 2007 Chen, Chen Jia Xi  15 RGS                    1:16.06           
  2 # 2009 Du, Du Yu          16 RGS                    1:16.31           
  3 # 1803 Fong Jing, Joey    15 JY                     1:17.84           
  4 # 2397 Tan, Kie Glenda    15 TMS                    1:18.34           
 -- # 1289 Poh, Anthea        16 CHIJ KATONG CONVENT        DNS           
 -- # 1833 Chang Ka Yan, Let  15 NYG                        DNS           
 -- # 1028 Albuero, Alex Cat  17 AIS                        DNS           
Section  5                                                                
  1 # 1830 Angeline Law, Pho  16 NYG                    1:06.16           
  2 # 2219 Suhimi, Nur Ria I  16 SSP                    1:06.39           
  3 # 2191 Cheong, Rachel     16 SSP                    1:06.78           
  4 # 1336 Joy Tan LE ER, Jo  15 STC                    1:11.53           
  5 # 1418 Chua, Kris         15 DUNMAN HIGH SCHOOL     1:13.24           
  6 # 2015 Lai, Lai Shi May,  15 RGS                    1:14.21           
  7 # 1526 Wong, Jia Xuan     14 HY                     1:28.11           
Section  6                                                                
  1 # 2211 Oh, Shuyu Zann     15 SSP                    1:07.97           
  2 # 1681 Le Bretton, Julie  15 INDIVIDUAL             1:09.02           
  3 # 1518 Anuar, Nur Fitri   15 HY                     1:17.13           
  4 # 1525 Tan, Eyin          15 HY                     1:22.02           
 -- # 1660 Atkinson, Keira    15 INDIVIDUAL                 DNS           
 -- # 1035 Bte Tojali, Zahiy  16 AIS                        DNS           
Section  7                                                                
  1 # 2215 Pragasam, Diane H  17 SSP                    1:02.43           
  2 # 1160 Kodikara, Kathya      CG                     1:05.90           
  3 # 1989 Lee, Yun EN        16 NV                     1:11.66           
  4 # 2006 Alissa Hsuen, Val  15 RGS                    1:14.91           
  5 # 2025 Xiao, Xiao Shiru   15 RGS                    1:16.05           
  6 # 2018 Lim, Lim Rui Min,  16 RGS                    1:16.05           
  7 # 2024 Wang, Wang Tianhu  16 RGS                    1:23.30           
Section  8                                                                
  1 # 2223 Tang, Hwai Min Pa  17 SSP                    1:06.08           
  2 # 1318 Tan, Atalia        16 CHIJ SECONDARY         1:07.04           
  3 # 2010 Ee, Ee Ying Qi     16 RGS                    1:08.86           
  4 # 1178 Low, Leng EE          CG                     1:09.26           
  5 # 2026 Yeoh, Yeoh Lay Sh  15 RGS                    1:15.53           
  6 # 1294 Yeo, Liza          15 CHIJ KATONG CONVENT    1:22.21           
 -- # 1328 Carina Alim, Cari  16 STC                        DNS           
 -- # 1904 Bains, Arshia      15 NJC                        DNS           
==========================================================================
    Comp#  Name                 Age Team                Finals  H# Points
==========================================================================
Finals                                                                    
  1 # 2215 Pragasam, Diane H  17 SSP                    1:02.43   7       
  2 # 1855 Liew Yee Ling, Be  15 NYG                    1:03.66   2       
  3 # 1884 Woo Ern Xi, Elsie  15 NYG                    1:04.94   1       
  4 # 1402 Yoong, Wei Lin Fe  16 SNG                    1:05.90   3       
  5 # 1160 Kodikara, Kathya      CG                     1:05.90   7       
  6 # 2223 Tang, Hwai Min Pa  17 SSP                    1:06.08   8       
  7 # 1830 Angeline Law, Pho  16 NYG                    1:06.16   5       
  8 # 1312 Noor, Fatehah      17 CHIJ SECONDARY         1:06.30   3       
  9 # 2219 Suhimi, Nur Ria I  16 SSP                    1:06.39   5       
 10 # 2191 Cheong, Rachel     16 SSP                    1:06.78   5       
 11 # 1410 Ang, Phoebe        15 CGS                    1:07.01   1       
 12 # 1318 Tan, Atalia        16 CHIJ SECONDARY         1:07.04   8       
 13 # 2211 Oh, Shuyu Zann     15 SSP                    1:07.97   6       
 14 # 1862 Ng Xiu Qi, Angeli  15 NYG                    1:08.49   1       
 15 # 2010 Ee, Ee Ying Qi     16 RGS                    1:08.86   8       
 16 # 1681 Le Bretton, Julie  15 INDIVIDUAL             1:09.02   6       
 17 # 1178 Low, Leng EE          CG                     1:09.26   8       
 18 # 1275 Hia, Alicia        16 CHIJ KATONG CONVENT    1:09.52   2       
 19 # 1375 Lim, Yi Hui, Ains  16 SNG                    1:09.95   2       
 20 # 1355 Chen, Chelsea      15 SNG                    1:10.23   1       
 21 # 1923 Ng, Yu Ching       16 NJC                    1:10.87   1       
 22 # 1336 Joy Tan LE ER, Jo  15 STC                    1:11.53   5       
 23 # 1989 Lee, Yun EN        16 NV                     1:11.66   7       
 24 # 1042 Tan, Mary Elizabe  15 AIS                    1:11.78   1       
 25 # 1418 Chua, Kris         15 DUNMAN HIGH SCHOOL     1:13.24   5       
 26 # 2015 Lai, Lai Shi May,  15 RGS                    1:14.21   5       
 27 # 2006 Alissa Hsuen, Val  15 RGS                    1:14.91   7       
 28 # 1691 Murphy, Nadia      16 INDIVIDUAL             1:15.13   3       
 29 # 2026 Yeoh, Yeoh Lay Sh  15 RGS                    1:15.53   8       
 30 # 2025 Xiao, Xiao Shiru   15 RGS                    1:16.05   7       
 31 # 2018 Lim, Lim Rui Min,  16 RGS                    1:16.05   7       
 32 # 2007 Chen, Chen Jia Xi  15 RGS                    1:16.06   4       
 33 # 2009 Du, Du Yu          16 RGS                    1:16.31   4       
 34 # 1518 Anuar, Nur Fitri   15 HY                     1:17.13   6       
 35 # 1031 Binte Harris Riza  15 AIS                    1:17.16   1       
 36 # 1803 Fong Jing, Joey    15 JY                     1:17.84   4       
 37 # 2397 Tan, Kie Glenda    15 TMS                    1:18.34   4       
 38 # 1278 Huan, Ashley       16 CHIJ KATONG CONVENT    1:18.40   3       
 39 # 1679 Kys, Alannah       15 INDIVIDUAL             1:19.40   3       
 40 # 1525 Tan, Eyin          15 HY                     1:22.02   6       
 41 # 1294 Yeo, Liza          15 CHIJ KATONG CONVENT    1:22.21   8       
 42 # 2396 song, Samantha     15 TMS                    1:22.27   2       
 43 # 2024 Wang, Wang Tianhu  16 RGS                    1:23.30   7       
 44 # 1526 Wong, Jia Xuan     14 HY                     1:28.11   5       
 -- # 1519 Chua, Eunice Zili  15 HY                         DNS   1       
 -- # 1377 Liu, Jingyi        16 SNG                        DNS   3       
 -- # 1522 ON, Wanxuan        15 HY                         DNS   2       
 -- # 1328 Carina Alim, Cari  16 STC                        DNS   8       
 -- # 1833 Chang Ka Yan, Let  15 NYG                        DNS   4       
 -- # 1298 Elmie, Nurfatihah  15 CHIJ SECONDARY             DNS   2       
 -- # 1660 Atkinson, Keira    15 INDIVIDUAL                 DNS   6       
 -- # 1035 Bte Tojali, Zahiy  16 AIS                        DNS   6       
 -- # 1289 Poh, Anthea        16 CHIJ KATONG CONVENT        DNS   4       
 -- # 1028 Albuero, Alex Cat  17 AIS                        DNS   4       
 -- # 2148 Liow, Jolin        15 SACSS                      DNS   3       
 -- # 1904 Bains, Arshia      15 NJC                        DNS   8       
 -- # 1694 Ong, Emily         15 INDIVIDUAL                 DNS   2