Singapore Athletics Assoc.-Open Champ - Organization License       11/2/2018 - 6:09 PM
                 SAA Track and Field Series 2 - 10/2/2018 to 11/2/2018                 
                                    Bishan Stadium                                     
 
Event 117  Boys 800 Meter Run U18
=======================================================================                
    Comp#  Name                 Age Team                Finals  Points                
=======================================================================                
Section  1                                                                             
  1 # 1536 Lim, Anderton KA   16 HY                     2:15.04                        
  2 # 2345 Tang, Evan            SJI                    2:16.71                        
  3 # 2325 Leong, Zhen Zhe J  15 SJI                    2:26.75                        
  4 # 1814 Kwa Weide, Stuart  15 JY                     2:29.81                        
  5 # 1976 Jiesheng, Du       16 NUSH                   2:31.88                        
  6 # 1450 Liswandy, Alexand  16 DUNMAN HIGH SCHOOL     2:32.68                        
  7 # 1062 Pang, Weibin       15 AIS                    2:34.27                        
  8 # 2346 Tay, Jacob            SJI                    2:36.94                        
  9 # 1718 Alam, Emaad        16 INDIVIDUAL             2:37.65                        
 10 # 1106 Kesavan S/O Mohan  16 BV                     2:38.85                        
 11 # 1103 Irfan Iskandar B   15 BV                     2:39.94                        
 12 # 1534 Koh, Felix Xiang   15 HY                     2:40.87                        
 13 # 1061 Ning, Sheng Hua    15 AIS                    2:40.95                        
 14 # 1527 Abdul M, Muhamad   15 HY                     2:53.86                        
 -- # 2476 Lui Tye Herng, Re  15 VICTORIA SCHOOL            DNS                        
Section  2                                                                             
  1 # 2258 Norton, Brandon    16 SSP                    2:03.69                        
  2 # 2235 Durairaj, Harieha  15 SSP                    2:09.25                        
  3 # 2469 Lakshmanan, CT Ma  15 VICTORIA SCHOOL        2:18.06                        
  4 # 1514 Sim Yang, Ong      17 FAC                    2:20.30                        
  5 # 2340 Soo, Andrey        16 SJI                    2:21.48                        
  6 # 1056 Koh, Teng Meng     16 AIS                    2:22.63                        
  7 # 2377 Abdul Jalil, Muha  15 TK                     2:26.03                        
  8 # 2387 Tan, Ping-E Ethan  16 TK                     2:26.29                        
  9 # 2324 Lee, Zander           SJI                    2:27.18                        
 10 # 1102 Fabian, NG         16 BV                     2:27.77                        
 11 # 2315 Fuke, Avdhoot         SJI                    2:29.86                        
 12 # 1100 Alden Brien Boyd,  15 BV                     2:37.24                        
 13 # 2384 Phukaoluan, Thana  16 TK                     2:38.40                        
 -- # 1772 Patil, Rishi       16 INDIVIDUAL                 DNS                        
 -- # 2253 Mohammad Said, Ir  15 SSP                        DNS                        
Section  3                                                                             
  1 # 1538 Ugay, Peter Joey   16 HY                     2:18.72                        
  2 # 1721 Anderson, Kaelen   17 INDIVIDUAL             2:20.26                        
  3 # 2335 Ong, Qi An            SJI                    2:22.11                        
  4 # 1768 Neoh, Jeremiah     16 INDIVIDUAL             2:23.40                        
  5 # 1713 Abdul Raheem, Abd  15 INDIVIDUAL             2:23.79                        
  6 # 1992 Chan, Theng Soon   15 NV                     2:35.26                        
  7 # 1981 Nitesh, SS         16 NUSH                   2:41.02                        
  8 # 1065 S/O Manoharan, Vi  15 AIS                    2:41.60                        
  9 # 1759 Mandal, Pradyut    17 INDIVIDUAL             2:42.60                        
 10 # 1983 Timothy, Chang     17 NUSH                   2:45.74                        
 11 # 1541 Zainal A'Bidin, N  16 HY                     3:14.46                        
 -- # 2336 Poh, Jareth           SJI                         DQ   Cut in before lane   
 -- # 1005 WO, Zhen Hao       16 ACSI                       DNS                        
 -- #  951 Chew, Kit Wai And     ACSI                       DNS                        
 -- #  967 Lee, Jay EN Joshu  15 ACSI                       DNS                        
==========================================================================             
    Comp#  Name                 Age Team                Finals  H# Points             
==========================================================================             
Finals                                                                                 
  1 # 2258 Norton, Brandon    16 SSP                    2:03.69   2                    
  2 # 2235 Durairaj, Harieha  15 SSP                    2:09.25   2                    
  3 # 1536 Lim, Anderton KA   16 HY                     2:15.04   1                    
  4 # 2345 Tang, Evan            SJI                    2:16.71   1                    
  5 # 2469 Lakshmanan, CT Ma  15 VICTORIA SCHOOL        2:18.06   2                    
  6 # 1538 Ugay, Peter Joey   16 HY                     2:18.72   3                    
  7 # 1721 Anderson, Kaelen   17 INDIVIDUAL             2:20.26   3                    
  8 # 1514 Sim Yang, Ong      17 FAC                    2:20.30   2                    
  9 # 2340 Soo, Andrey        16 SJI                    2:21.48   2                    
 10 # 2335 Ong, Qi An            SJI                    2:22.11   3                    
 11 # 1056 Koh, Teng Meng     16 AIS                    2:22.63   2                    
 12 # 1768 Neoh, Jeremiah     16 INDIVIDUAL             2:23.40   3                    
 13 # 1713 Abdul Raheem, Abd  15 INDIVIDUAL             2:23.79   3                    
 14 # 2377 Abdul Jalil, Muha  15 TK                     2:26.03   2                    
 15 # 2387 Tan, Ping-E Ethan  16 TK                     2:26.29   2                    
 16 # 2325 Leong, Zhen Zhe J  15 SJI                    2:26.75   1                    
 17 # 2324 Lee, Zander           SJI                    2:27.18   2                    
 18 # 1102 Fabian, NG         16 BV                     2:27.77   2                    
 19 # 1814 Kwa Weide, Stuart  15 JY                     2:29.81   1                    
 20 # 2315 Fuke, Avdhoot         SJI                    2:29.86   2                    
 21 # 1976 Jiesheng, Du       16 NUSH                   2:31.88   1                    
 22 # 1450 Liswandy, Alexand  16 DUNMAN HIGH SCHOOL     2:32.68   1                    
 23 # 1062 Pang, Weibin       15 AIS                    2:34.27   1                    
 24 # 1992 Chan, Theng Soon   15 NV                     2:35.26   3                    
 25 # 2346 Tay, Jacob            SJI                    2:36.94   1                    
 26 # 1100 Alden Brien Boyd,  15 BV                     2:37.24   2                    
 27 # 1718 Alam, Emaad        16 INDIVIDUAL             2:37.65   1                    
 28 # 2384 Phukaoluan, Thana  16 TK                     2:38.40   2                    
 29 # 1106 Kesavan S/O Mohan  16 BV                     2:38.85   1                    
 30 # 1103 Irfan Iskandar B   15 BV                     2:39.94   1                    
 31 # 1534 Koh, Felix Xiang   15 HY                     2:40.87   1                    
 32 # 1061 Ning, Sheng Hua    15 AIS                    2:40.95   1                    
 33 # 1981 Nitesh, SS         16 NUSH                   2:41.02   3                    
 34 # 1065 S/O Manoharan, Vi  15 AIS                    2:41.60   3                    
 35 # 1759 Mandal, Pradyut    17 INDIVIDUAL             2:42.60   3                    
 36 # 1983 Timothy, Chang     17 NUSH                   2:45.74   3                    
 37 # 1527 Abdul M, Muhamad   15 HY                     2:53.86   1                    
 38 # 1541 Zainal A'Bidin, N  16 HY                     3:14.46   3                    
 -- # 2336 Poh, Jareth           SJI                         DQ   3  Cut in before lane
 -- # 1005 WO, Zhen Hao       16 ACSI                       DNS   3                    
 -- # 1772 Patil, Rishi       16 INDIVIDUAL                 DNS   2                    
 -- # 2476 Lui Tye Herng, Re  15 VICTORIA SCHOOL            DNS   1                    
 -- # 2253 Mohammad Said, Ir  15 SSP                        DNS   2                    
 -- #  951 Chew, Kit Wai And     ACSI                       DNS   3                    
 -- #  967 Lee, Jay EN Joshu  15 ACSI                       DNS   3