Singapore Athletics Assoc.-Open Champ - Organization License
SAA Track and Field Series 3 - 17/3/2018 to 18/3/2018
Bishan Stadium
Event 107 Women 100 Meter Dash Open
=======================================================================
NR: 11.89 10/7/2013 Shanti Veronica Pereira
Comp# Name Age Team Finals Points
=======================================================================
Section 1 Wind: 0.6
1 # 3163 Enn, Wendy 24 WINGS ATHLETIC CLUB 12.00
2 # 2852 Nur Izlyn, Zaini 20 INDIVIDUAL 12.50
3 # 2988 Menon, Smriti 20 NATIONAL UNI 12.63
4 # 2862 Satsuki, Umehara 24 INDIVIDUAL 12.86
5 # 3137 Goh, Si Hui Clara 18 TEMASEK POLYTECHNIC 13.10
6 # 3104 Ong, Kerstin 21 SINGAPORE MA 13.35
7 # 2956 Chan, Joelle 24 NANYANG TECH 13.90
-- # 3131 Kuan, Joy 27 SWIFT DNS
Section 2 Wind: 1.1
1 # 3164 Fernando, Shalina 22 WINGS ATHLETIC CLUB 12.84
2 # 3078 Ashleigh, Hazra 17 SAJC 14.08
3 # 2980 Soh, Gabrielle Pa 18 NATIONAL JUN 14.53
4 # 3186 Sea, Chloe 16 CATHOLIC JUN 14.58
5 # 2750 Lee, Shu Ping 18 CATHOLIC JUN 14.85
6 # 2858 Ravi, Dharani 19 INDIVIDUAL 14.91
-- # 2835 Chyenne, Saranya 20 INDIVIDUAL DNS
Section 3 Wind: 2.2
1 # 2841 Ives, Ellen 16 INDIVIDUAL 13.35
2 # 2783 Hamkah, Haanee 17 FLASH ATHLET 13.42
3 # 2850 Nadimpalli, Vinya 17 INDIVIDUAL 13.89
4 # 3079 Franlyn, Seah 17 SAJC 14.83
5 # 3082 Pia, Gabriel Le 17 SAJC 15.14
Section 4 Wind: +0.0
1 # 2690 Ang, Jovial Nien 16 AHMAD IBRAHI 13.69
2 # 2849 Mercier, Maxime 15 INDIVIDUAL 14.76
3 # 3053 Kong, Charmaine 16 PAYA LEBAR MGS SEC 14.94
4 # 3143 Lee, Ying Le 16 TEMASEK SECO 15.01
5 # 2795 ON, Wanxuan 15 HUA YI SECON 15.14
6 # 2705 Tan, Beer-Sherba 15 AHMAD IBRAHI 16.53
-- # 2839 Fiske Harrison, I 15 INDIVIDUAL DNS
-- # 3064 NG, Eleanor 16 PAYA LEBAR MGS SEC DNS
Section 5 Wind: 1.2
1 # 2857 Ranadive, Tanya 15 INDIVIDUAL 13.83
2 # 2794 Anuar, Nur Fitri 15 HUA YI SECON 13.94
3 # 2703 NG, Sok Kee,Ashle 15 AHMAD IBRAHI 14.06
4 # 2838 Ebray, Margot 15 INDIVIDUAL 14.25
5 # 2846 Lannuzel, Satine 15 INDIVIDUAL 14.62
6 # 3054 Kweh, Jenise 16 PAYA LEBAR MGS SEC 15.93
7 # 3069 Tan, Erica 15 PAYA LEBAR MGS SEC 16.67
-- # 3048 Chong, Cheyenne 15 PAYA LEBAR MGS SEC DNS
Section 6 Wind: 1.1
1 # 2708 Tan, Xuan Yun Joy 14 AHMAD IBRAHI 14.24
2 # 2772 Ong, Jenna 14 DUNMAN HIGH SCHOOL 15.16
3 # 2832 Chau, Mathilde 13 INDIVIDUAL 15.67
4 # 2864 Teyssandier, Juli 14 INDIVIDUAL 15.74
5 # 3072 Tarmidi, Nadyrah 13 PAYA LEBAR MGS SEC 17.24
-- # 2773 Ong, Kai Lin 14 DUNMAN HIGH SCHOOL DNS
-- # 3049 Daniel, Sharena 13 PAYA LEBAR MGS SEC DNS
-- # 3058 Lim, Isabelle 13 PAYA LEBAR MGS SEC DNS
Section 7 Wind: 1.1
1 # 2699 Heng, Jing Xuan 14 AHMAD IBRAHI 14.48
2 # 2701 Loh, Xin EN Kylie 13 AHMAD IBRAHI 15.81
3 # 3017 Chan, Zyann 13 NORTH VISTA 16.05
4 # 2704 Putri, Mayangsari AHMAD IBRAHI 16.07
5 # 3055 Lee, Clara 13 PAYA LEBAR MGS SEC 16.82
6 # 2692 Binte Abdul Jalil 14 AHMAD IBRAHI 18.36
7 # 3070 Tan, Eunice 13 PAYA LEBAR MGS SEC 19.08
-- # 3060 Loo, Wan YU 13 PAYA LEBAR MGS SEC DNS
Section 8 Wind: 0.5
1 # 2830 Baquero, Susana 14 INDIVIDUAL 14.35
2 # 2836 Denance, Melissa 14 INDIVIDUAL 14.88
3 # 2775 Tan, Summer 14 DUNMAN HIGH SCHOOL 15.03
4 # 2776 Toh, Claris 14 DUNMAN HIGH SCHOOL 15.94
5 # 2977 Pang, Sid Ann 14 NATIONAL JUN 16.51
6 # 2979 Sim, Cammie Li Si 14 NATIONAL JUN 17.09
7 # 3020 M Z, Iffah 13 NORTH VISTA 17.39
-- # 3062 Mohammad Hanizam, 14 PAYA LEBAR MGS SEC DNS
Section 9 Wind: 1.6
1 # 2976 Ong, Jing Ning 14 NATIONAL JUN 15.27
2 # 3147 Tan, Jerlyn Hui S 14 TEMASEK SECO 15.29
3 # 2970 Khoo, Jackie 13 NATIONAL JUN 15.55
4 # 2973 Lim, Qiao Jing 14 NATIONAL JUN 16.15
5 # 2696 Binte Mohd Razali 13 AHMAD IBRAHI 17.85
-- # 2861 Salomon, Emily 14 INDIVIDUAL DNS
-- # 3066 Poh, Asher 14 PAYA LEBAR MGS SEC DNS
-- # 2774 Tan, Jermaine 14 DUNMAN HIGH SCHOOL DNS
Section 10 Wind: 2.3
1 # 3145 tan, Amber 14 TEMASEK SECO 14.52
2 # 2711 Yong, Nicole Kai- 14 AHMAD IBRAHI 14.64
3 # 2866 Torreguitart, Nin 14 INDIVIDUAL 14.96
4 # 2978 Saravanan, Deepik 14 NATIONAL JUN 15.11
5 # 2771 Lee, Min Rui 14 DUNMAN HIGH SCHOOL 15.64
-- # 3074 Yusry, Kayla Mysa 13 PAYA LEBAR MGS SEC DNS
-- # 2856 Rambert, Margot 14 INDIVIDUAL DNS
-- # 3068 Sim, Enna 14 PAYA LEBAR MGS SEC DNS
Section 11 Wind: 0.4
1 # 2797 Wong, Yong Fong 13 HUA YI SECON 14.73
2 # 3031 ., Toh Jia Han 14 NUS HIGH SCHOOL 15.38
3 # 3149 Tan, Zhillin 14 TEMASEK SECO 15.73
4 # 3018 Lim, Jenevieve 13 NORTH VISTA 16.51
5 # 3065 Ong, Jeri 13 PAYA LEBAR MGS SEC 16.58
6 # 3059 Loh, Rebekah 13 PAYA LEBAR MGS SEC 17.15
7 # 3063 Mohammad Harisman 13 PAYA LEBAR MGS SEC 18.58
-- # 2693 Binte Abdullah, N 13 AHMAD IBRAHI DNS
===============================================================================
NR: 11.89 10/7/2013 Shanti Veronica Pereira
Comp# Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 # 3163 Enn, Wendy 24 WINGS ATHLETIC CLUB 12.00 0.6 1
2 # 2852 Nur Izlyn, Zaini 20 INDIVIDUAL 12.50 0.6 1
3 # 2988 Menon, Smriti 20 NATIONAL UNI 12.63 0.6 1
4 # 3164 Fernando, Shalina 22 WINGS ATHLETIC CLUB 12.84 1.1 2
5 # 2862 Satsuki, Umehara 24 INDIVIDUAL 12.86 0.6 1
6 # 3137 Goh, Si Hui Clara 18 TEMASEK POLYTECHNIC 13.10 0.6 1
7 # 3104 Ong, Kerstin 21 SINGAPORE MA 13.35 0.6 1
8 # 2841 Ives, Ellen 16 INDIVIDUAL 13.35 2.2 3
9 # 2783 Hamkah, Haanee 17 FLASH ATHLET 13.42 2.2 3
10 # 2690 Ang, Jovial Nien 16 AHMAD IBRAHI 13.69 +0.0 4
11 # 2857 Ranadive, Tanya 15 INDIVIDUAL 13.83 1.2 5
12 # 2850 Nadimpalli, Vinya 17 INDIVIDUAL 13.89 2.2 3
13 # 2956 Chan, Joelle 24 NANYANG TECH 13.90 0.6 1
14 # 2794 Anuar, Nur Fitri 15 HUA YI SECON 13.94 1.2 5
15 # 2703 NG, Sok Kee,Ashle 15 AHMAD IBRAHI 14.06 1.2 5
16 # 3078 Ashleigh, Hazra 17 SAJC 14.08 1.1 2
17 # 2708 Tan, Xuan Yun Joy 14 AHMAD IBRAHI 14.24 1.1 6
18 # 2838 Ebray, Margot 15 INDIVIDUAL 14.25 1.2 5
19 # 2830 Baquero, Susana 14 INDIVIDUAL 14.35 0.5 8
20 # 2699 Heng, Jing Xuan 14 AHMAD IBRAHI 14.48 1.1 7
21 # 3145 tan, Amber 14 TEMASEK SECO 14.52 2.3 10
22 # 2980 Soh, Gabrielle Pa 18 NATIONAL JUN 14.53 1.1 2
23 # 3186 Sea, Chloe 16 CATHOLIC JUN 14.58 1.1 2
24 # 2846 Lannuzel, Satine 15 INDIVIDUAL 14.62 1.2 5
25 # 2711 Yong, Nicole Kai- 14 AHMAD IBRAHI 14.64 2.3 10
26 # 2797 Wong, Yong Fong 13 HUA YI SECON 14.73 0.4 11
27 # 2849 Mercier, Maxime 15 INDIVIDUAL 14.76 +0.0 4
28 # 3079 Franlyn, Seah 17 SAJC 14.83 2.2 3
29 # 2750 Lee, Shu Ping 18 CATHOLIC JUN 14.85 1.1 2
30 # 2836 Denance, Melissa 14 INDIVIDUAL 14.88 0.5 8
31 # 2858 Ravi, Dharani 19 INDIVIDUAL 14.91 1.1 2
32 # 3053 Kong, Charmaine 16 PAYA LEBAR MGS SEC 14.94 +0.0 4
33 # 2866 Torreguitart, Nin 14 INDIVIDUAL 14.96 2.3 10
34 # 3143 Lee, Ying Le 16 TEMASEK SECO 15.01 +0.0 4
35 # 2775 Tan, Summer 14 DUNMAN HIGH SCHOOL 15.03 0.5 8
36 # 2978 Saravanan, Deepik 14 NATIONAL JUN 15.11 2.3 10
37 # 2795 ON, Wanxuan 15 HUA YI SECON 15.14 +0.0 4
38 # 3082 Pia, Gabriel Le 17 SAJC 15.14 2.2 3
39 # 2772 Ong, Jenna 14 DUNMAN HIGH SCHOOL 15.16 1.1 6
40 # 2976 Ong, Jing Ning 14 NATIONAL JUN 15.27 1.6 9
41 # 3147 Tan, Jerlyn Hui S 14 TEMASEK SECO 15.29 1.6 9
42 # 3031 ., Toh Jia Han 14 NUS HIGH SCHOOL 15.38 0.4 11
43 # 2970 Khoo, Jackie 13 NATIONAL JUN 15.55 1.6 9
44 # 2771 Lee, Min Rui 14 DUNMAN HIGH SCHOOL 15.64 2.3 10
45 # 2832 Chau, Mathilde 13 INDIVIDUAL 15.67 1.1 6
46 # 3149 Tan, Zhillin 14 TEMASEK SECO 15.73 0.4 11
47 # 2864 Teyssandier, Juli 14 INDIVIDUAL 15.74 1.1 6
48 # 2701 Loh, Xin EN Kylie 13 AHMAD IBRAHI 15.81 1.1 7
49 # 3054 Kweh, Jenise 16 PAYA LEBAR MGS SEC 15.93 1.2 5
50 # 2776 Toh, Claris 14 DUNMAN HIGH SCHOOL 15.94 0.5 8
51 # 3017 Chan, Zyann 13 NORTH VISTA 16.05 1.1 7
52 # 2704 Putri, Mayangsari AHMAD IBRAHI 16.07 1.1 7
53 # 2973 Lim, Qiao Jing 14 NATIONAL JUN 16.15 1.6 9
54 # 2977 Pang, Sid Ann 14 NATIONAL JUN 16.51 0.5 8
55 # 3018 Lim, Jenevieve 13 NORTH VISTA 16.51 0.4 11
56 # 2705 Tan, Beer-Sherba 15 AHMAD IBRAHI 16.53 +0.0 4
57 # 3065 Ong, Jeri 13 PAYA LEBAR MGS SEC 16.58 0.4 11
58 # 3069 Tan, Erica 15 PAYA LEBAR MGS SEC 16.67 1.2 5
59 # 3055 Lee, Clara 13 PAYA LEBAR MGS SEC 16.82 1.1 7
60 # 2979 Sim, Cammie Li Si 14 NATIONAL JUN 17.09 0.5 8
61 # 3059 Loh, Rebekah 13 PAYA LEBAR MGS SEC 17.15 0.4 11
62 # 3072 Tarmidi, Nadyrah 13 PAYA LEBAR MGS SEC 17.24 1.1 6
63 # 3020 M Z, Iffah 13 NORTH VISTA 17.39 0.5 8
64 # 2696 Binte Mohd Razali 13 AHMAD IBRAHI 17.85 1.6 9
65 # 2692 Binte Abdul Jalil 14 AHMAD IBRAHI 18.36 1.1 7
66 # 3063 Mohammad Harisman 13 PAYA LEBAR MGS SEC 18.58 0.4 11
67 # 3070 Tan, Eunice 13 PAYA LEBAR MGS SEC 19.08 1.1 7
-- # 3131 Kuan, Joy 27 SWIFT DNS 0.6 1
-- # 3049 Daniel, Sharena 13 PAYA LEBAR MGS SEC DNS 1.1 6
-- # 2693 Binte Abdullah, N 13 AHMAD IBRAHI DNS 0.4 11
-- # 3074 Yusry, Kayla Mysa 13 PAYA LEBAR MGS SEC DNS 2.3 10
-- # 2835 Chyenne, Saranya 20 INDIVIDUAL DNS 1.1 2
-- # 3048 Chong, Cheyenne 15 PAYA LEBAR MGS SEC DNS 1.2 5
-- # 3066 Poh, Asher 14 PAYA LEBAR MGS SEC DNS 1.6 9
-- # 3060 Loo, Wan YU 13 PAYA LEBAR MGS SEC DNS 1.1 7
-- # 3058 Lim, Isabelle 13 PAYA LEBAR MGS SEC DNS 1.1 6
-- # 2773 Ong, Kai Lin 14 DUNMAN HIGH SCHOOL DNS 1.1 6
-- # 3064 NG, Eleanor 16 PAYA LEBAR MGS SEC DNS +0.0 4
-- # 3062 Mohammad Hanizam, 14 PAYA LEBAR MGS SEC DNS 0.5 8
-- # 2839 Fiske Harrison, I 15 INDIVIDUAL DNS +0.0 4
-- # 3068 Sim, Enna 14 PAYA LEBAR MGS SEC DNS 2.3 10
-- # 2774 Tan, Jermaine 14 DUNMAN HIGH SCHOOL DNS 1.6 9
-- # 2856 Rambert, Margot 14 INDIVIDUAL DNS 2.3 10
-- # 2861 Salomon, Emily 14 INDIVIDUAL DNS 1.6 9