100m Heats - (M), Heat:1 of 5, W=+0.1 ; Official result since 13:11
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 2 | 203 | MUHAMMAD ELFI BIN MUSTAPA | 10,67 | SIN | 10.59 | Q | ||
| 2 | 3 | 5 | CHENG,PO-YU | 10,66 | TPE | 10.67 | Q | ||
| 3 | 7 | 299 | LIM YAO PENG | 11.23s | WAC | 11.04 | Q | ||
| 4 | 4 | 20 | KOIKI MICHAEL | ZOOM | 11.44 | Q | |||
| 5 | 6 | 22 | LU WEI YI | ZOOM | 11.45 | ||||
| 5 | 308 | RUZAIN SHAHMEE | WAC | DNS | |||||
| 8 | 121 | TAN EK TECK TIMOTHY | 11,18 | NYP | DNS |
