100m Heats - (M), Heat:3 of 5, W=+0.2 ; Official result since 13:11
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 8 | 39 | ISWANDI | 10,46 | INA | 10.49 | Q | ||
| 2 | 6 | 36 | FADLIN | 10,6 | INA | 10.58 | Q | ||
| 3 | 2 | 171 | DONOVAN CHAN ZHIYUAN | 10,86 | SIN | 10.78 | Q | ||
| 4 | 7 | 52 | YUDI DWI NUGROHO | INA | 10.79 | Q | |||
| 5 | 5 | 276 | ANG WEISI | 11.30s | TP | 11.33 | |||
| 6 | 4 | 261 | CHAN KIAN CHONG | SWI | 11.49 | ||||
| 3 | 186 | JOSEPH YUAN WEIJIE | 11,16 | SIN | DIS |
