100m Heats - (M), Heat:5 of 5, W=+0.1 ; Official result since 13:11
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 2 | 160 | CALVIN KANG LI LOONG | 10,63 | SIN | 10.52 | Q | ||
| 2 | 6 | 190 | KHAIRYLL AMRI BIN TUMADI | 11,17 | SIN | 10.76 | Q | ||
| 3 | 8 | 95 | EDWARD JR EDDIE | 10,73 | MAS | 10.82 | Q | ||
| 4 | 4 | 42 | MOHAMMAD ROZIKIN | INA | 10.91 | Q | |||
| 5 | 7 | 220 | POH SENG SONG | 11,24 | SIN | 11.08 | q | ||
| 6 | 3 | 14 | MUHAMMAD HAIKAL | ZOOM | 11.08 | q | |||
| 7 | 5 | 289 | WEE SHAWN | EAC | 11.12 | q |
