Javelin Throw Final - (M) ; Official result since 16:52
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 | Info | Video |
| 7 | 8 | HUANG, SHIH FENG | 81,53 | TPE | 78.93 | 1 | 78.46 | 78.40 | X | X | 78.93 | X | CR | ||
| 6 | 4 | CHENG, CHAO-TSUN | 81,61 | TPE | 73.96 | 2 | 69.25 | X | 70.53 | 66.91 | 71.33 | 73.96 | |||
| 5 | 29 | ABD. HAFIZ | 63 | INA | 57.87 | 3 | 56.22 | 57.87 | X | 56.75 | X | 56.23 | |||
| 4 | 164 | CHONG WENG TENG | SIN | 51.24 | 4 | 45.94 | 47.46 | 51.24 | 49.87 | 48.98 | 49.43 | ||||
| 3 | 194 | KOH THONG EN | 53,33 | SIN | 49.33 | 5 | 48.21 | 49.33 | 48.67 | 47.57 | 48.02 | 47.88 | |||
| 2 | 298 | KOH BRYAN | WAC | 49.30 | 6 | 40.31 | 43.90 | 48.73 | 48.19 | 49.30 | 48.06 | ||||
| 1 | 130 | JANRY UBAS | PHI | 47.33 | 7 | 42.29 | 47.33 | 43.31 |
