1500m Final - (M) ; Official result since 16:24
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 10 | 46 | RIDWAN | 03:54,0 | INA | 3:53.11 | |||
| 2 | 5 | 80 | HAMIZAN AHMAD LUTH | 3:58.21 | MAS | 3:57.55 | |||
| 3 | 4 | 222 | RAVIIN S/O MUTHU KUMAR | 4:03:00 | SIN | 4:01.70 | |||
| 4 | 8 | 177 | FANG JIAN YONG | 4:11:37,0 | SIN | 4:02.07 | |||
| 5 | 2 | 231 | SOH HUA QUN | 4:06:02,0 | SIN | 4:02.56 | |||
| 6 | 1 | 245 | ZACHARY RYAN DEVARAJ | 4:05:12 | SIN | 4:17.06 | |||
| 7 | 3 | 275 | ZI QUAN DAVID YONG | 04:19,9 | SWI | 4:17.80 | |||
| 8 | 7 | 120 | PEH JUN XIANG JEROME | 04:27,0 | NYP | 4:19.89 | |||
| 9 | 9 | 1 | KONSTANTIN PELL | 4:10,27 | AUS | 4:23.11 | |||
| 6 | 262 | FAYIZ MOHAMED HAJA | SWI | DNS |
