High Jump Final - (M) ; Official result since 18:15
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 1m75 | 1m80 | 1m85 | 1m90 | 1m95 | 2m00 | 2m03 | 2m06 | 2m09 | 2m11 | 2m13 | 2m15 | 2m17 | 2m19 | 2m21 | 2m25 | Info | Video |
| 0 | 7 | HSIANG, CHUN-HSIEN | 2.20m | TPE | 2.19 | 1 | 0-- | --- | --- | 0-- | --- | --- | 0-- | --- | XXX | ||||||||||
| 0 | 85 | LEE HUP WEI | 2,1 | MAS | 2.17 | 2 | X0- | --- | --- | X0- | --- | 0-- | --- | XXX | |||||||||||
| 0 | 206 | MUHAMMAD NASIRUDDIN BIN JUMARI | 1.93m | SIN | 2.03 | 3 | 0-- | 0-- | 0-- | 0-- | X0- | XXX | |||||||||||||
| 0 | 79 | GHAZALI MOHD AZLY | 2,05 | MAS | 2.00 | 4 | 0-- | XXX | |||||||||||||||||
| 0 | 234 | TAN WEI JIE | 1,95 | SIN | 2.00 | 5 | 0-- | 0-- | X0- | 0-- | XXX | ||||||||||||||
| 0 | 215 | ONG SIM HAO | 2,02 | SIN | 1.95 | 6 | 0-- | X0- | 0-- | XXX | |||||||||||||||
| 0 | 269 | NAWARATHNA UDANTHA | 2.00m | SWI | 1.95 | 7 | 0-- | 0-- | X0- | XXX | |||||||||||||||
| 0 | 167 | DARYL LEE YI RONG | 1.95m | SIN | 1.95 | 7 | 0-- | 0-- | X0- | XXX | |||||||||||||||
| 0 | 159 | BRYAN WONG JINGKAI | 2.00m | SIN | 1.95 | 9 | 0-- | X0- | XX0 | XXX | |||||||||||||||
| 0 | 249 | LOW JUN-LIN STEVEN | 1.85m | SAFS | 1.85 | 10 | 0-- | 0-- | XXX | ||||||||||||||||
| 0 | 248 | FAN KELVIN SHIH LEI | 1.75m | SAFS | 0.00 | XXX | |||||||||||||||||||
| 0 | 225 | SAMUEL CHIN YEE KIT | 1,85 | SIN | 0.00 | ||||||||||||||||||||
| 0 | 130 | JANRY UBAS | PHI | 0.00 | XXX | ||||||||||||||||||||
| 0 | 114 | CAI YAOQING RONNIE | 1.85m | NYP | 0.00 | ||||||||||||||||||||
| 0 | 111 | YAP WAYNE | 1.95m | NUS | 0.00 |
