Pole Vault Final - (W) ; Official result since 11:05
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 3m00 | 3m20 | 3m40 | 3m60 | 3m70 | 3m80 | 3m85 | 3m90 | 3m95 | 4m00 | 4m05 | 4m10 | Info | Video |
| 0 | 280 | CHOMCHUENDEE CHAYANISA | 4,2 | THA | 4.00 | 1 | 0-- | X0- | XX0 | --- | 0-- | --- | 0-- | --- | XXX | ||||||
| 0 | 55 | CHOI YUN-HEE | KOR | 4.00 | 2 | 0-- | 0-- | 0-- | --- | 0-- | --- | XX0 | --- | XXX | |||||||
| 0 | 221 | RACHEL ISABEL YANG | 3,65 | SIN | 3.70 | 3 | 0-- | 0-- | 0-- | XXX | |||||||||||
| 0 | 142 | RIEZEL BUENAVENTURA | 3,7 | PHI | 3.70 | 4 | 0-- | 0-- | X0- | XXX | |||||||||||
| 0 | 161 | CARMEL TEO | 3,2 | SIN | 3.40 | 5 | 0-- | X0- | 0-- | XXX | |||||||||||
| 0 | 78 | CHUAH YU TIAN | 3,4 | MAS | 3.40 | 6 | 0-- | X0- | X0- | XXX | |||||||||||
| 0 | 115 | CHAN JIA MIN JUSTINA | 3.0m | NYP | 3.20 | 7 | 0-- | 0-- | XXX | ||||||||||||
| 0 | 297 | HANIM ASMAH | 3.00m | WAC | 3.00 | 8 | XX0 | XXX | |||||||||||||
| 0 | 18 | CHANG AN ZI | 3.00m | ZOOM | 0.00 | XXX |
