200m Heats - (M), Heat:2 of 5, W=-0.2 ; Official result since 11:21
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 7 | 197 | LEE CHENG WEI | 21,57 | SIN | 22.18 | Q | ||
| 2 | 4 | 42 | MOHAMMAD ROZIKIN | 21,41 | INA | 22.44 | Q | ||
| 3 | 3 | 204 | MUHAMMAD HARIZ BIN DARAJIT | 22,45 | SIN | 22.57 | Q | ||
| 4 | 5 | 63 | AO IEONG KA HOO | MAC | 22.77 | Q | |||
| 5 | 2 | 150 | AFIQUL ADIB BIN ZULHILMI | 22,53 | SIN | 22.99 | q | ||
| 6 | 95 | EDWARD JR EDDIE | MAS | DNS |
