200m Semifinal - (M), Heat:2 of 3, W=-0.7 ; Official result since 12:46
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 3 | 73 | YAHYA MOHD IZZUDDIN | 21,4 | MAS | 21.63 | Q | ||
| 2 | 5 | 178 | GARY YEO FOO EE | 21,81 | SIN | 21.97 | Q | ||
| 3 | 4 | 52 | YUDI DWI NUGROHO | 21,31 | INA | 22.05 | q | ||
| 4 | 8 | 171 | DONOVAN CHAN ZHIYUAN | 22,08 | SIN | 22.43 | |||
| 5 | 7 | 219 | P. KURUMBEYAN | 22,39 | SIN | 22.77 | |||
| 6 | 2 | 150 | AFIQUL ADIB BIN ZULHILMI | 22,53 | SIN | 23.02 | |||
| 7 | 1 | 258 | MOHD ZUHAIR | SWI | 24.26 | ||||
| 6 | 51 | YASPI BOBY | INA | DNS |
