Pole Vault Final - (M) ; Official result since 17:04
| Pos | ID | Name | PB | Team | Cat | Result | Rank | 4m00 | 4m20 | 4m40 | 4m60 | 4m80 | 4m90 | 5m00 | 5m05 | 5m10 | 5m15 | 5m20 | 5m25 | Info | Video |
| 0 | 129 | ERNEST JOHN OBIENA | 5,21 | PHI | 5.20 | 1 | X0- | --- | X0- | --- | 0-- | --- | XX0 | XXX | |||||||
| 0 | 278 | PURAHONG PORRANOT | 5,2 | THA | 5.10 | 2 | 0-- | --- | 0-- | --- | 0-- | --- | XXX | ||||||||
| 0 | 284 | SINTAWACHEEWA KREETA | 5,2 | THA | 4.80 | 3 | X0- | 0-- | --- | XXX | |||||||||||
| 0 | 162 | CHAN SHENG YAO | No SB | SIN | 4.80 | 3 | X0- | 0-- | XXX | ||||||||||||
| 0 | 168 | DESMOND BOEY KAIJIE | 4.50m | SIN | 4.60 | 5 | 0-- | 0-- | XXX | ||||||||||||
| 0 | 157 | BENJAMIN NG WEI JIE | 4,6 | SIN | 4.60 | 6 | X0- | XXX | |||||||||||||
| 0 | 130 | JANRY UBAS | PHI | 4.60 | 7 | 0-- | XX0 | 0-- | X0- | XXX | |||||||||||
| 0 | 82 | ISKANDAR ALWI | 5,16 | MAS | 4.60 | 8 | XX0 | --- | XXX | ||||||||||||
| 0 | 252 | POH WEN JIE | SMU | 4.20 | 9 | 0-- | 0-- | XXX | |||||||||||||
| 0 | 226 | SEAN LIM ZI QING | 4.85m | SIN | 0.00 | XXX | |||||||||||||||
| 0 | 19 | KOH AARON | 4.20m | ZOOM | 0.00 | XXX |
