10.000m Final - (W) ; Official result since 18:08
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 5 | 294 | PHAM THU HUE | VIE | 35:03.89 | ||||
| 2 | 4 | 290 | THUY KIEU TRUONG THI | 37:11.8 | VIE | 38:18.45 | |||
| 3 | 3 | 303 | MOK YING RONG | WAC | 39:46.08 | ||||
| 4 | 8 | 267 | LIN ETHEL | SWI | 39:56.63 | ||||
| 5 | 2 | 151 | ALEXIS LIM | SIN | 40:43.28 | ||||
| 6 | 1 | 270 | NG YEW CHEO | 40:30.00 | SWI | 46:28.40 | |||
| 6 | 271 | QI ANN HUI | SWI | DNS | |||||
| 7 | 224 | RENUKA SATIANATHAN | SIN | DNS |
