10.000m Final - (M) ; Official result since 18:07
| Rank | Lane | ID | Name | PB | Team | Cat | Result | Info | Video |
| 1 | 12 | 293 | NGUYEN VAN LAI | 32:25.8 | VIE | 30:36.53 | |||
| 2 | 9 | 291 | DO QUOC LUAT | 32:27.8 | VIE | 30:57.81 | |||
| 3 | 10 | 274 | WONG YAOHAN MELVIN | SWI | 33:57.19 | ||||
| 4 | 1 | 119 | PARAJULI NABIN | 33:51.0 | NYP | 35:12.93 | |||
| 5 | 11 | 109 | QUEK BANJAMIN | NUS | 35:32.11 | ||||
| 6 | 7 | 69 | MOHAMED MOHAMED ISKANDAR | 35:45.0 | MR25 | 36:34.43 | |||
| 7 | 8 | 166 | COLIN TUNG ZHI SHING | SIN | 37:26.46 | ||||
| 8 | 5 | 117 | FOO XIAO WEN GIEBERT | 39:12.0 | NYP | 37:36.60 | |||
| 9 | 6 | 70 | RAMANCHANDRAN PHILIP | 36:15.0 | MR25 | 38:00.78 | |||
| 10 | 4 | 113 | MARAN RAJENDHARAN | 37:00.0 | NYP | 40:12.67 | |||
| 2 | 144 | PALANIANDY RAMESH | PSRC | DNS | |||||
| 3 | 200 | MARCUS ONG | 33:50.0 | SIN | DNS |
