Singapore Athletics Assoc.-Open Champ - Organization License 
         Singapore Masters Invitational Meet - 27/4/2023 to 28/4/2023          
                             Singapore Sports Hub                              
 
Event 22  Men 100 Meter Dash Masters
=======================================================================        
    Comp#  Name                 Age Team                Finals  Points        
=======================================================================        
Section  1     Wind: 0.1                                                       
  1 #40017 Arboleda, Lovelin M44 Singapore Ma             12.03                
  2 #35003 Kevin, Tomassini  M39 Club Zoom                12.38                
  3 #35014 Liau, Curtis      M38 Singapore Ma             12.57                
  4 #40007 AO Udomphanh, Cha M44 Laos                     13.32                
  5 #40020 Lum, Danny        M41 Singapore Ma             14.29                
  6 #40025 Ishise, Shuji     M43 Team Saga                15.12                
 -- #35004 Lu, Weiyi         M35 Club Zoom                  DNS                
 -- #40004 Toh, Eddie        M42 Club Zoom                  DNS                
Section  2     Wind: -0.2                                                      
  1 #50005 Lee, Kok Keong    M51 Erovra Club              12.49                
  2 #45011 Chin, Khen Theen  M49 Singapore Ma             12.55                
  3 #50013 Akahodani, Takayu M50 Singapore Ma             12.69                
  4 #45001 Tai Hong, Tan     M49 Club Zoom                12.93                
  5 #50009 Naidu, Sriven     M52 Red Hawk Spo             13.18                
  6 #45008 Tan, Wen Tai      M48 Oldham Athletics         13.51                
  7 #45007 Foo, Nicholas     M47 Oldham Athletics         13.77                
  8 #45016 Wong, Tze Yung    M45 Swift                    13.80                
Section  3     Wind: 0.1                                                       
  1 #55013 Wong, Jason       M55 Singapore Ma             13.25                
  2 #55002 Chow, Arthur      M55 Oldham Athletics         13.59                
  3 #65004 Ang, Wee Teck     M69 Singapore Ma             14.35                
  4 #70006 Chua, Chin Leng   M73 Singapore Ma             16.18                
  5 #75002 Kwek, Anthony     M76 Singapore Ma             16.32                
  6 #75001 Chua, John        M79 Singapore Ma             17.59                
  7 #75003 Lim, Jun Han      M78 Singapore Ma             18.16                
 -- #80001 Chia, Hearn Kok   M82 Singapore Ma               DNS                
===============================================================================
    Comp#  Name                 Age Team                Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 #40017 Arboleda, Lovelin M44 Singapore Ma             12.03   0.1  1       
  1 #35003 Kevin, Tomassini  M39 Club Zoom                12.38   0.1  1       
  1 #50005 Lee, Kok Keong    M51 Erovra Club              12.49  -0.2  2       
  1 #45011 Chin, Khen Theen  M49 Singapore Ma             12.55  -0.2  2       
  1 #55013 Wong, Jason       M55 Singapore Ma             13.25   0.1  3       
  1 #65004 Ang, Wee Teck     M69 Singapore Ma             14.35   0.1  3       
  1 #70006 Chua, Chin Leng   M73 Singapore Ma             16.18   0.1  3       
  1 #75002 Kwek, Anthony     M76 Singapore Ma             16.32   0.1  3       
  2 #35014 Liau, Curtis      M38 Singapore Ma             12.57   0.1  1       
  2 #50013 Akahodani, Takayu M50 Singapore Ma             12.69  -0.2  2       
  2 #45001 Tai Hong, Tan     M49 Club Zoom                12.93  -0.2  2       
  2 #40007 AO Udomphanh, Cha M44 Laos                     13.32   0.1  1       
  2 #55002 Chow, Arthur      M55 Oldham Athletics         13.59   0.1  3       
  2 #75001 Chua, John        M79 Singapore Ma             17.59   0.1  3       
  3 #50009 Naidu, Sriven     M52 Red Hawk Spo             13.18  -0.2  2       
  3 #45008 Tan, Wen Tai      M48 Oldham Athletics         13.51  -0.2  2       
  3 #40020 Lum, Danny        M41 Singapore Ma             14.29   0.1  1       
  3 #75003 Lim, Jun Han      M78 Singapore Ma             18.16   0.1  3       
  4 #45007 Foo, Nicholas     M47 Oldham Athletics         13.77  -0.2  2       
  4 #40025 Ishise, Shuji     M43 Team Saga                15.12   0.1  1       
  5 #45016 Wong, Tze Yung    M45 Swift                    13.80  -0.2  2       
 -- #35004 Lu, Weiyi         M35 Club Zoom                  DNS   0.1  1       
 -- #40004 Toh, Eddie        M42 Club Zoom                  DNS   0.1  1       
 -- #80001 Chia, Hearn Kok   M82 Singapore Ma               DNS   0.1  3