Singapore Athl  Assoc.- Allcomers Meet - Organization License 
        SMTFA Track & Field Championship 2021 - 18/9/2021 to 19/9/2021         
                               Home of Athletics                               
 
Event 212  M35-79 200 Meter Dash Masters
=======================================================================        
    Comp#  Name                 Age Team                Finals  Points        
=======================================================================        
Section  1     Wind: -1.0                                                      
  1 # 7503 Lai, Richard      M76 SMTFA                    34.26                
  2 # 7501 Chua, John        M77 SMTFA                    35.83                
  3 # 7502 Lim, Jun Han      M77 SMTFA                    37.04                
  4 # 8501 Kor, Hong Fatt    M89 SMTFA                  1:19.40                
 -- # 7002 Kwek, Anthony     M74 SMTFA                      DNS                
 -- # 8001 Chia, Hearn Kok   M81 SMTFA                      DNS                
Section  2     Wind: -0.2                                                      
  1 # 6012 Wee, Stanley      M62 SMTFA                    30.74                
  2 # 6503 Lam, Jack         M67 SMTFA                    32.70                
  3 # 6504 Boh, Jeffrey      M68 SMTFA                    32.98                
  4 # 7003 Cheong, Seng Quee M71 SMTFA                    34.15                
  5 # 6506 Lum, Chee Meng    M68 SMTFA                    42.56                
Section  3     Wind: -0.2                                                      
  1 # 5503 Ang, Charles      M59 SMTFA                    27.72                
  2 # 6013 Tan, Kim Seng     M62 SAFSA                    28.71                
  3 # 5528 Wajeeh, Ismail    M58 SMTFA                    28.74                
  4 # 5512 Lim, Henry        M57 SMTFA                    31.70                
 -- # 5517 Lee, Mark         M58 SMTFA                      DNS                
Section  4     Wind: -0.5                                                      
  1 # 5021 Tan, Yew Yong     M53 SMTFA                    27.24                
  2 # 5019 Siew, Yong Pau Za M50 UNA                      32.58                
 -- # 5003 Johnson, Andrew   M51 UNA                        DNS                
 -- # 5514 Coppell, Ian      M55 SMTFA                      DNS                
Section  5     Wind: -0.7                                                      
  1 # 4523 ., Lee Kok Keong  M49 EROVRA                   26.60                
  2 # 5020 Naidu, Sriven     M50 CICADA                   26.80                
  3 # 5014 Chan, Melvin      M50 UNA                      27.92                
  4 # 5013 Wong, Martin      M50 SMTFA                    30.30                
 -- # 4536 Verasalam, Thana  M49 SMTFA                      DNS                
Section  6     Wind: -1.6                                                      
  1 # 4533 Tay, Steven       M49 UNA                      25.37                
  2 # 4508 Chin, Khen Theen  M48 SMTFA                    25.86                
  3 # 4534 Akahodani, Takayu M48 SMTFA                    26.71                
  4 # 4514 ., Immanuel       M46 NUS                      31.23                
 -- # 4516 Chia, Jason       M48 SAFSA                      DNS                
Section  7     Wind: -0.4                                                      
  1 # 4042 Hassan, Yusni     M47 UNA                      30.23                
 -- # 4531 Simon Andrew, Sim M45 SAFSA                      DNS                
 -- # 4504 Tee, Brian        M46 SMTFA                      DNS                
 -- # 4509 Fuggle, Chris     M45 SHUFF                      DNS                
 -- # 4036 Nagarajan, Sivaku M44 SMTFA                      DNS                
Section  8     Wind: -1.5                                                      
  1 # 4019 Tang, Luke        M40 SMTFA                    26.22                
  2 # 4018 Arboleda, Lino    M40 SMTFA                    27.55                
  3 # 4026 Chan, Peter       M42 EROVRA                   29.05                
 -- # 4011 Toh, Eddie        M40 ZOOM                       DNS                
 -- # 4029 Naidu, Ramesh     M40 UNA                        DNS                
Section  9     Wind: -0.9                                                      
  1 # 3513 Tomassini, Kevin  M37 SMA                      25.51                
  2 # 3507 Teo, Eugene       M39 WINGS                    26.10                
  3 # 3503 Ching, Zhi Yun    M36 SMTFA                    28.77                
  4 # 3512 Tan, Joseph       M36 SMTFA                    30.62                
 -- # 3519 Tan, Ross         M38 UNA                        DNS                
Section  10     Wind: -1.5                                                     
  1 # 3508 Mydin, Haja       M39 UNA                      26.59                
  2 # 4009 Tan, Christopher  M35 SMTFA                    33.32                
 -- # 3006 Lee, Hong Yiap    M31 SMTFA                      DNS                
 -- # 3004 Horay, James      M32 UNA                        DNS                
 -- # 3007 Lu, Weiyi         M33 UNA                        DNS                
===============================================================================
    Comp#  Name                 Age Team                Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 # 4533 Tay, Steven       M49 UNA                      25.37  -1.6  6       
  1 # 3513 Tomassini, Kevin  M37 SMA                      25.51  -0.9  9       
  1 # 4019 Tang, Luke        M40 SMTFA                    26.22  -1.5  8       
  1 # 5020 Naidu, Sriven     M50 CICADA                   26.80  -0.7  5       
  1 # 5503 Ang, Charles      M59 SMTFA                    27.72  -0.2  3       
  1 # 6013 Tan, Kim Seng     M62 SAFSA                    28.71  -0.2  3       
  1 # 6503 Lam, Jack         M67 SMTFA                    32.70  -0.2  2       
  1 # 7003 Cheong, Seng Quee M71 SMTFA                    34.15  -0.2  2       
  1 # 7503 Lai, Richard      M76 SMTFA                    34.26  -1.0  1       
  2 # 4508 Chin, Khen Theen  M48 SMTFA                    25.86  -1.6  6       
  2 # 3507 Teo, Eugene       M39 WINGS                    26.10  -0.9  9       
  2 # 5021 Tan, Yew Yong     M53 SMTFA                    27.24  -0.5  4       
  2 # 4018 Arboleda, Lino    M40 SMTFA                    27.55  -1.5  8       
  2 # 5528 Wajeeh, Ismail    M58 SMTFA                    28.74  -0.2  3       
  2 # 6012 Wee, Stanley      M62 SMTFA                    30.74  -0.2  2       
  2 # 6504 Boh, Jeffrey      M68 SMTFA                    32.98  -0.2  2       
  2 # 7501 Chua, John        M77 SMTFA                    35.83  -1.0  1       
  3 # 3508 Mydin, Haja       M39 UNA                      26.59  -1.5 10       
  3 # 4523 ., Lee Kok Keong  M49 EROVRA                   26.60  -0.7  5       
  3 # 5014 Chan, Melvin      M50 UNA                      27.92  -0.7  5       
  3 # 4026 Chan, Peter       M42 EROVRA                   29.05  -1.5  8       
  3 # 5512 Lim, Henry        M57 SMTFA                    31.70  -0.2  3       
  3 # 7502 Lim, Jun Han      M77 SMTFA                    37.04  -1.0  1       
  3 # 6506 Lum, Chee Meng    M68 SMTFA                    42.56  -0.2  2       
  4 # 4534 Akahodani, Takayu M48 SMTFA                    26.71  -1.6  6       
  4 # 3503 Ching, Zhi Yun    M36 SMTFA                    28.77  -0.9  9       
  4 # 5013 Wong, Martin      M50 SMTFA                    30.30  -0.7  5       
  4 # 8501 Kor, Hong Fatt    M89 SMTFA                  1:19.40  -1.0  1       
  5 # 4042 Hassan, Yusni     M47 UNA                      30.23  -0.4  7       
  5 # 3512 Tan, Joseph       M36 SMTFA                    30.62  -0.9  9       
  5 # 5019 Siew, Yong Pau Za M50 UNA                      32.58  -0.5  4       
  6 # 4514 ., Immanuel       M46 NUS                      31.23  -1.6  6       
  6 # 4009 Tan, Christopher  M35 SMTFA                    33.32  -1.5 10       
 -- # 7002 Kwek, Anthony     M74 SMTFA                      DNS  -1.0  1       
 -- # 3006 Lee, Hong Yiap    M31 SMTFA                      DNS  -1.5 10       
 -- # 4011 Toh, Eddie        M40 ZOOM                       DNS  -1.5  8       
 -- # 3007 Lu, Weiyi         M33 UNA                        DNS  -1.5 10       
 -- # 3519 Tan, Ross         M38 UNA                        DNS  -0.9  9       
 -- # 8001 Chia, Hearn Kok   M81 SMTFA                      DNS  -1.0  1       
 -- # 3004 Horay, James      M32 UNA                        DNS  -1.5 10       
 -- # 4536 Verasalam, Thana  M49 SMTFA                      DNS  -0.7  5       
 -- # 4509 Fuggle, Chris     M45 SHUFF                      DNS  -0.4  7       
 -- # 5003 Johnson, Andrew   M51 UNA                        DNS  -0.5  4       
 -- # 4504 Tee, Brian        M46 SMTFA                      DNS  -0.4  7       
 -- # 4029 Naidu, Ramesh     M40 UNA                        DNS  -1.5  8       
 -- # 5514 Coppell, Ian      M55 SMTFA                      DNS  -0.5  4       
 -- # 4036 Nagarajan, Sivaku M44 SMTFA                      DNS  -0.4  7       
 -- # 5517 Lee, Mark         M58 SMTFA                      DNS  -0.2  3       
 -- # 4531 Simon Andrew, Sim M45 SAFSA                      DNS  -0.4  7       
 -- # 4516 Chia, Jason       M48 SAFSA                      DNS  -1.6  6