Singapore Athl  Assoc.- Allcomers Meet - Organization License 
        SMTFA Track & Field Championship 2021 - 18/9/2021 to 19/9/2021         
                               Home of Athletics                               
 
Event 112  M9-10 80 Meter Dash U11
=======================================================================        
    Comp#  Name                 Age Team                Finals  Points        
=======================================================================        
Section  1     Wind: -0.8                                                      
  1 # 1041 Leow, Reyes Jing   M7 UNA                      14.48                
  2 # 1028 Teo, Jonas Kai Yo  M9 VERVE                    14.70                
  3 # 1024 Timms, Issac       M7 UNA                      16.10                
  4 # 1033 Toh, Malcolm       M7 UNA                      16.68                
  5 # 1048 Teo, Titus         M6 VERVE                    18.29                
Section  2     Wind: -2.1                                                      
  1 # 1046 Tan, Rui Huang Je  M8 CICADA                   13.51                
  2 # 1013 Chia, Yu Hao Cody  M8 CICADA                   13.89                
  3 # 1031 Tan, Kevin Ren Ji  M8 UNA                      14.27                
  4 # 1017 Lee, Dominic Jun   M8 VERVE                    14.54                
  5 # 1025 Lee, Jaden Guan Y  M8 VERVE                    16.30                
Section  3     Wind: -0.6                                                      
  1 # 1035 Chiew, Matthias J  M8 CICADA                   13.39                
  2 # 1001 Dodson, Aaron Ren  M9 VERVE                    13.41                
 -- # 1011 Caden Loh, Caden   M9 TSS                        DNS                
 -- # 1032 Akahodani, Kurano  M8 UNA                        DNS                
 -- # 1012 Fuggle, Charlie    M9 SMTFA                      DNS                
Section  4     Wind: -0.7                                                      
  1 # 1040 Sarvesh, Parthiba  M9 EROVRA                   14.42                
  2 # 1009 Ong, Benjamin      M9 UNA                      14.84                
  3 # 1039 Tyles, Oliver      M9 VERVE                    14.88                
  4 # 1020 Eer, Eyan          M9 UNA                      15.15                
  5 # 1018 Tan, Elijah        M9 TSS                      15.95                
Section  5     Wind: -0.2                                                      
  1 # 1008 Mun, Atticus Fei   M9 VERVE                    13.47                
  2 # 1023 Ho, Swee Kai Imma  M9 UNA                      13.65                
  3 # 1019 Tseng, Evan        M9 CICADA                   13.68                
  4 # 1014 Koordi, Danyel     M9 CICADA                   13.73                
  5 # 1052 Lim, Keller En-Ze  M9 UNA                      13.90                
Section  6     Wind: 0.1                                                       
  1 # 1002 Lam, Alex Joseph  M10 CICADA                   12.49                
  2 # 1029 Kao, Hei Wang     M10 CICADA                   13.58                
  3 # 1043 Kam, Ryan Jun Kai M10 UNA                      13.58                
  4 # 1021 Ng, Gavin         M10 TSS                      15.50                
 -- # 1042 Lim, Russell Juni M10 VERVE                      DNS                
Section  7     Wind: -0.6                                                      
  1 # 1015 Low, Darius Wei L M10 VERVE                    11.91                
  2 # 1049 Wang, Ming Zeng   M10 CICADA                   12.97                
  3 # 1050 Karan, Yuvaraj    M10 SGMA                     13.76                
  4 # 1022 Lee, Gilbert De M M10 VERVE                    14.32                
  5 # 1027 Quek, Jayvern     M10 UNA                      14.35                
Section  8     Wind: -1.1                                                      
  1 # 1037 Ng, Yu Ze         M10 UNA                      13.77                
  2 # 1044 Loke, Shane Geral M10 VERVE                    13.92                
  3 # 1053 Chye, Reagan Rui  M10 MCA                      14.08                
  4 # 1030 Sridev, Karthikey M10 VERVE                    14.13                
  5 # 1006 ., Archangel Judi M10 UNA                      14.17                
Section  9     Wind: -0.4                                                      
  1 # 1004 Shukla, Anirudh   M10 VERVE                    12.62                
  2 # 1034 Sam, Marcus           UNA                      13.50                
  3 # 1038 Sudheer, Nithyana     SGMA                     13.85                
  4 # 1054 Lee, Tristan      M10 UNA                      14.31                
  5 # 1045 Thomas, Shane     M10 UNA                      14.67                
===============================================================================
    Comp#  Name                 Age Team                Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 # 1015 Low, Darius Wei L M10 VERVE                    11.91  -0.6  7       
  2 # 1002 Lam, Alex Joseph  M10 CICADA                   12.49   0.1  6       
  3 # 1004 Shukla, Anirudh   M10 VERVE                    12.62  -0.4  9       
  4 # 1049 Wang, Ming Zeng   M10 CICADA                   12.97  -0.6  7       
  5 # 1035 Chiew, Matthias J  M8 CICADA                   13.39  -0.6  3       
  6 # 1001 Dodson, Aaron Ren  M9 VERVE                    13.41  -0.6  3       
  7 # 1008 Mun, Atticus Fei   M9 VERVE                    13.47  -0.2  5       
  8 # 1034 Sam, Marcus           UNA                      13.50  -0.4  9       
  9 # 1046 Tan, Rui Huang Je  M8 CICADA                   13.51  -2.1  2       
 10 # 1029 Kao, Hei Wang     M10 CICADA                   13.58   0.1  6       
 11 # 1043 Kam, Ryan Jun Kai M10 UNA                      13.58   0.1  6       
 12 # 1023 Ho, Swee Kai Imma  M9 UNA                      13.65  -0.2  5       
 13 # 1019 Tseng, Evan        M9 CICADA                   13.68  -0.2  5       
 14 # 1014 Koordi, Danyel     M9 CICADA                   13.73  -0.2  5       
 15 # 1050 Karan, Yuvaraj    M10 SGMA                     13.76  -0.6  7       
 16 # 1037 Ng, Yu Ze         M10 UNA                      13.77  -1.1  8       
 17 # 1038 Sudheer, Nithyana     SGMA                     13.85  -0.4  9       
 18 # 1013 Chia, Yu Hao Cody  M8 CICADA                   13.89  -2.1  2       
 19 # 1052 Lim, Keller En-Ze  M9 UNA                      13.90  -0.2  5       
 20 # 1044 Loke, Shane Geral M10 VERVE                    13.92  -1.1  8       
 21 # 1053 Chye, Reagan Rui  M10 MCA                      14.08  -1.1  8       
 22 # 1030 Sridev, Karthikey M10 VERVE                    14.13  -1.1  8       
 23 # 1006 ., Archangel Judi M10 UNA                      14.17  -1.1  8       
 24 # 1031 Tan, Kevin Ren Ji  M8 UNA                      14.27  -2.1  2       
 25 # 1054 Lee, Tristan      M10 UNA                      14.31  -0.4  9       
 26 # 1022 Lee, Gilbert De M M10 VERVE                    14.32  -0.6  7       
 27 # 1027 Quek, Jayvern     M10 UNA                      14.35  -0.6  7       
 28 # 1040 Sarvesh, Parthiba  M9 EROVRA                   14.42  -0.7  4       
 29 # 1041 Leow, Reyes Jing   M7 UNA                      14.48  -0.8  1       
 30 # 1017 Lee, Dominic Jun   M8 VERVE                    14.54  -2.1  2       
 31 # 1045 Thomas, Shane     M10 UNA                      14.67  -0.4  9       
 32 # 1028 Teo, Jonas Kai Yo  M9 VERVE                    14.70  -0.8  1       
 33 # 1009 Ong, Benjamin      M9 UNA                      14.84  -0.7  4       
 34 # 1039 Tyles, Oliver      M9 VERVE                    14.88  -0.7  4       
 35 # 1020 Eer, Eyan          M9 UNA                      15.15  -0.7  4       
 36 # 1021 Ng, Gavin         M10 TSS                      15.50   0.1  6       
 37 # 1018 Tan, Elijah        M9 TSS                      15.95  -0.7  4       
 38 # 1024 Timms, Issac       M7 UNA                      16.10  -0.8  1       
 39 # 1025 Lee, Jaden Guan Y  M8 VERVE                    16.30  -2.1  2       
 40 # 1033 Toh, Malcolm       M7 UNA                      16.68  -0.8  1       
 41 # 1048 Teo, Titus         M6 VERVE                    18.29  -0.8  1       
 -- # 1032 Akahodani, Kurano  M8 UNA                        DNS  -0.6  3       
 -- # 1012 Fuggle, Charlie    M9 SMTFA                      DNS  -0.6  3       
 -- # 1011 Caden Loh, Caden   M9 TSS                        DNS  -0.6  3       
 -- # 1042 Lim, Russell Juni M10 VERVE                      DNS   0.1  6