Singapore Athletics Assoc.-Open Champ - Organization License 
        SMTFA Track & Field Championship 2023 - 10/6/2023 to 11/6/2023         
                               Home of Athletics                               
 
Event 113  M30-99 100 Meter Dash Masters
=======================================================================        
    Comp#  Name                 Age Team                Finals  Points        
=======================================================================        
Section  1     Wind: 0.5                                                       
  1 # 7002 Chua, Chin Leng   M73 SMTFA                    16.46                
  2 # 7501 Kwek, Anthony     M76 SMTFA                    16.59                
  3 # 7006 Cheong, Seng Quee M73 SMTFA                    17.32                
  4 # 8001 Soh, Chin Koon    M80 SMA                      17.85                
  5 # 7504 Lim, Jun Han      M78 SMTFA                    17.89                
  6 # 8002 Chia, Hearn Kok   M82 SMTFA                    18.86                
  7 # 7007 Chew, Phak Heng   M73 HCAA                     18.90                
 -- # 8003 Lahab, Rtd (Capt) M81 BRUNEI                     DNS                
Section  2     Wind: 0.8                                                       
  1 # 6010 Wee, Stanley      M64 SMTFA                    15.14                
  2 # 6501 Anak Meringgai, B M66 BRUNEI                   15.45                
  3 # 6503 Lam, Jack         M68 SMTFA                    15.96                
  4 # 7005 HJ Mudin, HJ Tian M70 BRUNEI                   15.99                
  5 # 6507 Lum, Chee Meng    M69 SMTFA                    19.84                
 -- # 7001 Bock, Hans        M70 SMTFA                      DNS                
Section  3     Wind: 1.2                                                       
  1 # 5513 Chow, Wee Chin Ar M56 OLDHAM ATHLETICS         13.68                
  2 # 6003 Lee, Choon Teck   M60 SMTFA                    13.85                
  3 # 6011 Tan, Kim Seng     M63 SAFSA                    14.00                
  4 # 5501 Dwi Rahardjo, Agu M59 PAMI                     15.20                
  5 # 6002 Kum, Chee Thong   M64 SMTFA                    15.77                
  6 # 6008 bin Ibrahim, Must M62 SMTFA                    16.60                
 -- # 5512 Patzel, Volker    M57 NUS STAFF RUNNERS          DNS                
Section  4     Wind: 0.8                                                       
  1 # 5008 Wong, Kin On      M50 HKSAR                    12.38                
  2 # 5009 Lee, Kok Keong    M51 EC                       12.63                
  3 # 5020 Tay, Steven       M51 EC                       12.65                
  4 # 5022 Akahodani, Takayu M50 SMTFA                    12.87                
  5 # 5018 Gallyot, Ronald   M52 PERAK                    13.55                
  6 # 5514 Tan, Yew Yong     M55 SMTFA                    13.58                
  7 # 5011 Wong, Martin      M51 SMTFA                    14.49                
  8 # 5006 Haji Ahmad, Haji  M51 BRUNEI                   14.51                
Section  5     Wind: 0.2                                                       
  1 # 4523 Tan, Tai Hong     M49 CLUB ZOOM                13.08                
  2 # 4527 Tan, Wen Tai      M48 OLDHAM ATHLETICS         13.90                
  3 # 4503 Mearns, Alex      M47 TEAM CICADA              14.32                
  4 # 4509 Lam, Felix        M48 TEAM CICADA              14.51                
  5 # 4530 Lim, Yeow Heng    M47 NUS STAFF RUNNERS        14.53                
  6 # 4508 Rangoonwala, Deep M49 OLDHAM ATHLETICS         15.40                
 -- # 4524 Fong, Thomas      M48 TEAM CICADA                DNS                
Section  6     Wind: 0.2                                                       
  1 # 4517 Arboleda, Lino    M45 SMTFA                    12.70                
  2 # 4529 Wang, Xikun       M46 SMTFA                    13.09                
  3 # 4505 Gallyot, Brandon  M46 UNATTACHED               13.68                
  4 # 4504 Boey, Andrew      M46 OLDHAM ATHLETICS         14.65                
  5 # 4502 Valliappan, Alan  M45 UNATTACHED               15.29                
 -- # 4535 Prem, John        M45 UNATTACHED                 DNS                
 -- # 4525 Ouraaka, Tomohiro M46 SMTFA                      DNS                
Section  7     Wind: 0.3                                                       
  1 # 4035 Wongpiyakul, Piya M44 THAI AIRWAYS             12.06                
  2 # 4031 Tang, Luke        M42 SMTFA                    12.20                
  3 # 4015 Kuan, Caleb       M41 SMTFA                    12.91                
  4 # 4043 Pan, Rendy        M41 SAFSA                    13.02                
  5 # 4022 Teo, Eugene       M41 WINGS ATHLETIC CLUB      13.10                
  6 # 4016 Wong, Charles     M43 HKSAR                    13.15                
  7 # 4029 Ng, Kevin         M44 TEAM CICADA              15.86                
Section  8     Wind: 0.2                                                       
  1 # 3010 Ko, Reyor         M31 WINGS ATHLETIC CLUB      11.86                
  2 # 3001 Loo, Alexander    M32 CLUB ZOOM                11.93                
  3 # 3003 Liew, Daryl       M32 REACTIV                  12.07                
  4 # 3509 Lu, Weiyi         M35 CLUB ZOOM                12.18                
  5 # 3504 Tomassini, Kevin  M39 CLUB ZOOM                12.42                
  6 # 3007 Lee, Hong Yiap    M32 SMTFA                    13.26                
  7 # 3013 Neo, Zhen Ting    M33 SAFSA                    14.38                
 -- # 3503 Oie, Kenshiro     M36 SMTFA                      DNS                
===============================================================================
    Comp#  Name                 Age Team                Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 # 3010 Ko, Reyor         M31 WINGS ATHLETIC CLUB      11.86   0.2  8       
  1 # 4035 Wongpiyakul, Piya M44 THAI AIRWAYS             12.06   0.3  7       
  1 # 3509 Lu, Weiyi         M35 CLUB ZOOM                12.18   0.2  8       
  1 # 5008 Wong, Kin On      M50 HKSAR                    12.38   0.8  4       
  1 # 4517 Arboleda, Lino    M45 SMTFA                    12.70   0.2  6       
  1 # 5514 Tan, Yew Yong     M55 SMTFA                    13.58   0.8  4       
  1 # 6003 Lee, Choon Teck   M60 SMTFA                    13.85   1.2  3       
  1 # 6501 Anak Meringgai, B M66 BRUNEI                   15.45   0.8  2       
  1 # 7005 HJ Mudin, HJ Tian M70 BRUNEI                   15.99   0.8  2       
  1 # 7501 Kwek, Anthony     M76 SMTFA                    16.59   0.5  1       
  1 # 8001 Soh, Chin Koon    M80 SMA                      17.85   0.5  1       
  2 # 3001 Loo, Alexander    M32 CLUB ZOOM                11.93   0.2  8       
  2 # 4031 Tang, Luke        M42 SMTFA                    12.20   0.3  7       
  2 # 3504 Tomassini, Kevin  M39 CLUB ZOOM                12.42   0.2  8       
  2 # 5009 Lee, Kok Keong    M51 EC                       12.63   0.8  4       
  2 # 4523 Tan, Tai Hong     M49 CLUB ZOOM                13.08   0.2  5       
  2 # 5513 Chow, Wee Chin Ar M56 OLDHAM ATHLETICS         13.68   1.2  3       
  2 # 6011 Tan, Kim Seng     M63 SAFSA                    14.00   1.2  3       
  2 # 6503 Lam, Jack         M68 SMTFA                    15.96   0.8  2       
  2 # 7002 Chua, Chin Leng   M73 SMTFA                    16.46   0.5  1       
  2 # 7504 Lim, Jun Han      M78 SMTFA                    17.89   0.5  1       
  2 # 8002 Chia, Hearn Kok   M82 SMTFA                    18.86   0.5  1       
  3 # 3003 Liew, Daryl       M32 REACTIV                  12.07   0.2  8       
  3 # 5020 Tay, Steven       M51 EC                       12.65   0.8  4       
  3 # 4015 Kuan, Caleb       M41 SMTFA                    12.91   0.3  7       
  3 # 4529 Wang, Xikun       M46 SMTFA                    13.09   0.2  6       
  3 # 6010 Wee, Stanley      M64 SMTFA                    15.14   0.8  2       
  3 # 5501 Dwi Rahardjo, Agu M59 PAMI                     15.20   1.2  3       
  3 # 7006 Cheong, Seng Quee M73 SMTFA                    17.32   0.5  1       
  3 # 6507 Lum, Chee Meng    M69 SMTFA                    19.84   0.8  2       
  4 # 5022 Akahodani, Takayu M50 SMTFA                    12.87   0.8  4       
  4 # 4043 Pan, Rendy        M41 SAFSA                    13.02   0.3  7       
  4 # 3007 Lee, Hong Yiap    M32 SMTFA                    13.26   0.2  8       
  4 # 4505 Gallyot, Brandon  M46 UNATTACHED               13.68   0.2  6       
  4 # 6002 Kum, Chee Thong   M64 SMTFA                    15.77   1.2  3       
  4 # 7007 Chew, Phak Heng   M73 HCAA                     18.90   0.5  1       
  5 # 4022 Teo, Eugene       M41 WINGS ATHLETIC CLUB      13.10   0.3  7       
  5 # 5018 Gallyot, Ronald   M52 PERAK                    13.55   0.8  4       
  5 # 4527 Tan, Wen Tai      M48 OLDHAM ATHLETICS         13.90   0.2  5       
  5 # 3013 Neo, Zhen Ting    M33 SAFSA                    14.38   0.2  8       
  5 # 6008 bin Ibrahim, Must M62 SMTFA                    16.60   1.2  3       
  6 # 4016 Wong, Charles     M43 HKSAR                    13.15   0.3  7       
  6 # 4503 Mearns, Alex      M47 TEAM CICADA              14.32   0.2  5       
  6 # 5011 Wong, Martin      M51 SMTFA                    14.49   0.8  4       
  7 # 5006 Haji Ahmad, Haji  M51 BRUNEI                   14.51   0.8  4       
  7 # 4509 Lam, Felix        M48 TEAM CICADA              14.51   0.2  5       
  7 # 4029 Ng, Kevin         M44 TEAM CICADA              15.86   0.3  7       
  8 # 4530 Lim, Yeow Heng    M47 NUS STAFF RUNNERS        14.53   0.2  5       
  9 # 4504 Boey, Andrew      M46 OLDHAM ATHLETICS         14.65   0.2  6       
 10 # 4502 Valliappan, Alan  M45 UNATTACHED               15.29   0.2  6       
 11 # 4508 Rangoonwala, Deep M49 OLDHAM ATHLETICS         15.40   0.2  5       
 -- # 4525 Ouraaka, Tomohiro M46 SMTFA                      DNS   0.2  6       
 -- # 7001 Bock, Hans        M70 SMTFA                      DNS   0.8  2       
 -- # 8003 Lahab, Rtd (Capt) M81 BRUNEI                     DNS   0.5  1       
 -- # 5512 Patzel, Volker    M57 NUS STAFF RUNNERS          DNS   1.2  3       
 -- # 3503 Oie, Kenshiro     M36 SMTFA                      DNS   0.2  8       
 -- # 4524 Fong, Thomas      M48 TEAM CICADA                DNS   0.2  5       
 -- # 4535 Prem, John        M45 UNATTACHED                 DNS   0.2  6