Singapore Athletics Assoc.-Open Champ - Organization License 
        SMTFA Track & Field Championship 2023 - 10/6/2023 to 11/6/2023         
                               Home of Athletics                               
 
Event 214  Boys 200 Meter Dash 9-10
=======================================================================        
    Comp#  Name                 Age Team                Finals  Points        
=======================================================================        
Section  1     Wind: 0.4                                                       
  1 # 1045 Leow, Reyes Jing   M9 TEAM CICADA              32.65                
  2 # 1009 Foo, Cameron       M9 TEAM CICADA              32.76                
  3 # 1011 Chow, Cheng Kai    M9 AAC                      33.58                
  4 # 1018 Ong, Ian           M9 TRACKSTAR ATHLETICS      35.42                
  5 # 1016 Shanmugavadivel,   M9 AAC                      35.43                
  6 # 1036 Cheng, Lucas       M9 TEAM START               38.03                
  7 # 1039 Tan, Owen          M9 MCA                      41.40                
 -- # 1054 Sng, Zhe Yang      M9 VERVE FITNESS              DNS                
Section  2     Wind: 0.3                                                       
  1 # 1041 Saif Aqasha, Rama M10 CLUB ZOOM                30.11                
  2 # 1026 Tan, Jethro, Rui  M11 TEAM CICADA              31.92                
  3 # 1008 Allender, Blake   M10 TEAM CICADA              32.16                
  4 # 1042 Lee-Harsha, Raoul M10 MAXFORM                  32.40                
  5 # 1044 Tan, Ren Jie Kevi M11 TEAM CICADA              33.16                
  6 # 1034 Bhatia , Lakshya  M10 TEAM CICADA              35.88                
  7 # 1025 Chan, Jayden      M10 EC                       38.19                
Section  3     Wind: 0.3                                                       
  1 # 1046 Ong, Riley         M9 TEAM CICADA              35.44                
  2 # 1047 Sasikumar, Sanjit  M9 TRACKSTAR ATHLETICS      35.48                
  3 # 1023 Goh, Jaek Heun     M9 TOTAL KINETI             39.25                
  4 # 1037 Toh, Malcolm       M9 CLUB ZOOM                39.46                
  5 # 1007 Joo, Ayden         M9 TRACKSTAR ATHLETICS      40.28                
  6 # 1005 Ali Zidane, Ali Z  M9 CLUB ZOOM                43.63                
 -- # 1020 Timms, Isaac       M9 VERVE FITNESS              DNS                
Section  4     Wind: 0.3                                                       
  1 # 1232 Ng, Jing Yang And M10 TEAM CICADA              31.45                
  2 # 1038 Wee Liang Chen, M M10 TEAM ATHLELITE           35.80                
  3 # 1057 Tsai, Emmanuel    M10 TEAM CICADA              36.00                
  4 # 1002 Chan, Aaron       M10 EC                       37.00                
  5 # 1052 Tan, Yu Jin Felix M10 TEAM CICADA              37.08                
  6 # 1048 Djene Putera, Seb M10 CLUB ZOOM                38.72                
 -- # 1030 Gallyot, Joshua   M10 PERAK                      DNS                
===============================================================================
    Comp#  Name                 Age Team                Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 # 1041 Saif Aqasha, Rama M10 CLUB ZOOM                30.11   0.3  2       
  2 # 1232 Ng, Jing Yang And M10 TEAM CICADA              31.45   0.3  4       
  3 # 1026 Tan, Jethro, Rui  M11 TEAM CICADA              31.92   0.3  2       
  4 # 1008 Allender, Blake   M10 TEAM CICADA              32.16   0.3  2       
  5 # 1042 Lee-Harsha, Raoul M10 MAXFORM                  32.40   0.3  2       
  6 # 1045 Leow, Reyes Jing   M9 TEAM CICADA              32.65   0.4  1       
  7 # 1009 Foo, Cameron       M9 TEAM CICADA              32.76   0.4  1       
  8 # 1044 Tan, Ren Jie Kevi M11 TEAM CICADA              33.16   0.3  2       
  9 # 1011 Chow, Cheng Kai    M9 AAC                      33.58   0.4  1       
 10 # 1018 Ong, Ian           M9 TRACKSTAR ATHLETICS      35.42   0.4  1       
 11 # 1016 Shanmugavadivel,   M9 AAC                      35.43   0.4  1       
 12 # 1046 Ong, Riley         M9 TEAM CICADA              35.44   0.3  3       
 13 # 1047 Sasikumar, Sanjit  M9 TRACKSTAR ATHLETICS      35.48   0.3  3       
 14 # 1038 Wee Liang Chen, M M10 TEAM ATHLELITE           35.80   0.3  4       
 15 # 1034 Bhatia , Lakshya  M10 TEAM CICADA              35.88   0.3  2       
 16 # 1057 Tsai, Emmanuel    M10 TEAM CICADA              36.00   0.3  4       
 17 # 1002 Chan, Aaron       M10 EC                       37.00   0.3  4       
 18 # 1052 Tan, Yu Jin Felix M10 TEAM CICADA              37.08   0.3  4       
 19 # 1036 Cheng, Lucas       M9 TEAM START               38.03   0.4  1       
 20 # 1025 Chan, Jayden      M10 EC                       38.19   0.3  2       
 21 # 1048 Djene Putera, Seb M10 CLUB ZOOM                38.72   0.3  4       
 22 # 1023 Goh, Jaek Heun     M9 TOTAL KINETI             39.25   0.3  3       
 23 # 1037 Toh, Malcolm       M9 CLUB ZOOM                39.46   0.3  3       
 24 # 1007 Joo, Ayden         M9 TRACKSTAR ATHLETICS      40.28   0.3  3       
 25 # 1039 Tan, Owen          M9 MCA                      41.40   0.4  1       
 26 # 1005 Ali Zidane, Ali Z  M9 CLUB ZOOM                43.63   0.3  3       
 -- # 1054 Sng, Zhe Yang      M9 VERVE FITNESS              DNS   0.4  1       
 -- # 1030 Gallyot, Joshua   M10 PERAK                      DNS   0.3  4       
 -- # 1020 Timms, Isaac       M9 VERVE FITNESS              DNS   0.3  3