Singapore Athletics Assoc.-Open Champ - Organization License 
44th Singapore U18 & U20 Athletics Championships 2018 - 10/3/2018 to 11/3/
                              Bishan Stadium                              
 
Event 251  Boys 800 Meter Run U20
=======================================================================   
    Comp#  Name                 Age Team                Finals  Points   
=======================================================================   
Section  1                                                                
  1 # 1433 Syed Negaib Al-Ju  18 VJC                    2:02.21           
  2 #   77 Lim, Tze Rong Oli  18 ACSI                   2:02.89           
  3 #  902 Lian, Nicholas Yo  18 NJC                    2:03.94           
  4 # 1249 Norton, Brandon    16 SSP                    2:06.93           
  5 # 1016 Lee, Hao Guang     18 PJC                    2:10.84           
  6 #  723 Wu, Lei Fan        19 INDIVIDUAL             2:12.67           
  7 # 1278 Jasper Zong Wei,   18 SAJC                   2:13.24           
  8 # 1011 Chua, Yunda Bryan  18 PJC                    2:24.42           
  9 #  206 Tye, Jerome        18 CJC                    2:26.14           
 10 #  503 Ong, Seeu Sim      18 EJC                    2:26.84           
 11 # 1007 Tan, Meng Hong     18 PJC                    2:34.57           
 -- #  513 Mohamed Rashid, M  19 FAC                        DNS           
 -- # 1026 Toh, Wesley Yi Sh  19 PJC                        DNS           
 -- # 1013 Faisal, Arfan      18 PJC                        DNS           
Section  2                                                                
  1 #  893 Ahmed Basharahil,  18 NJC                    2:04.67           
  2 # 1280 Kay Wee, Chua      18 SAJC                   2:07.56           
  3 #   73 Lee, Rui EN Ryan   18 ACSI                   2:08.29           
  4 #  199 Hee, Joseph        18 CJC                    2:08.98           
  5 #  504 Tan, Jun Hong      18 EJC                    2:21.61           
  6 #  203 R, Thinesh         18 CJC                    2:27.16           
  7 # 1276 David Keng Wai, Y  18 SAJC                   2:28.49           
  8 # 1009 Chow, Chun Yu      18 PJC                    2:32.81           
  9 #  405 Juhari, Muhammad   18 COLLEGE EAST           2:35.46           
 10 #  716 Tang, Zheng Dong   18 INDIVIDUAL             2:56.97           
 -- # 1019 Ng, Yao Ming       18 PJC                        DNS           
 -- #  687 Andrew, Jonathan   19 INDIVIDUAL                 DNS           
 -- # 1283 Terence Yixuan, L  18 SAJC                       DNS           
 -- # 1370 Lo Liang Ze, Joel  18 TPJC                       DNS           
==========================================================================
    Comp#  Name                 Age Team                Finals  H# Points
==========================================================================
Finals                                                                    
  1 # 1433 Syed Negaib Al-Ju  18 VJC                    2:02.21   1       
  2 #   77 Lim, Tze Rong Oli  18 ACSI                   2:02.89   1       
  3 #  902 Lian, Nicholas Yo  18 NJC                    2:03.94   1       
  4 #  893 Ahmed Basharahil,  18 NJC                    2:04.67   2       
  5 # 1249 Norton, Brandon    16 SSP                    2:06.93   1       
  6 # 1280 Kay Wee, Chua      18 SAJC                   2:07.56   2       
  7 #   73 Lee, Rui EN Ryan   18 ACSI                   2:08.29   2       
  8 #  199 Hee, Joseph        18 CJC                    2:08.98   2       
  9 # 1016 Lee, Hao Guang     18 PJC                    2:10.84   1       
 10 #  723 Wu, Lei Fan        19 INDIVIDUAL             2:12.67   1       
 11 # 1278 Jasper Zong Wei,   18 SAJC                   2:13.24   1       
 12 #  504 Tan, Jun Hong      18 EJC                    2:21.61   2       
 13 # 1011 Chua, Yunda Bryan  18 PJC                    2:24.42   1       
 14 #  206 Tye, Jerome        18 CJC                    2:26.14   1       
 15 #  503 Ong, Seeu Sim      18 EJC                    2:26.84   1       
 16 #  203 R, Thinesh         18 CJC                    2:27.16   2       
 17 # 1276 David Keng Wai, Y  18 SAJC                   2:28.49   2       
 18 # 1009 Chow, Chun Yu      18 PJC                    2:32.81   2       
 19 # 1007 Tan, Meng Hong     18 PJC                    2:34.57   1       
 20 #  405 Juhari, Muhammad   18 COLLEGE EAST           2:35.46   2       
 21 #  716 Tang, Zheng Dong   18 INDIVIDUAL             2:56.97   2       
 -- # 1026 Toh, Wesley Yi Sh  19 PJC                        DNS   1       
 -- # 1019 Ng, Yao Ming       18 PJC                        DNS   2       
 -- #  687 Andrew, Jonathan   19 INDIVIDUAL                 DNS   2       
 -- # 1370 Lo Liang Ze, Joel  18 TPJC                       DNS   2       
 -- # 1283 Terence Yixuan, L  18 SAJC                       DNS   2       
 -- # 1013 Faisal, Arfan      18 PJC                        DNS   1       
 -- #  513 Mohamed Rashid, M  19 FAC                        DNS   1