Singapore Athletics Assoc.-Open Champ - Organization License 
44th Singapore U18 & U20 Athletics Championships 2018 - 10/3/2018 to 11/
                             Bishan Stadium                             
 
Event 229  Boys 200 Meter Dash U15
Top 8 Advance by Time
================================================================        
    Comp#  Name                 Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: 3.8                                       
  1 # 1220 Chia, Zach         13 SSP                      26.32         
  2 #   28 Chua, Chong Yee K  14 AIS                      27.57         
  3 #  175 Tan, Kah Han       14 CH                       27.84         
  4 # 1466 Jonathan,  quek Y  13 VICTORIA SCHOOL          28.80         
  5 #  720 Wangke, Levi Dani  13 INDIVIDUAL               30.32         
  6 # 1384 Chye, Selwyn Yong  13 USS                      30.47         
 -- #  550 NG, Ding Heng      14 HCI                        DNS         
Heat  2 Preliminaries   Wind: +0.0                                      
  1 # 1438 Abhiyasa Rahman,   14 VICTORIA SCHOOL          25.30q        
  2 #  167 Ong, Skye          14 CH                       25.82q        
  3 #  519 Chia, Keane Yearn  13 HCI                      25.96q        
  4 #  956 ., Matthew Yeo Sw  14 NUSH                     26.14q        
  5 #   27 Bin Wan Shamsury,  14 AIS                      26.68         
  6 # 1354 Tye Wei Hern, Ser  13 SJI                      28.18         
  7 #   42 Sombat, Thaksin    14 AIS                      30.15         
  8 # 1388 Tan, Andrew Rui W  13 USS                      30.38         
Heat  3 Preliminaries   Wind: 0.9                                       
  1 #   59 Chew, Mingjun Jul  14 ACSI                     24.66q        
  2 #  518 Chern, Samuel      14 HCI                      26.03q        
  3 # 1312 Anthony Chia Jinh  14 SJI                      26.80         
  4 # 1241 Mohamad Zin, Moha  13 SSP                      27.48         
  5 #  962 Doe, Krishnan Aka  14 NUSH                     27.74         
  6 #  741 Raiyan Bin Danial  14 JY                       27.77         
  7 # 1359 Yong, Jiajun       14 SJI                      27.93         
  8 #   30 Kam, Seng Joon     14 AIS                      29.52         
Heat  4 Preliminaries   Wind: 2.9                                       
  1 # 1222 Chong, Jun Xiang   13 SSP                      26.27         
  2 # 1327 Hong DE Ming, Jus  14 SJI                      26.87         
  3 # 1078 Kuah, Jonathan     14 RAFFLES INSTITUTION      27.03         
  4 #   22 Bin Alfiyan, Aide  14 AIS                      27.18         
  5 #  575 Tng, Guang Hong    13 HCI                      27.78         
  6 #   38 Phua, Trevor Yew   14 AIS                      31.61         
 -- # 1483 Lim Zi-Jin, Mitch  14 VICTORIA SCHOOL            DNS         
 -- #   72 Lee, Ren Mark      14 ACSI                       DNS         
Heat  5 Preliminaries   Wind: 3.6                                       
  1 #  704 Lim, Yu Hng        14 INDIVIDUAL               25.54q        
  2 #   45 Wang, Yibo         14 AIS                      26.26         
  3 #  151 Lim, Hong Ming Jo  14 CH                       27.43         
  4 # 1349 Sing Aik Yong, Ry  13 SJI                      28.95         
  5 #  751 Leong, Jezvier     14 KCP                      30.10         
 -- # 1490 Matthew, Pinto Ga  14 VICTORIA SCHOOL            DNS         
 -- #   51 Aghdam, Rayan Bag  13 ACSI                       DNS         
 -- #  529 Heng, Zhi Yong     14 HCI                        DNS         
Heat  6 Preliminaries   Wind: 0.1                                       
  1 # 1478 Lee Shen EE, Kier  14 VICTORIA SCHOOL          25.52q        
  2 #  541 Lee, Han Tao       14 HCI                      26.61         
  3 #  159 Lok, Jie Rong, Je  14 CH                       26.88         
  4 #   26 Bin Sharil, Nu'Ai  14 AIS                      27.28         
  5 #   29 Juan, Arvind       14 AIS                      27.50         
  6 #  701 Lee, Cheng An      13 INDIVIDUAL               33.74         
 -- #   96 Tan, Tze How Xavi  13 ACSI                       DNS         
 -- # 1323 Elijah, Mowe Zach  14 SJI                        DNS         
========================================================================
    Comp#  Name                 Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 #   59 Chew, Mingjun Jul  14 ACSI                     24.66q  0.9  3
  2 # 1438 Abhiyasa Rahman,   14 VICTORIA SCHOOL          25.30q +0.0  2
  3 # 1478 Lee Shen EE, Kier  14 VICTORIA SCHOOL          25.52q  0.1  6
  4 #  704 Lim, Yu Hng        14 INDIVIDUAL               25.54q  3.6  5
  5 #  167 Ong, Skye          14 CH                       25.82q +0.0  2
  6 #  519 Chia, Keane Yearn  13 HCI                      25.96q +0.0  2
  7 #  518 Chern, Samuel      14 HCI                      26.03q  0.9  3
  8 #  956 ., Matthew Yeo Sw  14 NUSH                     26.14q +0.0  2
  9 #   45 Wang, Yibo         14 AIS                      26.26   3.6  5
 10 # 1222 Chong, Jun Xiang   13 SSP                      26.27   2.9  4
 11 # 1220 Chia, Zach         13 SSP                      26.32   3.8  1
 12 #  541 Lee, Han Tao       14 HCI                      26.61   0.1  6
 13 #   27 Bin Wan Shamsury,  14 AIS                      26.68  +0.0  2
 14 # 1312 Anthony Chia Jinh  14 SJI                      26.80   0.9  3
 15 # 1327 Hong DE Ming, Jus  14 SJI                      26.87   2.9  4
 16 #  159 Lok, Jie Rong, Je  14 CH                       26.88   0.1  6
 17 # 1078 Kuah, Jonathan     14 RAFFLES INSTITUTION      27.03   2.9  4
 18 #   22 Bin Alfiyan, Aide  14 AIS                      27.18   2.9  4
 19 #   26 Bin Sharil, Nu'Ai  14 AIS                      27.28   0.1  6
 20 #  151 Lim, Hong Ming Jo  14 CH                       27.43   3.6  5
 21 # 1241 Mohamad Zin, Moha  13 SSP                      27.48   0.9  3
 22 #   29 Juan, Arvind       14 AIS                      27.50   0.1  6
 23 #   28 Chua, Chong Yee K  14 AIS                      27.57   3.8  1
 24 #  962 Doe, Krishnan Aka  14 NUSH                     27.74   0.9  3
 25 #  741 Raiyan Bin Danial  14 JY                       27.77   0.9  3
 26 #  575 Tng, Guang Hong    13 HCI                      27.78   2.9  4
 27 #  175 Tan, Kah Han       14 CH                       27.84   3.8  1
 28 # 1359 Yong, Jiajun       14 SJI                      27.93   0.9  3
 29 # 1354 Tye Wei Hern, Ser  13 SJI                      28.18  +0.0  2
 30 # 1466 Jonathan,  quek Y  13 VICTORIA SCHOOL          28.80   3.8  1
 31 # 1349 Sing Aik Yong, Ry  13 SJI                      28.95   3.6  5
 32 #   30 Kam, Seng Joon     14 AIS                      29.52   0.9  3
 33 #  751 Leong, Jezvier     14 KCP                      30.10   3.6  5
 34 #   42 Sombat, Thaksin    14 AIS                      30.15  +0.0  2
 35 #  720 Wangke, Levi Dani  13 INDIVIDUAL               30.32   3.8  1
 36 # 1388 Tan, Andrew Rui W  13 USS                      30.38  +0.0  2
 37 # 1384 Chye, Selwyn Yong  13 USS                      30.47   3.8  1
 38 #   38 Phua, Trevor Yew   14 AIS                      31.61   2.9  4
 39 #  701 Lee, Cheng An      13 INDIVIDUAL               33.74   0.1  6
 -- #   72 Lee, Ren Mark      14 ACSI                       DNS   2.9  4
 -- #   51 Aghdam, Rayan Bag  13 ACSI                       DNS   3.6  5
 -- # 1483 Lim Zi-Jin, Mitch  14 VICTORIA SCHOOL            DNS   2.9  4
 -- #   96 Tan, Tze How Xavi  13 ACSI                       DNS   0.1  6
 -- #  550 NG, Ding Heng      14 HCI                        DNS   3.8  1
 -- # 1323 Elijah, Mowe Zach  14 SJI                        DNS   0.1  6
 -- # 1490 Matthew, Pinto Ga  14 VICTORIA SCHOOL            DNS   3.6  5
 -- #  529 Heng, Zhi Yong     14 HCI                        DNS   3.6  5