Singapore Athletics Assoc.-Open Champ - Organization License    11/3/2018 - 7:15 PM
   44th Singapore U18 & U20 Athletics Championships 2018 - 10/3/2018 to 11/3/2018   
                                   Bishan Stadium                                   
 
Event 234  Boys 200 Meter Dash U18
Top 8 Advance by Time
================================================================                    
    Comp#  Name                 Age Team                   Prelims                 
================================================================                    
Heat  1 Preliminaries   Wind: 1.7                                                   
  1 # 1243 Mohamed Yazli, Mo  16 SSP                      23.64q                    
  2 #  161 NE, Zhihao Darius  16 CH                       24.51                     
  3 #  697 Kahhong, Koh       16 INDIVIDUAL               24.78                     
  4 #   57 Chan, Yong Chi Aa  15 ACSI                     24.98                     
  5 # 1389 Tan, Earnest Hong  16 USS                      25.89                     
  6 #  473 Teh, Jing Wei      16 DUNMAN HIGH SCHOOL       25.96                     
  7 #  957 ., Ng Kian How     15 NUSH                     26.55                     
 -- #  937 Ong, Jia Xun       15 NV                         DNS                     
Heat  2 Preliminaries   Wind: 0.7                                                   
  1 #   46 Williams, Kai Kah  16 AIS                      24.96                     
  2 #  567 Tan, Hong Han      16 HCI                      25.08                     
  3 #  459 Koh, Wei Jun       16 DUNMAN HIGH SCHOOL       25.59                     
  4 # 1442 B Mohd Yusoff, Ri  15 VICTORIA SCHOOL          25.94                     
  5 # 1444 B Sanep, Muhamad   15 VICTORIA SCHOOL          26.33                     
  6 #  960 ., Vadivel Jaivas  15 NUSH                     27.18                     
  7 # 1352 Tham Kei Leong, C  15 SJI                      27.52                     
 -- #  750 Heng, Dave Kai Fe  15 KCP                        DNS                     
Heat  3 Preliminaries   Wind: 3.2                                                   
  1 # 1258 Teo, Hong Xin Nic  15 SSP                      24.27q                    
  2 # 1235 Lim, Yi Liang Luc  16 SSP                      24.49                     
  3 #  166 Ong, Lucas ,wei R  16 CH                       25.02                     
  4 #  509 Abdul Rahman, Afi  17 FAC                      25.20                     
  5 #  954 ., Goh Ang Yee     17 NUSH                     25.69                     
 -- #   20 B Mohamad R, Muha  15 AIS                         DQ  False Start        
 -- #   76 Lim, Jun Xiang Sa  15 ACSI                       DNS                     
 -- # 1336 Lim EE Kin, Edmun  16 SJI                        DNS                     
Heat  4 Preliminaries   Wind: 4.7                                                   
  1 #  686 Ahuja, Shiv        16 INDIVIDUAL               23.38q                    
  2 # 1096 Mohd Yousoof, Moh  16 RAFFLES INSTITUTION      23.39q                    
  3 # 1257 Tay, Qi Wen Jeft   15 SSP                      24.13q                    
  4 #  475 Tsang, Ryan        16 DUNMAN HIGH SCHOOL       25.53                     
  5 #   39 Puah, Yik Hong     15 AIS                      26.78                     
  6 #  948 .,  tay Fu Wen     17 NUSH                     26.83                     
 -- #  537 Lam, Jung Kang     16 HCI                        DNS                     
 -- # 1351 Teoh, Tai Ran      15 SJI                        DNS                     
Heat  5 Preliminaries   Wind: 2.4                                                   
  1 # 1315 Charles D Cruz, G  16 SJI                      25.03                     
  2 # 1089 Liang, Jing Hao    15 RAFFLES INSTITUTION      25.63                     
  3 #  955 ., Javier Koo Chu  16 NUSH                     26.80                     
  4 #   36 Ning, Sheng Hua    15 AIS                      27.46                     
  5 #  461 Lee, Zheng Bin     15 DUNMAN HIGH SCHOOL       28.46                     
 -- # 1164 Tan, Yi An         17 RIJC                       DNS                     
 -- #  142 Htet Win, David    15 CH                         DNS                     
 -- #   91 Rahman, Mashrur    16 ACSI                       DNS                     
Heat  6 Preliminaries   Wind: 0.6                                                   
  1 # 1330 Kyes Gaffoor, Kye  16 SJI                      24.38                     
  2 #  952 ., Chua Chong Sun  16 NUSH                     24.71                     
  3 #  544 Lim, Yee Rei       15 HCI                      25.40                     
  4 #   23 Bin Mohammad Azma  15 AIS                      25.85                     
  5 #  514 Sim Yang, Ong      17 FAC                      26.41                     
 -- #  472 Tan, Asher         15 DUNMAN HIGH SCHOOL         DNS                     
 -- # 1493 Mohamed, Ishtiaqu  15 VICTORIA SCHOOL            DNS                     
 -- #  154 Lim, Yong XU       16 CH                         DNS                     
Heat  7 Preliminaries   Wind: 2.6                                                   
  1 #  178 Toh, Ping Sian Ju  16 CH                       23.56q                    
  2 #   35 Mohammed, Aamir    15 AIS                      24.74                     
  3 # 1335 Lim, JI Min        15 SJI                      25.70                     
  4 #  894 Bin Abdul Ghani,   16 NJC                      26.55                     
  5 # 1439 Aravindan, Abenav  15 VICTORIA SCHOOL          27.28                     
  6 # 1387 NG, Xiang EN       15 USS                      29.69                     
 -- #   83 NG, Sheng Cong Je  16 ACSI                       DNS                     
 -- #  570 Tan, Zhi Hao       16 HCI                        DNS                     
Heat  8 Preliminaries   Wind: 1.3                                                   
  1 # 1219 Buhardeen, Muhamm  15 SSP                      24.45                     
  2 # 1443 B Muhammad Riza,   17 VICTORIA SCHOOL          25.84                     
  3 # 1535 Gwee LI Sheng Sam  16 WDL                      26.69                     
  4 # 1382 Chua, Kai Jun      15 USS                      27.95                     
 -- #  749 Gulam, Afshal      16 KCP                        DNS                     
 -- #  939 Prudencio, Jiro    15 NV                         DNS                     
 -- #  555 OR, Yong Hur       15 HCI                        DNS                     
Heat  9 Preliminaries   Wind: 3.3                                                   
  1 # 1232 Lee, Siong En, Re  16 SSP                      23.19q                    
  2 #  477 Woo, Qi Rui        17 DUNMAN HIGH SCHOOL       24.85                     
  3 #  149 Leng, Enjie, Elst  15 CH                       25.72                     
  4 #  950 ., Aung Khant Min  16 NUSH                     25.81                     
  5 #  748 Gobinathan, Lohan  15 KCP                      25.96                     
  6 # 1317 Chin Wai Kit, Nic  15 SJI                      26.52                     
 -- #   52 Ang, Kai Meng Jam  15 ACSI                       DNS                     
 -- #  188 Yap, Jun Bin Dani  15 CH                         DNS                     
Heat  10 Preliminaries   Wind: 0.5                                                  
  1 #  147 Lee, Jun Leong Sa  16 CH                       24.15q                    
  2 # 1455 Chua, Jun Jie, Gl  16 VICTORIA SCHOOL          24.91                     
  3 #  469 Ng, Yi Jiat        16 DUNMAN HIGH SCHOOL       25.37                     
  4 #  174 Tan, Jun Yang Adr  16 CH                       25.53                     
  5 #  404 Isham, Mikhail     17 COLLEGE EAST             26.12                     
  6 #  949 ., Audi Arif B Sh  15 NUSH                     26.32                     
  7 #   44 Vignesh, Vaithiya  15 AIS                      27.43                     
 -- # 1322 Chua, Zhi LI       16 SJI                        DNS                     
========================================================================            
    Comp#  Name                 Age Team                   Prelims  Wind H#            
========================================================================            
Preliminaries                                                                       
  1 # 1232 Lee, Siong En, Re  16 SSP                      23.19q  3.3  9            
  2 #  686 Ahuja, Shiv        16 INDIVIDUAL               23.38q  4.7  4            
  3 # 1096 Mohd Yousoof, Moh  16 RAFFLES INSTITUTION      23.39q  4.7  4            
  4 #  178 Toh, Ping Sian Ju  16 CH                       23.56q  2.6  7            
  5 # 1243 Mohamed Yazli, Mo  16 SSP                      23.64q  1.7  1            
  6 # 1257 Tay, Qi Wen Jeft   15 SSP                      24.13q  4.7  4            
  7 #  147 Lee, Jun Leong Sa  16 CH                       24.15q  0.5 10            
  8 # 1258 Teo, Hong Xin Nic  15 SSP                      24.27q  3.2  3            
  9 # 1330 Kyes Gaffoor, Kye  16 SJI                      24.38   0.6  6            
 10 # 1219 Buhardeen, Muhamm  15 SSP                      24.45   1.3  8            
 11 # 1235 Lim, Yi Liang Luc  16 SSP                      24.49   3.2  3            
 12 #  161 NE, Zhihao Darius  16 CH                       24.51   1.7  1            
 13 #  952 ., Chua Chong Sun  16 NUSH                     24.71   0.6  6            
 14 #   35 Mohammed, Aamir    15 AIS                      24.74   2.6  7            
 15 #  697 Kahhong, Koh       16 INDIVIDUAL               24.78   1.7  1            
 16 #  477 Woo, Qi Rui        17 DUNMAN HIGH SCHOOL       24.85   3.3  9            
 17 # 1455 Chua, Jun Jie, Gl  16 VICTORIA SCHOOL          24.91   0.5 10            
 18 #   46 Williams, Kai Kah  16 AIS                      24.96   0.7  2            
 19 #   57 Chan, Yong Chi Aa  15 ACSI                     24.98   1.7  1            
 20 #  166 Ong, Lucas ,wei R  16 CH                       25.02   3.2  3            
 21 # 1315 Charles D Cruz, G  16 SJI                      25.03   2.4  5            
 22 #  567 Tan, Hong Han      16 HCI                      25.08   0.7  2            
 23 #  509 Abdul Rahman, Afi  17 FAC                      25.20   3.2  3            
 24 #  469 Ng, Yi Jiat        16 DUNMAN HIGH SCHOOL       25.37   0.5 10            
 25 #  544 Lim, Yee Rei       15 HCI                      25.40   0.6  6            
 26 #  174 Tan, Jun Yang Adr  16 CH                       25.53   0.5 10            
 27 #  475 Tsang, Ryan        16 DUNMAN HIGH SCHOOL       25.53   4.7  4            
 28 #  459 Koh, Wei Jun       16 DUNMAN HIGH SCHOOL       25.59   0.7  2            
 29 # 1089 Liang, Jing Hao    15 RAFFLES INSTITUTION      25.63   2.4  5            
 30 #  954 ., Goh Ang Yee     17 NUSH                     25.69   3.2  3            
 31 # 1335 Lim, JI Min        15 SJI                      25.70   2.6  7            
 32 #  149 Leng, Enjie, Elst  15 CH                       25.72   3.3  9            
 33 #  950 ., Aung Khant Min  16 NUSH                     25.81   3.3  9            
 34 # 1443 B Muhammad Riza,   17 VICTORIA SCHOOL          25.84   1.3  8            
 35 #   23 Bin Mohammad Azma  15 AIS                      25.85   0.6  6            
 36 # 1389 Tan, Earnest Hong  16 USS                      25.89   1.7  1            
 37 # 1442 B Mohd Yusoff, Ri  15 VICTORIA SCHOOL          25.94   0.7  2            
 38 #  748 Gobinathan, Lohan  15 KCP                      25.96   3.3  9            
 39 #  473 Teh, Jing Wei      16 DUNMAN HIGH SCHOOL       25.96   1.7  1            
 40 #  404 Isham, Mikhail     17 COLLEGE EAST             26.12   0.5 10            
 41 #  949 ., Audi Arif B Sh  15 NUSH                     26.32   0.5 10            
 42 # 1444 B Sanep, Muhamad   15 VICTORIA SCHOOL          26.33   0.7  2            
 43 #  514 Sim Yang, Ong      17 FAC                      26.41   0.6  6            
 44 # 1317 Chin Wai Kit, Nic  15 SJI                      26.52   3.3  9            
 45 #  894 Bin Abdul Ghani,   16 NJC                      26.55   2.6  7            
 46 #  957 ., Ng Kian How     15 NUSH                     26.55   1.7  1            
 47 # 1535 Gwee LI Sheng Sam  16 WDL                      26.69   1.3  8            
 48 #   39 Puah, Yik Hong     15 AIS                      26.78   4.7  4            
 49 #  955 ., Javier Koo Chu  16 NUSH                     26.80   2.4  5            
 50 #  948 .,  tay Fu Wen     17 NUSH                     26.83   4.7  4            
 51 #  960 ., Vadivel Jaivas  15 NUSH                     27.18   0.7  2            
 52 # 1439 Aravindan, Abenav  15 VICTORIA SCHOOL          27.28   2.6  7            
 53 #   44 Vignesh, Vaithiya  15 AIS                      27.43   0.5 10            
 54 #   36 Ning, Sheng Hua    15 AIS                      27.46   2.4  5            
 55 # 1352 Tham Kei Leong, C  15 SJI                      27.52   0.7  2            
 56 # 1382 Chua, Kai Jun      15 USS                      27.95   1.3  8            
 57 #  461 Lee, Zheng Bin     15 DUNMAN HIGH SCHOOL       28.46   2.4  5            
 58 # 1387 NG, Xiang EN       15 USS                      29.69   2.6  7            
 -- #   20 B Mohamad R, Muha  15 AIS                         DQ   3.2  3 False Start
 -- # 1322 Chua, Zhi LI       16 SJI                        DNS   0.5 10            
 -- #  749 Gulam, Afshal      16 KCP                        DNS   1.3  8            
 -- #  937 Ong, Jia Xun       15 NV                         DNS   1.7  1            
 -- #  939 Prudencio, Jiro    15 NV                         DNS   1.3  8            
 -- # 1336 Lim EE Kin, Edmun  16 SJI                        DNS   3.2  3            
 -- #   83 NG, Sheng Cong Je  16 ACSI                       DNS   2.6  7            
 -- #   76 Lim, Jun Xiang Sa  15 ACSI                       DNS   3.2  3            
 -- # 1351 Teoh, Tai Ran      15 SJI                        DNS   4.7  4            
 -- # 1164 Tan, Yi An         17 RIJC                       DNS   2.4  5            
 -- #  537 Lam, Jung Kang     16 HCI                        DNS   4.7  4            
 -- #  472 Tan, Asher         15 DUNMAN HIGH SCHOOL         DNS   0.6  6            
 -- #  570 Tan, Zhi Hao       16 HCI                        DNS   2.6  7            
 -- #  555 OR, Yong Hur       15 HCI                        DNS   1.3  8            
 -- #  142 Htet Win, David    15 CH                         DNS   2.4  5            
 -- #  154 Lim, Yong XU       16 CH                         DNS   0.6  6            
 -- #  750 Heng, Dave Kai Fe  15 KCP                        DNS   0.7  2            
 -- #  188 Yap, Jun Bin Dani  15 CH                         DNS   3.3  9            
 -- #   52 Ang, Kai Meng Jam  15 ACSI                       DNS   3.3  9            
 -- #   91 Rahman, Mashrur    16 ACSI                       DNS   2.4  5            
 -- # 1493 Mohamed, Ishtiaqu  15 VICTORIA SCHOOL            DNS   0.6  6