Posted by Sha
|
Our fledgling athletes left on a 1.30pm flight from Singapore where they will transit from Hong Kong before heading to Nanjing.
-
Total: 22 athletes
Boys: 11 athletes
Girls: 11 athletes
Team captain: Kerstin Ong
Team manager: Steven Lee
Coaches: John Seem, Viatcheslav Vassiliev, Han Zhong Jian
Boys
1 | Muhammad Syazani Bin Abdul Wahid | 15 | Boys 100m |
2 | Jack Tan Jie En | 16 | Boys 400m Hurdles |
3 | Hakim, Muhd Adnan | 16 | Boys 400m Hurdles |
4 | Muhd Afiq Bin Hasan | 16 | Boys Triple Jump |
5 | Shohib B Abdul Wahab Marican | 16 | Boys 1500m |
6 | Keith Yong Sheng Wei | 15 | Boys 1500m |
7 | Choo, Jay | 15 | Boys 110m Hurdles |
8 | Moh Heng Feng Shaun | 16 | Boys Long Jump |
9 | Abel Low | 15 | Boys Shot Put |
10 | Samuel Chin Yee Kit | 16 | Boys High Jump |
11 | Gary Wee | 16 | Boys Long Jump |
Girls
1 | Nur Izlyn Bte Zaini | 15 | Girls 100m & 100m hurdles |
2 | Kugapriyad D/O Chandran | 15 | Girls 100m |
3 | Hor Kar Yin Carys | 16 | Girls 800m |
4 | Ong, Jing Rong, Kerstin | 16 | Girls 100m Hurdles |
5 | Teo, Yu Teng Sharlene | 16 | Girls 400m Hurdles |
6 | Raja Afiqah, Qisti | 16 | Girls Long Jump |
7 | Anissa Sharmaine Jefri Schmitt | 15 | Girls Triple & Long Jump |
8 | Kek, Jing Wen | 15 | Girls Shot Put |
9 | Lau, Yen June | 15 | Girls Shot Put |
10 | Chang, Anzi | 16 | Girls Pole Vault |
11 | Celine Chay | 16 | Girls Triple Jump |
The below are the photos taken at Changi Airport.
Related links:
SAA page on Nanjing 2nd Asian Youth Games 2013
14th Aug 2013
|