Posted by Sha
|
From the left, Soh Rui Yong, Anne Qi Hui and Steven Quek. Image courtesy of Soh Rui Yong
Soh Rui Yong finished 72nd out of 78th position with a time of 72:12 minutes in the IAAF World Half Marathon held last Saturday. It’s a new personal best for the 21-year-old, who improved upon his timing that was used to qualify for the competition, which was 72.25 minutes achieved at the SAFRA Bay Run & Army Half Marathon held last month.
While Anne Qi Hui completed the 21.0975 kilometres course in a time of 83:16 minutes. She managed 54th position out of a total of 59. It’s also a new personal best the 32-years-old. She recently ran 83:39 minutes at the SAFRA Bay Run & Army Half Marathon.
The IAAF World Half Marathon was won by Zersenay Tadese (ERI) 60:19 minutes in the men’s event, while Meseret Hailu (ETH) won the women’s event in 68:55 minutes.
Full Results
Men
- 1 Zersenay Tadese ERI 8 Feb 82 60:19
2 Deressa Chimsa ETH 21 Nov 76 60:51 PB
3 John Mwangangi KEN 1 Nov 90 61:01
4 Pius Kirop KEN 8 Jan 90 61:11
5 Stephen Kibet KEN 9 Nov 86 61:40
6 Eliud Kipchoge KEN 5 Nov 84 61:52
7 Jackson Kiprop UGA 85 62:05 PB
8 Stephen Mokoka RSA 1 Apr 85 62:06
9 Tewelde Estifanos ERI 2 Oct 87 62:10 SB
10 Kiflom Slum Weldemichael ERI 87 62:12 SB
11 Belay Assefa ETH 17 Jun 92 62:17
12 Robert Kajuga RWA 1 Jan 85 62:22
13 Mulue Andom ERI 12 Oct 91 62:23
14 Giovani dos Santos BRA 1 Jul 81 62:32
15 Augustus Maiyo USA 10 May 83 62:33 PB
16 Habtamu Assefa ETH 29 Mar 85 62:35
17 Luke Puskedra USA 8 Feb 90 62:46
18 Gladwin Mzazi RSA 28 Aug 88 63:46
19 Nathan Ayeko UGA 63:54 PB
20 Jean-Domascene Habarurema FRA 4 Dec 76 63:59
21 Yuki Kawauchi JPN 5 Mar 87 64:04
22 Cyriaqu Ndayikengurukiye RWA 10 Mar 90 64:05 PB
23 Liam Adams AUS 4 Sep 86 64:08
24 Harry Summers AUS 19 May 90 64:13
25 Debesay Tsege ERI 20 Aug 88 64:15 PB
26 Solomon Mutai UGA 92 64:21 PB
27 James Theuri FRA 30 Nov 78 64:33
28 Ian Burrell USA 15 Feb 85 64:37
29 Tsuyoshi Ugachi JPN 27 Apr 87 64:49 SB
30 Yigzawe Debas ETH 64:52 PB
31 Benjamin Malaty FRA 7 May 86 65:17
32 Tilahun Aliyev AZE 21 Mar 90 65:34 SB
33 Jaume Leiva ESP 30 Jul 83 65:36
34 Paul Pollock IRL 25 Jun 86 65:38
35 Naoki Okamoto JPN 26 May 84 65:40
36 Scott Smith USA 13 Jul 86 65:46
37 Javier Díaz ESP 17 Apr 76 66:06 SB
38 Jean Marie Uwajeneza RWA 89 66:07 PB
39 Andrey Petrov UZB 13 Oct 86 66:16
40 Wissam Hosni TUN 8 Mar 85 66:34 SB
41 Raúl Machacuay PER 18 Feb 83 66:38 PB
42 Stéphane Lefrand FRA 15 Jun 83 66:38
43 Artur Kozłowski POL 19 Jan 85 66:47 SB
44 Abdi Hakin Ulad DEN 14 Jun 91 66:53 PB
45 Constantino León PER 12 Apr 74 66:58 SB
46 Djamel Bachiri FRA 22 May 77 67:03 SB
47 Godiraone Nthompe BOT 15 Mar 86 67:14 SB
48 Rapula Diphoko BOT 15 Apr 89 67:17 SB
49 Lucky Mohale Modike RSA 21 Aug 85 67:17
50 Chang Chia-Che TPE 22 Apr 83 67:21 SB
51 Clinton Perrett AUS 11 May 83 67:31
52 Carlos Cordero MEX 7 Jan 77 67:42 SB
53 Sylvain Rukundo RWA 20 Dec 88 67:44 SB
54 Kristof Shaanika NAM 5 Oct 82 67:55 PB
55 Oscar Cerón MEX 19 Oct 83 67:56 SB
56 Francisco Caluvi ANG 1 Nov 88 68:19 PB
57 Iolo Nikolov BUL 4 Feb 84 68:32 PB
58 Chihiro Miyawaki JPN 28 Aug 91 68:33
59 Mike Eaton USA 9 Jun 87 68:52
60 Daniel Vargas MEX 6 Mar 84 68:56 PB
61 Johan Damkjær DEN 17 Oct 84 69:01 PB
62 Peter Bech DEN 1 Oct 76 69:13 PB
63 José Francisco Chaves PUR 19 Apr 80 69:27 PB
64 Su Guoxiong CHN 26 May 92 69:58 SB
65 Ulrik Heltmann Jensen DEN 19 Feb 84 69:59 PB
66 Dimcho Mitsov BUL 28 Jan 88 71:11 PB
67 Masato Kihara JPN 13 Jul 86 71:31
68 Gi Ka Man HKG 25 Jan 84 71:35 SB
69 Alfonzo Paula Acosta DOM 20 Mar 86 71:44 PB
70 Shaban Mustafa BUL 16 Jul 78 72:02 SB
71 Boris Simonov ARM 11 Feb 93 72:07 PB
72 Rui Yong Soh SIN 6 Aug 91 72:12 PB
73 Ilir Kellezi ALB 8 Jul 88 73:59 PB
74 Sangay Wangchuk BHU 1 Jan 83 75:19 PB
75 Franco Forestier URU 28 Apr 87 75:33 PB
76 Yordan Petrov BUL 89 78:47 PB
77 Nikola Mikulic CRO 12 Dec 90 85:50 PB
78 Chan Weng U MAC 28 Oct 89 86:03 PB
José Márcio da Silva BRA 22 Nov 90 DNF
Gilmar Lopes BRA 30 May 89 DNF
Luis Fernando Paula BRA 8 Jul 79 DNF
Hristo Stefanov BUL 21 Dec 70 DNF
Raji Assefa ETH 18 Feb 86 DNF
Philemon Limo KEN 2 Aug 85 DNF
Aleksandar Kiradjiev MKD 87 DNF
Jhon Cusi PER 18 Jan 85 DNF
Women
- 1 Meseret Hailu ETH 12 Sep 90 68:55 PB
2 Feysa Tadesse ETH 19 Nov 88 68:56 SB
3 Pasalia Kipkoech KEN 22 Dec 88 69:04
4 Lydia Cheromei KEN 11 May 77 69:13
5 Emebet Etea ETH 11 Jan 90 70:01 PB
6 Pauline Kahenya KEN 85 70:22
7 Gemma Steel GBR 12 Nov 85 71:09
8 Tomomi Tanaka JPN 25 Jan 88 71:09
9 Mai Ito JPN 23 May 84 71:25
10 Caryl Jones GBR 4 Apr 87 71:52
11 Sabrina Mockenhaupt GER 6 Dec 80 72:04 SB
12 Asami Kato JPN 12 Oct 90 72:11
13 Maegan Krifchin USA 8 Apr 88 72:29
14 Lara Tamsett AUS 12 Oct 88 72:58 SB
15 Yoko Miyauchi JPN 19 Jun 83 73:00
16 Renè Kalmer RSA 3 Nov 80 73:16
17 Deribe Godana ETH 13 Mar 88 73:16 PB
18 Adriana Nelson USA 31 Jan 80 73:30 SB
19 Kayo Sugihara JPN 24 Feb 83 73:36
20 Karolina Jarzyńska POL 6 Sep 81 73:45
21 Priscah Cherono KEN 27 Jun 80 73:55
22 Susan Partridge GBR 4 Jan 80 73:55
23 Maria Azucena Díaz ESP 19 Dec 82 74:05 SB
24 Carmen Oliveras FRA 29 Jun 71 74:28 PB
25 Shalane Flanagan USA 8 Jul 81 74:41
26 Sara Prieto MEX 29 Mar 89 75:03 PB
27 Tonya Nero TRI 27 Nov 88 75:13 PB
28 Adero Nyakisi UGA 2 Jul 86 75:26 SB
29 Zhang Jingxia CHN 15 Jul 91 75:51 PB
30 Peninah Arusei KEN 23 Feb 79 75:55
31 Magali Bernard FRA 24 May 85 76:25
32 Michelle Frey USA 15 Apr 82 76:55
33 Alvina Begay USA 9 Sep 80 76:58
34 Eden Tesfalem ERI 85 77:01 SB
35 Marisol Romero MEX 26 Nov 83 77:17
36 Sueli Silva BRA 11 Jan 77 77:31
37 Nolene Conrad RSA 26 Jul 85 77:51
38 Xiao Huimin CHN 1 Mar 92 78:16 PB
39 Sirlene de Pinho BRA 18 Jan 76 78:30
40 Lavinia Haitope NAM 3 Mar 90 78:36 PB
41 Adriana Cristina da Luz BRA 9 Nov 92 78:44
42 Amine Ben Amor TUN 7 Sep 85 79:01
43 Selam Abere ETH 79:09 PB
44 Maritza Arenas MEX 23 Jul 89 79:25
45 Lene Hjelmsø DEN 79 79:32
46 Christine Kalmer RSA 10 Feb 86 79:40
47 Anna Sofie Holm Baumeister DEN 29 Dec 87 80:04 PB
48 Roselaine Silva BRA 27 May 81 80:53
49 Rocío Cántara PER 4 Jan 87 81:07 SB
50 Matea Matošević CRO 14 Mar 89 81:33 PB
51 Anita Krasteva BUL 12 Sep 80 81:56 PB
52 Cristiana Frumuz ROU 19 Feb 88 82:42 SB
53 Sitora Khamidova UZB 12 May 89 83:12
54 Qi Hui SIN 3 Oct 80 83:16 PB
55 Silvia Danekova BUL 7 Feb 83 84:07 SB
56 Iveta Bonova BUL 80 85:02 PB
57 Chi Ngan Chow HKG 89:02 PB
58 Cynthia Ruiz PER 27 Nov 88 89:12 PB
59 Chang Lap Iang MAC 1 May 77 99:55 PB
Andreina de la Rosa DOM 19 Aug 85 DNF
Related Links:
SAA page on IAAF World Half Marathon
8th Oct 2012
|