Posted by Sha
|
Some stats from S’pore Open, which is presented below & also for which you can download.
Medal Tally
Country |
Gold
|
Silver
|
Bronze
|
Total
|
|
1 | Japan |
14
|
13
|
5
|
32
|
2 | Wings Athletics Club |
6
|
5
|
5
|
16
|
3 | India |
4
|
0
|
1
|
5
|
4 | Vietnam |
3
|
2
|
1
|
6
|
5 | Thailand |
2
|
0
|
2
|
4
|
6 | Club Zoom |
2
|
0
|
0
|
2
|
7 | Philippine |
1
|
2
|
2
|
5
|
8 | Swift |
1
|
3
|
2
|
6
|
9 | Chinese Taipei |
1
|
2
|
4
|
7
|
10 | Unattached |
1
|
1
|
2
|
4
|
11 | Nanyang Polytechnic |
1
|
1
|
1
|
3
|
12 | Malaysia |
1
|
1
|
0
|
2
|
13 | Singapore University |
1
|
0
|
0
|
1
|
14 | Hong Kong |
0
|
1
|
0
|
1
|
14 | Safsa |
0
|
1
|
0
|
1
|
14 | National University Singapore |
0
|
1
|
0
|
1
|
14 | Singapore |
0
|
1
|
0
|
1
|
14 | Macritchie Runners 25 |
0
|
1
|
0
|
1
|
14 | TV Alzey Athletic Club |
0
|
1
|
0
|
1
|
20 | Ite College East |
0
|
0
|
1
|
1
|
20 | Indonesia |
0
|
0
|
1
|
1
|
20 | Brunei |
0
|
0
|
1
|
1
|
20 | Hwa Chong Institution College |
0
|
0
|
1
|
1
|
24 | Hwa Chong Institution |
0
|
0
|
0
|
0
|
24 | Nanyang Tech University |
0
|
0
|
0
|
0
|
24 | Raffles Institution JC |
0
|
0
|
0
|
0
|
24 | SG Greifswald |
0
|
0
|
0
|
0
|
24 | Singapore Management Uni |
0
|
0
|
0
|
0
|
24 | Singapore Polytechnic |
0
|
0
|
0
|
0
|
Rankings by IAAF Scoring Table Outdoor 2011
TOP 10 MALE PERFORMANCES ON DAY 2
Mark | m/s | IAAF pts | Category | Name | Affiliation | |||
1 | 40.63 | – | 1036 | 4x100m Men | – | – | Senior | Thailand |
2 | 14.25 | -1.1 | 1023 | 110m Hurdles (1.067m) Men Open | Nishizawa, Masanori | 25 | Senior | Japan |
3 | 40.89 | – | 1018 | 4x100m Men | – | – | Senior | Singapore |
4 | 40.90 | – | 1017 | 4x100m Men | – | – | Senior | Japan |
5 | 14.33 | -1.1 | 1009 | 110m Hurdles (1.067m) Men Open | Cheng, yun yin | 18 | Junior | Chinese Taipei |
6 | 15.60 | 0.0 | 1004 | Triple Jump Men Open | Hasegawa, Daigo | 22 | Senior | Japan |
7 | 15.59 | 0.0 | 1003 | Triple Jump Men Open | Sato, Kenichi | 28 | Senior | Japan |
8 | 2.10 | – | 982 | High Jump Men Open | Funase, Yuta | 23 | Senior | Japan |
9 | 48.20 | – | 977 | 400m Men Open | Janeko, Satoshi | 22 | Senior | Japan |
10 | 48.25 | – | 974 | 400m Men Open | Hirose, Hideyuki | 23 | Senior | Japan |
TOP 10 FEMALE PERFORMANCES ON DAY 2
Mark | m/s | IAAF pts | Category | Name | Affiliation | |||
1 | 13.64 | – | 1074 | 100m Hurdles (0.840m) Women Open | Ito, Airi | 23 | Senior | Japan |
2 | 13.52 | 0.6 | 1046 | Triple Jump Women Open | Binte Mohamad Nafi | 23 | Senior | Club Zoom |
3 | 54.72 | – | 1039 | 400m Women Open | Sato, Mayu | 30 | Senior | Japan |
4 | 13.25 | 2.0 | 1018 | Triple Jump Women Open | Takeda, Sayuri | 23 | Senior | Japan |
5 | 14.11 | – | 1018 | 100m Hurdles (0.840m) Women Open | Shirai, Reiko | 27 | Senior | Japan |
6 | 47.33 | – | 1009 | 4x100m Women Open | – | – | – | Japan |
7 | 12.13 | 0.2 | 990 | 100m Women Open | Shimizu, Megumi | 25 | Senior | Japan |
8 | 56.26 | – | 988 | 400m Women Open | Tago, Miyabi | 24 | Senior | Japan |
9 | 12.89 | 0.9 | 981 | Triple Jump Women Open | Yamane, Mei | 24 | Senior | Japan |
10 | 14.56 | – | 965 | 100m Hurdles (0.840m) Women Open | Hsieh, Ching Ju | 18 | Junior | Chinese Taipei |
TOP 10 MALE PERFORMANCES ON DAY 1
Mark | m/s | IAAF pts | Category | Name | Affiliation | |||
1 | 50.29 | – | 1111 | 400m Hurdles (0.914m) Men Open | Fueki, Yasuhiro | 27 | Senior | Japan |
2 | 51.93 | – | 1034 | 400m Hurdles (0.914m) Men Open | Junrey, Bano | 28 | Senior | Philippine |
3 | 7.30 | 0.0 | 979 | Long Jump Men Open | Sato, Kenichi | 28 | Senior | Japan |
4 | 7.29 | 0.0 | 977 | Long Jump Men Open | Tsuji, Masaya | 23 | Senior | Japan |
5 | 7.28 | 1.8 | 975 | Long Jump Men Open | Lai, Yong Hui | 23 | Senior | WAC |
6 | 7.22 | 1.2 | 962 | Long Jump Men Open | Goh, Matthew | 21 | Senior | Swift |
7 | 21.87 | -1.7 | 943 | 200m Men Open | Kittisuntornrak, Somchai | – | Senior | Thailand |
8 | 21.99 | -1.7 | 927 | 200m Men Open | Lee, Cheng Wei | 25 | Senior | Wings Athletics Club |
9 | 54.66 | – | 913 | 400m Hurdles (0.914m) Men Open | Jesson, Ramil Cid | 21 | Senior | Philippine |
10 | 22.13 | -2.6 | 908 | 200m Men Open | Hane, Seiya | 22 | Senior | Japan |
TOP 10 FEMALE PERFORMANCES ON DAY 1
Mark | m/s | IAAF pts | Category | Name | Affiliation | |||
1 | 58.45 | – | 1067 | 400m Hurdles (0.762m) Women Open | Tago, Miyabi | 24 | Senior | Japan |
2 | 59.91 | – | 1024 | 400m Hurdles (0.762m) Women Open | Sawada, Miki | 26 | Senior | Japan |
3 | 5.96 | 0.0 | 979 | Long Jump Women Open | Binte Mohamad Nafi | 23 | Senior | Club Zoom |
4 | 24.97 | – | 978 | 200m Women Open | Koo, Asana | 23 | Senior | Japan |
5 | 25.06 | – | 971 | 200m Women Open | Shimizu, Megumi | 25 | Senior | Japan |
6 | 5.84 | 0.0 | 953 | Long Jump Women Open | Takehara, Fumie | 25 | Senior | Japan |
7 | 63.30 | – | 927 | 400m Hurdles (0.762m) Women Open | Low, Pei Lin | 18 | Junior | Chinese Taipei |
8 | 52.41 | – | 920 | Javelin Throw (600g) Women Open | Annu, Rani | 20 | Senior | India |
9 | 25.91 | – | 905 | 200m Women Open | Pakdee, Khanrutai | – | Senior | Thailand |
10 | 64.35 | – | 898 | 400m Hurdles (0.762m) Women Open | Piriyah, T | 20 | Senior | Nanyang Tech University |
Related Links:
SAA page on 74th Singapore Open Track & Field Championships 2012
Singapore Open Track & Field Championships official page