Posted by Sha
|
Date | Time | Event | Name | Age | Year D.O.B. |
07-Jun-2018 | Heats 1530H | Women Shot Put (4kg) | TAN XIN NING | 18 | 2000 |
07-Jun-2018 | Heats 1640H | Men 1500 Meter Run | LUI YUAN CHOW | 19 | 1999 |
07-Jun-2018 | Heats 1640H | Men 1500 Meter Run | SYED HUSSEIN BIN SYED NEGAIB AL-JUNIED | 18 | 2000 |
07-Jun-2018 | Final 1715H | Women 5000 Meter Run | TOH TING XUAN | 18 | 2000 |
07-Jun-2018 | Final 1715H | Women 5000 Meter Run | KEE PHOEBE | 18 | 2000 |
07-Jun-2018 | Heats 1755H | Men 400 Meter Dash | THANA RAJAN THIRUBEN S/O | 18 | 2000 |
08-Jun-2018 | Heats 1700H | Men 110 Meter Hurdles | CHONG WEI GUAN | 18 | 2000 |
09-Jun-2018 | Final 1500H | Women Discus Throw (1kg) | JASMIN PHUA | 18 | 2000 |
09-Jun-2018 | Final 1530H | Women Pole Vault | SIA CHERLIN, JIA YI | 17 | 2001 |
09-Jun-2018 | Final 1715H | Men 3000 Meter Steeplechase | MOHAN ARMAND DHILAWALA | 17 | 2001 |
10-Jun-2018 | Final 1345H | Men High Jump | HAIRUL SYAMIL | 19 | 1999 |
10-Jun-2018 | Final 1445H | Women 3000 Meter Run | TOH TING XUAN | 18 | 2000 |
10-Jun-2018 | Final 1445H | Women 3000 Meter Run | LIAU ELIZABETH, LE MIN | 16 | 2002 |
10-Jun-2018 | Final 1520H | Men 5000 Meter Run | LUI YUAN CHOW | 19 | 1999 |
Related links:
18th Asian Junior Athletics Championships 2018 page
5th Jun 2018
|