Posted by Sha
|
Check out our SEA Games FaceBook and dedicated page.
In 2009, Team Singapore achieved two gold (James Wong’s Discus, Zhang Guirong’s Shotput), one silver (4x100m men), two national records (4x100m men, Long Jump men), four personal best (4x100m men, Amirudin’s 100m, Matthew Goh’s long jump, Scott Wong’s Discus) at the biennial Games with a squad of 15-member athletes team.
Well in 2011 Games edition, how did the 27-member athlete delegation fare this time round?
The report card so far is that the team has performed ‘satisfactorily’ as assessed by chef de mission Dr Tan Eng Liang giving athletics a rating of ‘B’ [link].
While the Straits Times gave the team an ‘A’ rating for their performance in Palembang [link].
One thing is for sure be it an A or B ratings, they’ve done us immensely proud surpassing the SEA Games medal expectation of six medals set by the association, and brought back home with a seven-medal haul instead.
This time round we achieved two gold, three silver, two bronze, one national junior boys record, four personal best, and six season best by our athletes.
The 44-member SEA Games athletics squad, athletes, officials and coaches combined sent for the 26th edition of the event in the year of 2011, is the largest since the 1993 edition.
The future looks bright as the competing squad comprises of 11 female and 17 male athletes, of which eight are below the age of 20-years-old.
Here’s a breakdown of medal tally and media files during the five competition days which saw 46 events, and 138 medals being contested.
VIDEOS
– View Track videos
– View Field videos
– 11 Nov, Fri training videos
– 10 Nov, Thur training videos
– Other Videos
PHOTOS
– View the photos
REPORTS
– SAA SEA Games results compilation
– Compilation of media prints
– Adrian Jad SEA Games report
Medal Tally
Nation | Gold | Silver | Bronze | Total | |
1 | Thailand | 14 | 8 | 10 | 32 |
2 | Indonesia | 13 | 12 | 11 | 36 |
3 | Vietnam | 9 | 9 | 14 | 32 |
4 | Malaysia | 6 | 2 | 3 | 11 |
5 | Philippines | 2 | 9 | 5 | 16 |
6 | Singapore | 2 | 3 | 2 | 7 |
7 | Myanmar | 0 | 3 | 1 | 4 |
Top Performer based on IAAF Scoring Outdoor ’11
IAAF Points | Mark | m/s | Event | Athlete | ||
1 | 1088 | 39.91 | – | 4x100m Men | Finals | Calvin Kang, Amirudin Jamal, Lee Cheng Wei, Gary Yeo |
2 | 1053 | 10.46 | 2.1 | 100m Men | Finals | Gary Yeo |
3 | 1017 | 15.72 | -0.3 | Triple Jump Men | Finals | Stefan Tseng |
4 | 996 | 10.64 | NWI | 100m Men | Qualifying | Gary Yeo |
5 | 990 | 16.96 | – | Shot Put Women | Finals | Zhang Guirong |
6 | 981 | 21.60 | 1.7 | 200m Men | Finals | Lee Cheng Wei |
7 | 979 | 14.44 | NWI | 100m Hurdles Women (0.838m) | Qualifying | Dipna Lim Prasad |
8 | 967 | 48.37 | – | 400m Men | Finals | Ng Chin Hui |
9 | 963 | 53.51 | – | 400m Hurdles Men (0.914m) | Qualifying | Md. Zaki Sapari |
10 | 940 | 3:54.57 | – | 4x400m Women | Finals | Nikita Sharda, Wendy Enn, T. Piriyah, Dipna Lim-Prasad |
11 | 932 | 21.95 | 1.7 | 200m Men | Finals | Calvin Kang |
12 | 922 | 63.49 | – | 400m Hurdles Women (0.762m) | Finals | T. Piriyah |
13 | 919 | 54.51 | – | 400m Hurdles Men (0.914m) | Finals | Md. Zaki Sapari |
14 | 906 | 3:18.50 | – | 4x400m Men | Finals | Zaki Sapari, Ng Chin Hui, Kenneth Khoo, Lance Tan |
15 | 897 | 22.21 | -1.4 | 200m Men | Qualifying | Lee Cheng Wei |
15 | 897 | 51.32 | – | Discus Throw Men | Finals | James Wong |
17 | 894 | 4.70 | – | Pole Vault Men | Finals | Edwin Chong |
18 | 888 | 49.74 | – | 400m Men | Finals | Kenneth Khoo |
18 | 888 | 59.42 | – | 400m Women | Qualifying | Wendy Enn |
20 | 887 | 22.28 | -1.4 | 200m Men | Qualifying | Calvin Kang |
21 | 886 | 49.77 | – | 400m Men | Qualifying | Ng Chin Hui |
22 | 885 | 49.79 | – | 400m Men | Qualifying | Kenneth Khoo |
23 | 876 | 55.51 | – | 400m Hurdles Men (0.914m) | Qualifying | Timothee Yap |
24 | 855 | 48.22 | – | Discus Throw Women | Finals | Zhang Guirong |
25 | 847 | 14.59 | – | Shot Put Women | Finals | Wan Lay Chi |
26 | 829 | 46.79 | – | Discus Throw Women | Finals | Wan Lay Chi |
27 | 822 | 11.22 | -0.8 | 100m Men | Qualifying | Md. Elfi Mustapa |
28 | 805 | 38:50.61 | 10,000m Women | Finals | Renuka D/O Satianathan | |
29 | 760 | 63.74 | – | 400m Women | Qualifying | Charlene Oh |
– | 438 | 33.09 Injured | NWI | 200m Women | Qualifying | Valerie Seema Pereira |
– | – | DNF Heat exhaustion | – | Marathon Women | Finals | Qi Hui |
– | – | No height | – | Pole Vault Women | Finals | Rachel Yang |
Medalist, PB, SB and Position
Medals | Pos. | Mark | m/s | Name | ||
Gold | 1st | – | 16.96 | – | Shot Put Women | Zhang Guirong |
Gold | 1st | – | 51.32 | – | Discus Throw Men | James Wong |
Silver | 2nd | New SB | 39.91 | – | 4x100m Men | Calvin Kang, Amirudin Jamal, Lee Cheng Wei, Gary Yeo |
Silver | 2nd | New PB & SB | 10.46 | 2.1 | 100m Men | Gary Yeo |
Silver | 2nd | New PB & SB | 14.59 | – | Shot Put Women | Wan Lay Chi |
Bronze | 3rd | Equal PB & SB | 4.70 | – | Pole Vault Men | Edwin Chong |
Bronze | 3rd | – | 48.22 | – | Discus Throw Women | Zhang Guirong |
4th | 48.37 | – | 400m Men | Ng Chin Hui | ||
4th | Straight final. | 3:18.50 | – | 4x400m Men | Zaki Sapari, Ng Chin Hui, Kenneth Khoo, Lance Tan | |
4th | 46.79 | – | Discus Throw Women | Wan Lay Chi | ||
5th | 15.72 | -0.3 | Triple Jump Men | Stefan Tseng | ||
5th | 21.60 | 1.7 | 200m Men | Lee Cheng Wei | ||
5th | Did not qualify to finals | 14.44 | NWI | 100m Hurdles Women (0.838m) | Dipna Lim Prasad | |
5th | Straight final | 3:54.57 | – | 4x400m Women | Nikita Sharda, Wendy Enn, T. Piriyah, Dipna Lim-Prasad | |
5th | Did not qualify to finals | 59.42 | – | 400m Women | Wendy Enn | |
5th | Did not qualify to finals | 55.51 | – | 400m Hurdles Men (0.914m) | Timothee Yap | |
5th | Did not qualify to finals | 11.22 | -0.8 | 100m Men | Md. Elfi Mustapa | |
5th | 38:50.61 | 10,000m Women | Renuka D/O Satianathan | |||
5th | Did not qualify to finals | 63.74 | – | 400m Women | Charlene Oh | |
6th | Pulled a hamstring | 33.09 | NWI | 200m Women | Valerie Seema Pereira | |
8th | 21.95 | 1.7 | 200m Men | Calvin Kang | ||
8th | Straight final. New SB | 63.49 | – | 400m Hurdles Women (0.762m) | T. Piriyah | |
8th | New Nat. Jr. boys record. New PB & SB | 54.51 | – | 400m Hurdles Men (0.914m) | Md. Zaki Sapari | |
8th | 49.74 | – | 400m Men | Kenneth Khoo | ||
– | Heat exhaustion, 39km | DNF | – | Marathon Women | Qi Hui | |
– | Unable to clear 3.60m | No height | – | Pole Vault Women | Rachel Yang |
24th Nov 2011
|