Posted by Sha
|
Filed under Announcements, Overseas
|
A fruitful Aussie Tour by our Singapore athletes which saw 1 National Record, 1 Personal Best and 11 Season Best.
Md Elfi
Mark | m/s | Category | Name | Age | Status | |
10.63 | 0.8 | 100m Men | Md Elfi Mustapa | 28 | Finals | SB |
21.75 | 1.8 | 200m Men | Md Elfi Mustapa | 28 | Finals | SB |
10.75 | 2.4 | 100m Men | Md Elfi Mustapa | 28 | Finals | – |
22.02 | 3.0 | 200m Men | Md Elfi Mustapa | 28 | Finals | – |
10.73 | 1.4 | 100m Men | Md Elfi Mustapa | 28 | Finals | 3/7 pos, B Race |
22.29 | -1.9 | 200m Men | Md Elfi Mustapa | 28 | Finals | 8/8 pos |
Queensland Track Classic
Mark | m/s | Category | Name | Age | Status | |
60.59 | – | 400m Women Hurdles | Lim Prasad, Dipna | 24 | Heats | 1/13 pos, q, SB |
61.53 | – | 400m Women Hurdles | Lim Prasad, Dipna | 24 | Final | 3/8 pos |
10.82 | 0.5 | 100m Men | Kang Li Loong Calvin | 25 | Heats | q |
10.82 | 0.3 | 100m Men | Md. Amirudin | 28 | Heats | q |
10.91 | 0.3 | 100m Men | Md Elfi Mustapa | 28 | Heats | q |
10.94 | 0.6 | 100m Men | Lee, Cheng Wei | 28 | Heats | q |
11.05 | 0.3 | 100m Men | Muhammad Naqib BIN ASMIN | 20 | Heats | – |
11.17 | 0.3 | 100m Men | Poh Seng Song | 32 | Heats | – |
48.26 | – | 400m Men | Zubin Percy, Muncherji | 19 | Heats | 10/35 pos, SB |
DNS | – | 400m Men | Zubin Percy, Muncherji | 19 | Final | – |
10.62 | -0.7 | 100m Men | Kang Li Loong Calvin | 25 | Semis | 8/27 pos, Q, SB |
10.79 | -0.7 | 100m Men | Md Elfi Mustapa | 28 | Semis | 17/27 pos |
10.82 | -0.7 | 100m Men | Md. Amirudin | 28 | Semis | 20/27 pos |
11.04 | 0.9 | 100m Men | Lee, Cheng Wei | 28 | Semis | 27/27 pos |
10.70 | 0.3 | 100m Men | Kang Li Loong Calvin | 25 | Final | 8/8 pos |
21.78 | 0.8 | 200m Men | Lee, Cheng Wei | 28 | Heats | 9/35 pos |
21.97 | 0.8 | 200m Men | Md Elfi Mustapa | 28 | Heats | 12/35 pos |
22.02 | 0.7 | 200m Men | Kang Li Loong Calvin | 25 | Heats | 15/35 pos |
22.06 | 1.3 | 200m Men | Muhammad Naqib BIN ASMIN | 20 | Heats | 16/35 pos |
DNF | – | 200m Men | Poh Seng Song | 32 | Heats | 35/35 pos |
21.65 | 0.7 | 200m Men | Lee, Cheng Wei | 28 | Final, B | 1/8 pos, SB |
22.08 | 0.7 | 200m Men | Md Elfi Mustapa | 28 | Final, B | 4/8 pos |
22.21 | 0.7 | 200m Men | Muhammad Naqib BIN ASMIN | 20 | Final, B | 5/8 pos |
22.37 | 0.7 | 200m Men | Kang Li Loong Calvin | 25 | Final, B | 6/8 pos |
AUS Jr. C’ships
Mark | m/s | Category | Name | Age | Status | Date | |
40.54 | – | 4x100m Men | CK, Elfi, CW, Amir | – | Final | 13-Mar-2015 | 2/4pos, SB |
47.52 | – | 4x100m Women | Wendy, Shanti, Dipna, Jannah | – | Final | 13-Mar-2015 | 3/6pos, SB |
Sydney Track Classic
Mark | m/s | Category | Name | Age | Status | |
10.63 | 1.0 | 100m Men | Kang Li Loong Calvin | 25 | Final, B | 1/5pos |
10.67 | 1.0 | 100m Men | Md Elfi Mustapa | 28 | Final, B | 3/5pos |
10.80 | 1.0 | 100m Men | Md. Amirudin | 28 | Final, B | 4/5pos, SB |
10.88 | 1.0 | 100m Men | Muhammad Naqib BIN ASMIN | 20 | Final, B | 4/5pos, SB |
59.86 | – | 400m Women Hurdles | Lim Prasad, Dipna | 24 | Final | 5/7pos, SB, PB, NR |
17th Mar 2015
|
Tags: Results
|