Posted by Sha
|
Rankings based on IAAF Outdoor scoring table point, 2014 Revised Edition.
Top 10 MALE individual performer
1 | 1117 | 2.23 | – | Men High Jump Open | Finals | Yun, Seunghyun | 20 | Korea |
2 | 1097 | 13.83 | -0.7 | Men 110 Meter Hurdles Open | Finals | Kim, Byoung Jun | 23 | Korea |
3 | 1081 | 2.19 | – | Men High Jump Open | Finals | Wijesekara, Majul Kumara | – | Sri Lanka |
3 | 1081 | 2.19 | – | Men High Jump Open | Finals | Singh Randhawa, Nauraj | 22 | Malaysia |
4 | 1077 | 7.72 | 0.7 | Men Long Jump Open | Finals | Saleh, Alhaddad | 28 | Kuwait Athletics Federation |
4 | 1077 | 16.18 | -1.2 | Men Triple Jump Open | Finals | Ismail, Muhammad Hakimi | 23 | Malaysia |
5 | 1075 | 5.30 | – | Men Pole Vault Open | Finals | Han, Duh Yeon | 20 | Korea |
5 | 1075 | 13.95 | -0.7 | Men 110 Meter Hurdles Open | Finals | Park, Taekyong | 34 | Korea |
6 | 1066 | 7.67 | 1.7 | Men Long Jump Open | Finals | D.A.G.J.P, Wimalasiri | 22 | Sri Lanka |
7 | 1059 | 14.04 | -0.7 | Men 110 Meter Hurdles Open | Finals | Jamras, Rittidet | 25 | Thailand |
8 | 1052 | 51.60 | – | Men 400 Meter Hurdles Open | Finals | Eric Shauwn, Cray | 26 | Philippine |
8 | 1052 | 46.90 | – | Men 400 Meter Dash Open | Preliminaries | Archand Christian, Bagsit | 24 | Philippine |
9 | 1048 | 5.20 | – | Men Pole Vault Open | Finals | Obiena, Ernest John | 19 | Philippine |
10 | 1046 | 2.15 | – | Men High Jump Open | Finals | Kang, Seong Mo | 26 | Korea |
Top 10 MALE SINGAPORE ATHLETE individual performer
1 | 978 | 7.26 | 1.7 | Men Long Jump Open | Finals | Khan, Meng Linn | 24 |
2 | 952 | 10.78 | -0.5 | Men 100 Meter Dash Open | Semi-Finals | Kang, Li Loong Calvin | 24 |
3 | 946 | 10.80 | -1.2 | Men 100 Meter Dash Open | Finals | Yeo, Gary | 28 |
4 | 943 | 10.81 | -1.1 | Men 100 Meter Dash Open | Semi-Finals | Mustapa, Md Elfi | 27 |
5 | 931 | 10.85 | -1.2 | Men 100 Meter Dash Open | Finals | Jamal, Muhd Amirudin | 27 |
6 | 927 | 21.99 | 0.2 | Men 200 Meter Dash Open | Preliminaries | Lee, Cheng Wei | 27 |
7 | 917 | 22.06 | 0.3 | Men 200 Meter Dash Open | Preliminaries | Mustapa, Md Elfi | 27 |
8 | 906 | 14.92 | -1.6 | Men 110 Meter Hurdles Open | Preliminaries | Ang, Chen Xiang | 20 |
9 | 899 | 22.19 | 0.8 | Men 200 Meter Dash Open | Preliminaries | Asmin, Muhammad Naqib | 19 |
10 | 889 | 10.99 | 0.8 | Men 100 Meter Dash Open | Preliminaries | Lee, Cheng Wei | 27 |
Top 10 FEMALE individual performer
Jeong, Hye Rim 13.29s 100mH effort now ranks her 10th fastest in Asian for the event.
1 | 1111 | 13.29 | 0.1 | Women 100 Meter Hurdles Open | Finals | Jeong, Hye Rim | 27 | Korea |
2 | 1084 | 6.45 | 2.4 | Women Long Jump Open | Finals | Marestella, Torres | 33 | Philippine |
3 | 1082 | 13.80 | 0.2 | Women Triple Jump Open | Finals | Tran, Hue Hoa | – | Vietnam |
4 | 1075 | 58.18 | – | Women 400 Meter Hurdles Open | Finals | Kira, Manami | 23 | Japan |
5 | 1053 | 23.82 | -2.2 | Women 200 Meter Dash Open | Finals | Vu, Thi Huong | 28 | Vietnam |
6 | 1033 | 2:06.98 | – | Women 800 Meter Run Open | Finals | G T A, Abeyratne | – | Sri Lanka |
7 | 1030 | 13.91 | 0.1 | Women 100 Meter Hurdles Open | Finals | Takahashi, Mami | 23 | Japan |
8 | 1024 | 13.23 | 0.3 | Women Triple Jump Open | Finals | Bae, Chanmi | 23 | Korea |
9 | 1023 | 54.72 | – | Women 400 Meter Dash Open | Finals | Tanaka, Chisato | 26 | Japan |
10 | 1021 | 11.85 | -1.2 | Women 100 Meter Dash Open | Finals | Vu, Thi Huong | 28 | Vietnam |
Top 10 FEMALE SINGAPORE ATHLETE individual performer
1 | 999 | 24.39 | -2.2 | Women 200 Meter Dash Open | Finals | Pereira, Shanti Veronica | 18 | Singapore |
2 | 970 | 1.76 | – | Women High Jump Open | Finals | Sng, Suat Li Michelle | 27 | Singapore |
3 | 958 | 12.17 | -0.2 | Women 100 Meter Dash Open | Preliminaries | Pereira, Shanti Veronica | 18 | Singapore |
4 | 894 | 58.34 | – | Women 400 Meter Dash Open | Preliminaries | Goh, Chui Ling | 22 | Singapore |
5 | 882 | 12.57 | -0.2 | Women 100 Meter Dash Open | Preliminaries | Tan, Eugenia | 18 | Singapore |
6 | 865 | 59.17 | – | Women 400 Meter Dash Open | Preliminaries | Ree, Tyra Summer | 19 | Singapore |
7 | 847 | 59.69 | – | Women 400 Meter Dash Open | Preliminaries | T, Piriyah | 22 | Singapore |
8 | 845 | 12.77 | -0.2 | Women 100 Meter Dash Open | Preliminaries | Najihahbi, Habibah | 20 | Singapore |
9 | 814 | 14.04 | – | Women Shot Put Open | Finals | Zhang, Gui Rong | 36 | Singapore |
10 | 803 | 13.00 | -0.2 | Women 100 Meter Dash Open | Preliminaries | Goh, Hui Yu Lynette | 19 | National University Singapore |
Related links:
76th Singapore Open Track & Field Championships 2014 page
11th Sep 2014
|