Posted by Sha
|
Filed under Local
|
Date: 17-23rd August 2010
Location: Bishan Stadium
Credit: Results compiled using results obtained via YOG website. Logos used belongs to SYOG.
Although the SYOG has its stance of not placing importance on the medal tally by not including it in their results section, there’s another camp that has much interest in which nation tops the medal charts.
Below is our compilation of medal tally for athletics.
Russia tops the list to no surprise, while China is making it known to all that they are an emerging sporting athletics powerhouse finishing second.
While Cuba, their athletes excelling well in the jumps event, was surprisingly joint fourth with France, and the American was disappointing ninth down the list. Despite having a total of 7 medals, most of it however was bronzes.
Singapore ended with no medals. We were never in contention, but nonetheless two of our young athletes came away with personal bests, hurdler Sean Toh and middle distance runner Zachary Deveraj, while the rest of Team Singapore performed commendably.
COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
---|---|---|---|---|
Russia | 3 | — | 2 | 5 |
China | 2 | 4 | 1 | 7 |
Ethiopia | 2 | 3 | — | 5 |
Cuba | 2 | 1 | — | 3 |
France | 2 | 1 | — | 3 |
Ukraine | 2 | — | 5 | 7 |
Kenya | 2 | — | 2 | 4 |
Germany | 2 | — | 2 | 4 |
Sweden | 2 | — | 1 | 3 |
Nigeria | 2 | — | 1 | 3 |
Australia | 1 | 3 | — | 4 |
USA | 1 | 2 | 3 | 7 |
South Africa | 1 | 1 | 1 | 3 |
Italy | 1 | 1 | — | 2 |
Brazil | 1 | 1 | — | 2 |
Poland | 1 | — | 2 | 3 |
Dominican Republic | 1 | — | 1 | 2 |
Israel | 1 | — | — | 1 |
Jamaica | 1 | — | — | 1 |
Spain | 1 | — | — | 1 |
Argentina | 1 | — | — | 1 |
Eritrea | 1 | — | — | 1 |
Japan | — | 3 | — | 3 |
Romania | — | 2 | — | 2 |
India | — | 2 | — | 2 |
Hungary | — | 1 | 1 | 2 |
Bulgaria | — | 1 | 1 | 2 |
Switzerland | — | 1 | 1 | 2 |
Ecuador | — | 1 | — | 1 |
Cyprus | — | 1 | — | 1 |
Bahrain | — | 1 | — | 1 |
Qatar | — | 1 | — | 1 |
New Zealand | — | 1 | — | 1 |
Denmark | — | 1 | — | 1 |
Great Britain | — | — | 2 | 2 |
Finland | — | — | 1 | 1 |
Greece | — | — | 1 | 1 |
Latvia | — | — | 1 | 1 |
Uganda | — | — | 1 | 1 |
Morocco | — | — | 1 | 1 |
Czech Republic | — | — | 1 | 1 |
People’s Republic of Korea | — | — | — | — |
Lithuania | — | — | — | — |
Turkey | — | — | — | — |
Vietnam | — | — | — | — |
Belarus | — | — | — | — |
Egypt | — | — | — | — |
Colombia | — | — | — | — |
Slovenia | — | — | — | — |
South Korea | — | — | — | — |
Azerbaijan | — | — | — | — |
Kyrgyzstan | — | — | — | — |
Croatia | — | — | — | — |
Mongolia | — | — | — | — |
Trinidad & Tobago | — | — | — | — |
Thailand | — | — | — | — |
Canada | — | — | — | — |
Uzbekistan | — | — | — | — |
Taiwan | — | — | — | — |
Armenia | — | — | — | — |
Singapore | — | — | — | — |
Mexico | — | — | — | — |
Kazakhstan | — | — | — | — |
Iran | — | — | — | — |
Slovakia | — | — | — | — |
Venezuala | — | — | — | — |
Jordan | — | — | — | — |
Portugal | — | — | — | — |
Serbia | — | — | — | — |
Tajikistan | — | — | — | — |
Malaysia | — | — | — | — |
Moldova | — | — | — | — |
Netherlands | — | — | — | — |
Austria | — | — | — | — |
Belgium | — | — | — | — |
Bosnia & Herzegovina | — | — | — | — |
Cambodia | — | — | — | — |
Georgia | — | — | — | — |
Indonesia | — | — | — | — |
Kuwait | — | — | — | — |
Lebanon | — | — | — | — |
Norway | — | — | — | — |
25th Aug 2010
|