Posted by Sha
|
SAA has just received the latest instructions from the YOG AAQ organizer.
- 1. Each country will be allowed to enter two (2) athletes per event for the Selection Trials.
Below is the updated athletes who met the YOG AAQ qualifying mark. Red background indicates, athletes is ranked #2, #3 and onwards. In the event the selected top ranked athlete is unable to commit to the competition, next best ranked athlete will be chosen.
Any queries please contact SAA.
AAQ YOG (Total 18, Male 8, Female 10)
Competition | Event | Qualifying Mark | Result | Name | Affiliation | Age in 2014 | Competition |
AAQ YOG (Thailand) | 100m hurdles girls 0.762m | 14.95s | 14.59 0.1m/s (F) | Ong, Jing Rong Kerstin | SSP | 17 | SYJAC |
14.87s 0.1m/s (H) | SYJAC | ||||||
AAQ YOG (Thailand) | 100m hurdles girls 0.762m | 14.95s | 14.66s 1.0m/s (F) | Zani, Nur Izlyn | SSP | 16 | Nat Sch, Day 4 |
14.78s 1.0m/s (H) | Nat Sch, Day 4 | ||||||
14.95s -1.3m/s | Series 2 | ||||||
AAQ YOG (Thailand) | Triple jump girls | 11.71m | 11.89m 1.2m/s | Lynette Lim Enxuan | VJC | 17 | Nat Sch, Day 6 |
AAQ YOG (Thailand) | Long jump boys | 6.72m | 6.84m | Moh Heng Feng Shaun | DHS | 17 | Nat Sch, Day 5 |
AAQ YOG (Thailand) | High jump boys | 1.98m | 2.02m | Wong Jingkai Bryan | RI | 16 | Nat Sch, Day 10 |
AAQ YOG (Thailand) | High jump boys | 1.98m | 1.98m | Chin Yee Kit, Samuel | RI | 17 | Nat Sch, Day 6 |
AAQ YOG (Thailand) | High jump girls | 1.50m | 1.60m | Cheong, May Chi, V | WAC | 17 | SYJAC |
1.60m | Series 2 | ||||||
AAQ YOG (Thailand) | High jump girls | 1.50m | 1.54m | Siew Lei | HCI | 17 | Nat Sch, Day 1 |
AAQ YOG (Thailand) | High jump girls | 1.50m | 1.50m | Lim Ping | HCI | 17 | Nat Sch, Day 1 |
AAQ YOG (Thailand) | 200m women | 25.64s | 25.51s | D/O Chandran, Kugapriya | SSP | 16 | Nat Sch, Day 8 |
AAQ YOG (Thailand) | 400m girls | 60.98s | 60.58s | Nurul Natasha Bte Mualim | AIS | 16 | Nat Sch, Day 7 |
AAQ YOG (Thailand) | 400m hurdles boys 0.838m | 57.20s | 55.49s (F) | Ow Yeong, Wei Bin | HCI | 16 | Nat Sch, Day 6 |
56.75s (H) | Nat Sch, Day 3 | ||||||
56.50s | SYJAC | ||||||
AAQ YOG (Thailand) | 400m hurdles boys 0.838m | 57.20s | 55.78s | Choo Zhan Xian, Jay | SSP | 16 | Nat Sch, Day 6 |
AAQ YOG (Thailand) | 400m hurdles girls 0.762m | 72.85s | 66.45s (H) | Ng, Jia Yi | CCS | 16 | SYJAC |
67.06 | Nat Sch, Day 6 | ||||||
68.28s (F) | SYJAC | ||||||
68.20s | Series 3 | ||||||
AAQ YOG (Thailand) | 400m hurdles girls 0.762m | 72.85s | 68.01s (F) | Pan, Xin Min | NYG | 16 | Nat Sch, Day 6 |
68.67s (H) | Nat Sch, Day 3 | ||||||
70.96s | Series 2 | ||||||
AAQ YOG (Thailand) | 400m hurdles girls 0.762m | 72.85s | 71.41s (F) | Ang, Gwyneth | SNGS | 16 | Nat Sch, Day 6 |
72.32s (H) | Nat Sch, Day 3 | ||||||
72.73s | Series 3 | ||||||
AAQ YOG (Thailand) | 400m hurdles girls 0.762m | 72.85s | 71.49s | Teo, Sharlene | HCIC | 17 | Series 2 |
AAQ YOG (Thailand) | 400m hurdles girls 0.762m | 72.85s | 72.10s | Lek, Jaslyn | RIJC | 17 | SYJAC |
AAQ YOG (Thailand) | 2000m steeplechase boys | 6:43.64min | 6:43.17min | Tan Chong Qi | RI | – | Nat Sch, Day 9 |
AAQ YOG (Thailand) | Shot put 3kg girls | 11.26m | 11.99m | Kek Jing Wen | NYGH | 16 | Nat Sch, Day 6 |
AAQ YOG (Thailand) | Pole vault men | 4.20m | 4.38m | Huan, Jun Kai, Dylan | SSP | 17 | Nantou Int. |
4.20m | SYJAC | ||||||
AAQ YOG (Thailand) | 10km walk boys | 53:11.20min | 51:51min | Joel Koh | HCI | 17 | Series 1 Walk |
Related links:
SAA page on Asian Area Qualification for YOG 2014
22nd Apr 2014
|