|
Posted by Sha
|
As of 7 Oct 2016:
Singapore Athletes results as below:
Male
| Mark | m/s | Category | Name | Age | Affiliation | Status | Date | |
| 6.67 | – | Long Jump Men | Marcus Poon | 24 | NYP | Final | 24-Sep-2016 | Gold |
| 21.80 | – | Discus Men | Isaiah Henry | – | NYP | Final | 24-Sep-2016 | 8pos |
| 10.93 | HT | 100m Men | Marcus Poon | 24 | NYP | Semi 2 | 24-Sep-2016 | Q, 1pos |
| 11.12 | HT | 100m Men | Marcus Poon | 24 | NYP | Heat 2 | 24-Sep-2016 | Q, 1pos |
| 10.97 | HT | 100m Men | Marcus Poon | 24 | NYP | Final | 24-Sep-2016 | Silver |
| 12.36 | HT | 100m Men | Bryan | – | NYP | Heat 3 | 24-Sep-2016 | 4pos |
| 11.68 | HT | 100m Men | Liong Jun Hui | – | NYP | Heat 4 | 24-Sep-2016 | Q, 1pos |
| 11.79 | HT | 100m Men | Liong Jun Hui | – | NYP | Semi 2 | 24-Sep-2016 | 4pos |
| 11.82 | HT | 100m Men | Praharsh Ryan | – | NYP | Heat 5 | 24-Sep-2016 | Q, 1pos |
| 11.28 | HT | 100m Men | Praharsh Ryan | – | NYP | Semi 3 | 24-Sep-2016 | Q, 1pos |
| 11.10 | HT | 100m Men | Praharsh Ryan | – | NYP | Final | 24-Sep-2016 | 5pos |
| 11.30 | HT | 100m Men | Ragupaty, Kishen | 22 | Wings | Heat 6 | 24-Sep-2016 | Q, 1pos |
| 10.98 | HT | 100m Men | Ragupaty, Kishen | 22 | Wings | Semi 1 | 24-Sep-2016 | Q, 1pos |
| 10.87 | HT | 100m Men | Ragupaty, Kishen | 22 | Wings | Final | 24-Sep-2016 | Gold |
| 12.20 | HT | 100m Men | Nick | – | NYP | Heat 6 | 24-Sep-2016 | Q, 2pos |
| 11.70 | HT | 100m Men | Nick | – | NYP | Semi 3 | 24-Sep-2016 | Q, 2pos |
| 11.14 | HT | 100m Men | Nick | – | NYP | Final | 24-Sep-2016 | 6pos |
| 11.64 | HT | 100m Men | Md Afiq | – | NYP | Heat 7 | 24-Sep-2016 | Q, 1pos |
| 11.60 | HT | 100m Men | Md Afiq | – | NYP | Semi 2 | 24-Sep-2016 | Q, 2pos |
| 11.09 | HT | 100m Men | Md Afiq | – | NYP | Final | 24-Sep-2016 | 4pos |
| 64.65 | HT | 400mH Men | Chun Ler | – | NYP | Final | 24-Sep-2016 | 4pos |
| 16:35.23 | HT | 5000m Men | Nabin Parajuli | – | NYP | Final | 24-Sep-2016 | Gold |
| 17:85.22 | HT | 5000m Men | Naish Navin | – | NYP | Final | 24-Sep-2016 | Silver |
| 20:02.54 | HT | 5000m Men | Kathiravan Ganesan | – | NYP | Final | 24-Sep-2016 | 6pos |
| 20:38.18 | HT | 5000m Men | Dinesh Palani | – | NYP | Final | 24-Sep-2016 | 7pos |
| 2:30.00 | HT | 800m Men | Nelson Chow | – | NYP | Final | 24-Sep-2016 | 13pos |
| 5:22.31 | HT | 1500m Men | Nelson Chow | – | NYP | Final | 25-Sep-2016 | 7pos |
| 1.77 | – | High Jump Men | Md Alif | – | NYP | Final | 25-Sep-2016 | Silver |
| 56.98 | – | Javelin Men | Akid Chong | – | NYP | Final | 25-Sep-2016 | Gold |
| 23.61 | HT | 200m Men | Praharsh Ryan | – | NYP | Heat 3 | 25-Sep-2016 | Q, 1pos |
| 23.39 | HT | 200m Men | Praharsh Ryan | – | NYP | Semi 3 | 25-Sep-2016 | Q, 2pos |
| 23.37 | HT | 200m Men | Praharsh Ryan | – | NYP | Final | 25-Sep-2016 | 4pos |
| 25.00 | HT | 200m Men | Nick | – | NYP | Heat 4 | 25-Sep-2016 | Q, 3pos |
| 25.64 | HT | 200m Men | Chia Jue Yi | – | NYP | Heat 5 | 25-Sep-2016 | Q, 2pos |
| 25.98 | HT | 200m Men | Chia Jue Yi | – | NYP | Semi 2 | 25-Sep-2016 | 4pos |
| 23.04 | HT | 200m Men | Ragupaty, Kishen | 22 | Wings | Heat 6 | 25-Sep-2016 | Q, 1pos |
| 23.42 | HT | 200m Men | Ragupaty, Kishen | 22 | Wings | Semi 2 | 25-Sep-2016 | Q, 1pos |
| 22.11 | HT | 200m Men | Ragupaty, Kishen | 22 | Wings | Final | 25-Sep-2016 | Silver |
| 26.18 | HT | 200m Men | Bryan | – | NYP | Heat 6 | 25-Sep-2016 | 4pos |
| 24.61 | HT | 200m Men | Liong Jun Hui | – | NYP | Heat 7 | 25-Sep-2016 | Q, 1pos |
| 24.50 | HT | 200m Men | Liong Jun Hui | – | NYP | Semi 1 | 25-Sep-2016 | 3pos |
| 56.25 | HT | 400m Men | Xavier | – | NYP | Heat 4 | 25-Sep-2016 | Q, 1pos |
| 11:46.25 | HT | 3000mSC Men | Lim Shi Joen | – | NYP | Final | 25-Sep-2016 | Bronze |
| 13:24.98 | HT | 3000mSC Men | Kelvin Lee Kay Heng | – | NYP | Final | 25-Sep-2016 | 4pos |
Female
| Mark | m/s | Category | Name | Age | Affiliation | Status | Date | |
| 1.36 | – | High Jump Women | Vanessa Bay Wan Ting | – | NYP | Final | 24-Sep-2016 | Gold |
| 10.76 | – | Shot Put Women | See, Annabelle | 21 | NYP | Final | 24-Sep-2016 | Gold |
| 13.92 | HT | 100m Women | Cindy Enn | – | NYP | Semi 1 | 24-Sep-2016 | 6pos |
| 12.91 | HT | 100m Women | Sasha | – | NYP | Final | 24-Sep-2016 | Gold |
| 13.01 | HT | 100m Women | Sasha | – | NYP | Semi 2 | 24-Sep-2016 | Q, 1pos |
| 13.26 | HT | 100m Women | Lini Farhana | – | NYP | Semi 2 | 24-Sep-2016 | Q, 2pos |
| 13.40 | HT | 100m Women | Lini Farhana | – | NYP | Final | 24-Sep-2016 | 5pos |
| 21:46.20 | HT | 5000m Women | Alicia Tung | – | NYP | Final | 24-Sep-2016 | Gold |
| 26:46.38 | HT | 5000m Women | Shushanik | – | NYP | Final | 24-Sep-2016 | Silver |
| 4.89 | -0.98 | Long Jump Women | Yow, Carissa Ashley | 22 | Swift | Final | 25-Sep-2016 | Gold |
| 4.51 | -0.15 | Long Jump Women | Wang Kai Qing | – | NYP | Final | 25-Sep-2016 | Bronze |
| 6:28.72 | HT | 1500m Women | Queenie Quek Yun Yin | – | NYP | Final | 25-Sep-2016 | 4pos |
| 16.49 | HT | 100mH Women | Sasha | – | NYP | Final | 25-Sep-2016 | Silver |
| 29.10 | HT | 200m Women | Cindy Enn | – | NYP | Final | 25-Sep-2016 | 4pos |
| 64.60 | HT | 400m Women | Chea Kai Xian | – | NYP | Final | 25-Sep-2016 | Gold |
| 65.51 | HT | 400m Women | Hazel Lim | – | NYP | Final | 25-Sep-2016 | Silver |
Feedback of any enquiries or errors to SAA.
Related links:
Malacca Open 2012
Malacca Open 2011
|
7th Oct 2016
|




