Posted by Sha
|
You can download the full results, courtesy of the organizer here.
Below are Singapore athletes results:
TM: Ong Wan Xin & Volker Herrmann
Officials: Alfred Sim & Akid Chong
Athletes: 26 (12 male & 14 females)
Male
Mark | m/s | Category | Name | Status | Date | |
10.89 | 0.6 | 100m boys | Joshua Chua | Quals | 20-May-2017 | 4pos, Q |
10.78 | 1.3 | 100m boys | Joshua Chua | Semi 1 | 20-May-2017 | 6pos |
49.12 | – | 400m boys | Thiruben S/O Thana Rajan | Qual 3 | 20-May-2017 | 3pos, q |
48.83 | – | 400m boys | Thiruben S/O Thana Rajan | Semi 1 | 20-May-2017 | 3pos, Q |
50.08 | – | 400m boys | Joshua Lim | Quals | 20-May-2017 | 4pos, q |
50.11 | – | 400m boys | Joshua Lim | Semi 1 | 20-May-2017 | 5pos |
14.23 | 0.1 | 110mH 0.914m boys | Wei Guan | Qual 1 | 20-May-2017 | 3pos, q |
14.32 | -0.5 | 110mH 0.914m boys | Wei Guan | Final | 20-May-2017 | 7pos |
3.90 | – | Pole vault boys | Saciin Esan D Maran | Final | 21-May-2017 | 10pos |
3.70 | – | Pole vault boys | Kyler Jin Wayne Ong | Final | 21-May-2017 | 11pos |
9:37.18 | – | 3000m boys | Syed Hussein Aljunied | Final | 21-May-2017 | 8pos |
14.38 | – | Shotput 5kg boys | Jonathan Jun Jie Low | Final | 21-May-2017 | 20pos |
49.17 | – | 400m boys | Thiruben S/O Thana Rajan | Final | 21-May-2017 | 6pos |
52.00 | – | Discus 1.5kg boys | Jonathan Jun Jie Low | Final | 22-May-2017 | 4pos |
41.61 | – | Discus 1.5kg boys | Alfred Wei Lun | Final | 22-May-2017 | 17pos |
54:18.87 | – | 10000m racewalk boys | Jun Wei Sia | Final | 22-May-2017 | 8pos |
55:25.55 | – | 10000m racewalk boys | Zuosheng Yeo | Final | 22-May-2017 | 9pos |
4:13.47 | – | 1500m boys | Syed Hussein Aljunied | Final | 22-May-2017 | 8pos |
Female
Mark | m/s | Category | Name | Status | Date | |
12.36 | – | Shotput 3kg girls | Xin Ning Tan | Final | 20-May-2017 | 7pos |
11.63 | – | Shotput 3kg girls | Jasmin Phua | Final | 20-May-2017 | 9pos |
12.90 | 0.0 | 100m girls | Raine Shuqin Oh | Quals 2 | 20-May-2017 | 6pos |
5.72 | -0.1 | Long jump girls | Tia Louise Rozario | Final | 21-May-2017 | 5pos |
5.54 | 0.7 | Long jump girls | En Ning Lim | Final | 21-May-2017 | 8pos |
11:23.61 | – | 3000m girls | Phoebe Kee | Final | 21-May-2017 | 8pos |
11:31.87 | – | 3000m girls | Ting Xuan Toh | Final | 21-May-2017 | 10pos |
2:28.89 | – | 800m girls | Si Min Levyn Wong | Qual 1 | 21-May-2017 | 5pos |
2:34.65 | – | 800m girls | Arissa Rashid | Qual 2 | 21-May-2017 | 5pos |
5:22.49 | – | 1500m girls | Arissa Rashid | Final | 22-May-2017 | 5pos |
30.39 | – | Discus 1kg girls | Xin Ning Tan | Final | 22-May-2017 | 13pos |
31.58 | – | Discus 1kg girls | Jasmin Phua | Final | 22-May-2017 | 12pos |
9.93 | 0.1 | Triple jump girls | Jay Yin | Final | 22-May-2017 | 11pos |
10.57 | -0.8 | Triple jump girls | Shu Yi Tania Koh | Final | 22-May-2017 | 9pos |
3.20 | – | Pole vault girls | Cherlin Jia Yi Sia | Final | 22-May-2017 | 7pos |
7:53.83 | – | 2000mSC girls | Si Ying Elaine Quah | Final | 23-May-2017 | 4pos |
Related links:
2nd Asian Youth Athletics Championships 2017 page