Posted by Sha
|
Results as below:
Boys
Mark | m/s | Category | Name | Status | Date | |
49.20 | – | 400m Boys | Zubin, Percy Muncherji | Qual. Rnd | 10-Jul-13 | 10:10am, 6/7 pos |
16.50 | 0.7 | 110m Hurdles Boys 0.914m | Linus Chong | Qual. Rnd | 11-Jul-13 | 10:40am, 8/8 pos |
14.42 | -1.6 | 110m Hurdles Boys 0.914m | Ang, Ding Hui | Qual. Rnd | 11-Jul-13 | 10:40am, 6/8 pos, SB |
56.13 | – | 400m Hurdles Boys 0.840m | Lee, Raymond Scott | Qual. Rnd | 10-Jul-13 | 5:35pm, 6/8 pos |
62.84 | – | 400m Hurdles Boys 0.840m | Quek, Calvin | Qual. Rnd | 10-Jul-13 | 5:35pm, 7/7 pos ham injury |
14.65 | 0.1 | Triple Jump Boys | Ong, Yu Kai Benjamin | Qual. Rnd | 12-Jul-13 | 5:05pm |
4.35 | – | Pole Vault Boys | Chan, Sheng Yao | Qual. Rnd | 12-Jul-13 | 9:45am, 4.60m XXX, 11/13 pos |
Girls
Mark | m/s | Category | Name | Status | Date | |
11.89 | -1.0 | 100m Girls | Pereira, Shanti Veronica | Qual. Rnd | 10-Jul-13 | 6:15pm, 2/8 pos, PB NR Q |
11.96 | -0.3 | 100m Girls | Pereira, Shanti Veronica | Semifinal | 11-Jul-13 | 4/8 pos |
24.54 | -0.1 | 200m Girls | Pereira, Shanti Veronica | Qual. Rnd | 12-Jul-13 | 10:05am, 3/8 pos, ENR, Q |
24.76 | -3.1 | 200m Girls | Pereira, Shanti Veronica | Semifinal | 13-Jul-13 | 10:24am, 5/7 pos |
15.10 | -2.5 | 100m Hurdles Girls 0.762m | Wong, Jannah | Qual. Rnd | 10-Jul-13 | 9:30am, 6/7 pos |
Related Links:
SAA page on IAAF World Youth Championships
15th Jul 2013
|