Posted by Sha
|
There was a total of 14 medal haul for this competition by our Singapore athletes, good job!
Download the full results courtesy of the organizer.
Team Singapore results
Team Manager – Tan Wei Leong
Coaches – Alfred Sim & Sky Zhihao
Event | Name | Age | Result | m/s | Remarks |
Men Discus Throw (2kg) | See Wei Ren, Brian | 23 | 44.09 | – | Open, Silver |
Women 100 Meter Dash | Lim, Gwendolyn Therese | 17 | 13.08 | -0.8 | U18 Semi2, 1pos Q |
Women 100 Meter Dash | Lim, Gwendolyn Therese | 17 | 13.12 | -0.2 | U18, Silver |
Women 100 Meter Dash | Rebecca, Tay | 18 | 13.07 | -0.9 | Open, Semi2, 2pos Q |
Women 100 Meter Dash | Rebecca, Tay | 18 | 13.32 | -0.2 | Open, Final, 6pos |
Women 100 Meter Dash | Oh, Shuqin Raine | 18 | 12.91 | 0.6 | Open, Semi3, 3pos q |
Women 100 Meter Dash | Oh, Shuqin Raine | 18 | 13.19 | -0.2 | Open, Final, 4pos |
Men 100 Meter Dash | Zahari, Nur Syarin Bin | 18 | 11.21 | 0.3 | U18, Semi5, 1pos Q |
Men 100 Meter Dash | Zahari, Nur Syarin Bin | 18 | 11.22 | -1.1 | U18, Final, Gold |
Men 100 Meter Dash | Ragupaty, Kishen | 25 | 11.44 | -0.1 | Open, Semi3, 4pos |
Men 100 Meter Dash | Tan Yann Guang, Marcell | 20 | 11.15 | 0.0 | Open, Semi6, 3pos |
Women 4×400 Meter Relay | Cindy, Fatehah, Grace, Charmaine | 20 | 4:18.56 | – | Open, Gold |
Men 4×400 Meter Relay | Team A – Russell Hari, Calvin quek, Darren tien, Qabeel | 17 | 3:21.99 | – | Open, Silver |
Men 4×400 Meter Relay | Team B – Praharsh, Fu Yiu kwong, Daryl liew, Audie goh | 17 | 3:35.50 | – | Open, Bronze |
Women Long Jump | Rozario, Tia Louise | 19 | 5.44 | 2.1 | Open, Gold |
Men 400 Meter Hurdles (0.914m) | Jong, Tze Chean Shawn | 19 | 55.34 | – | Open, Gold |
Women 800 Meter Run | Ng, Grace | 27 | 2:41.43 | – | Open, Gold |
Women Triple Jump | Rozario, Tia Louise | 19 | 11.71 | NWI | Open, Gold |
Men 200 Meter Dash | Jong, Tze Chean Shawn | 19 | 22.93 | 2.4 | Open, Semi4, 3pos |
Women 400 Meter Run | Ng, Grace | 27 | 66.56 | – | Open, Semi1, 4pos |
Women 400 Meter Run | Noor, Fatehah Binte Mustaf | 18 | 66.73 | – | Open, Semi2, 4pos |
Women 400 Meter Run | Goh, Charmaine | 20 | 65.42 | – | Open, Semi3, 5pos |
Women 400 Meter Run | Enn, Cindy | 23 | 65.44 | – | Open, Semi3, 6pos |
Men 400 Meter Run | Ryan, Praharsh | 21 | 53.72 | – | Open, Semi1, 3pos |
Men 400 Meter Run | FU, Yiu Kwong | 18 | 52.95 | – | Open, Semi2, 2pos |
Men 400 Meter Run | Tien, Darren | 23 | 52.05 | – | Open, Semi3, 3pos |
Men 400 Meter Run | Quek, Calvin | 23 | 50.68 | – | Open, Semi4, 4pos |
Men 400 Meter Run | Russell, Hari Chandra | 20 | 51.86 | – | Open, Semi4, 5pos |
Men 400 Meter Run | Md Daud, Mohammad Irfan Qabeel | 20 | 52.72 | – | Open, Semi5, 4pos |
Men 400 Meter Run | Audie Goh | 18 | 56.99 | – | Open, Semi1, 5pos |
Women 4×100 Meter Relay | Rebecca, Tia, Raine, Gwen | 20 | 49.77 | – | Open, Gold |
Men 4×100 Meter Relay | Syarin, Marcell, Kishen, Prem | 20 | 41.79 | – | Open, Gold |
Singapore clubs results
Coaches – Nicholas Tay, Toh Weide, Joseph Soh, Chu Seow Beng
Event | Name | Age | Team | Result | m/s | Remarks |
Men 10000 Meter Race Walk | Chiam, Tat YI | 17 | WAC | 1:11:20 | – | U18, Silver |
Women 100 Meter Dash | Jansen, Brenda | 20 | CZ | 13.58 | 0.3 | Open, 5pos |
Men 100 Meter Dash | Chan Jin Ji Gabriel Tan | – | WAC | 12.40 | -0.1 | Open, Semi3, 7pos |
Men 100 Meter Dash | Sathiamoorthy, Prem | 20 | WAC | 11.31 | 0.0 | Open, Semi4, 4pos |
Men 100 Meter Dash | Koh, Casey Chester | 21 | CZ | 12.83 | 0.0 | Open, Semi4, 6pos |
Men 100 Meter Dash | Liew, Daryl | 28 | WAC | 11.30 | 0.2 | Open, Semi5, 3pos |
Men Long Jump | Lai, Yong Hui | 30 | WAC | 6.74 | 1.3 | Open, Silver |
Women Long Jump | Xu, Weixin | 34 | CZ | 4.68 | -0.9 | 6pos |
Men 800 Meter Run | Lim Guan Xuan Lucas | – | WAC | 2:32.18 | – | U18, 21pos |
Men 5000 Meter Run | Wen Han, ER | 19 | WAC | 17:43.93 | – | Open, 9pos |
Men 5000 Meter Run | Mohd, Ajmil | 25 | WAC | 18:02.26 | – | Open, 11pos |
Men 5000 Meter Run | Bryan Sim Yee Hang | – | WAC | 19:42.19 | – | U18, 6pos |
Men 200 Meter Dash | Koh, Casey Chester | 21 | CZ | 25.77 | 1.7 | Open, Semi3, 6pos |
Men 400 Meter Dash | Koh, Casey Chester | 21 | CZ | 57.84 | – | Open, Semi1, 6pos |
Women 200 Meter Dash | Jansen, Brenda | 20 | CZ | 28.73 | -1.6 | Open, 5pos |
Related links:
Malacca Open 2016
Malacca Open 2012
Malacca Open 2011
8th Jul 2019
|
Tags:
|