Posted by Sha
|
Full Results
Courtesy of organizer
Singapore results
Women 3000 Meter Run | TAN KYLIE | 11:49.21 | – | 8pos |
Men Long Jump | TOH JUN XI TEDD | 6.54 | -0.3 | 9pos |
Men Long Jump | WONG LIEK ZHE | 6.54 | 0.7 | 11pos |
Women Discus Throw (1kg) | PHUA JASMIN | 36.42 | – | 2pos |
Men 800 Meter Run | OLIVER LIM TZE RONG | 2:03.97 | – | 5pos |
Men 800 Meter Run | NICHOLAS LIAN YOCK CHUAN | 2:05.50 | – | 6pos |
Women 100 Meter Dash | ELIZABETH-ANN TAN SHEE RU | 12.84 | 0.0 | 6pos |
Women 100 Meter Dash | BERNICE LIEW YEE LING | 12.48 | -0.6 | 2pos |
Women 100 Meter Dash | BERNICE LIEW YEE LING | 12.60 | -0.7 | 8pos final |
Men 100 Meter Dash | BRYAN LAM JUNG KANG | 11.42 | -0.6 | 6pos |
Men 100 Meter Dash | NG ZHENG JIE BRYAN | 11.46 | -1.3 | 7pos |
Men 400 Meter Hurdles (0.838m) | NG MONG RUI CASPIAN | 58.52 | – | 4pos |
Men 400 Meter Hurdles (0.838m) | MARC BRIAN LOUIS | 57.02 | – | 3pos |
Men 400 Meter Hurdles (0.838m) | NG MONG RUI CASPIAN | 58.91 | – | 7pos final |
Men 400 Meter Hurdles (0.838m) | MARC BRIAN LOUIS | 58.94 | – | 8pos final |
Men Shot Put (5kg) | LEE JUN LONG MATTHEW | 15.98 | – | 3pos |
Men Shot Put (5kg) | KYNASTON WEE YU QI | 15.70 | – | 5pos |
Women High Jump | CHEW YIU TSE JADE | 1.60 | – | 7pos |
Women 400 Meter Hurdles (0.762m) | AMANDA ASHLEY WOO JIA MIN | 1:05.97 | – | 5pos |
Women 400 Meter Hurdles (0.762m) | WU SHU HAN | 1:14.97 | – | 8pos |
Men 3000 Meter Run | ETHAN YIKAI YAN | 9:26.36 | – | 6pos |
Men 3000 Meter Run | JOSHUA RAJENDRAN | 9:39.90 | – | 8pos |
Men 5000 Meter Race Walk | JOSHUA RAJENDRAN | 9:39.90 | – | 8pos |
Men Discus Throw (1.5kg) | JONATHAN LOW JUN JIE | 54.70 | – | 2pos |
Men Discus Throw (1.5kg) | LEONG WEI LUN ALFRED | 47.84 | – | 5pos |
Women Long Jump | LIM EN NING | 5.44 | 2.2 | 8pos |
Women 400 Meter Dash | DIANE HILARY PRAGASAM | 1:01.51 | – | 6pos |
Women 400 Meter Dash | EMILY ONG LEE PING | 1:00.34 | – | 3pos |
Women 400 Meter Dash | EMILY ONG LEE PING | 1:01.46 | – | 8pos |
Men 400 Meter Dash | OLIVER LIM TZE RONG | 51.82 | – | 6pos |
Men High Jump | KAM KAMPTON | 2.10 | – | 1pos |
Men High Jump | PUA WEI KAI JONATHAN | 1.95 | – | 5pos |
Men 110 Meter Hurdles (0.991m) | MARC BRIAN LOUIS | 14.61 | -0.9 | 5pos |
Women 1500 Meter Run | TAN KYLIE | 5:18.53 | – | 7pos |
Women 4×100 Meter Relay | Singapore | 48.31 | – | 4pos |
Men 4×100 Meter Relay | Singapore | 43.12 | – | 5pos |
Women Shot Put (3kg) | ANNA YAP MEI QI | 12.38 | – | 4pos |
Men 200 Meter Dash | NG ZHENG JIE BRYAN | 23.17 | -1.4 | 5pos |
Men 200 Meter Dash | MOHAMED ISHAL ZIKANG | 23.87 | -1.3 | 7pos |
Men Triple Jump | ANDREW GEORGE MEDINA | 14.14 | 0.5 | 8pos |
Women Pole Vault | LEE WEN QI | 2.90 | – | 4pos |
Women 800 Meter Run | WONG SI MIN LEVYN | 2:29.99 | – | 5pos |
Men 1500 Meter Run | NEDUNCHEZIAN SELVAGEETHAN | 4:09.38 | – | 4pos |
Men 1500 Meter Run | ETHAN YIKAI YAN | 4:12.20 | – | 5pos |
Men Javelin Throw (700g) | WANG TINGJIA | 56.78 | – | 5pos |
Men Javelin Throw (700g) | KYNASTON WEE YU QI | 41.00 | – | 6pos |
Men Pole Vault | LOW JUN YU | 4.20 | – | 5pos |
Women 4×400 Meter Relay | Singapore | 4:03.51 | – | 4pos |
Men 4×400 Meter Relay | Singapore | 3:30.92 | – | 6pos |
Related links:
2015 edition
2013 edition
2012 edition
2011 edition
26th Jul 2018
|